SOFTBALL SEASON TICKET SALES OPEN JAN. 27th
BASEBALL SEASON TICKET SALES OPEN FEB. 3rd
Tickets
Season Tickets* for 2023 will be purchased ONLINE ONLY on the NISD athletics web page, nisd.net/athletics. NO CASH will be accepted. All tickets are general admission. 1st- 12th Grade need a student ticket.
*SEASON TICKETS NOT AVAILABLE FOR THE FOLLOWING:
- REGULAR SEASON GAMES AWAY FROM FARRIS AND GUSTAFSON STADIUMS.
- POST-SEASON PLAYOFF GAMES.
REMINDER: NISD FACILITY TICKETS ARE LISTED FOR PURCHASE UNDER THE "HOME TEAM" SCHOOL NAME.
IF YOU DO NOT SEE YOUR SCHOOL LISTED, PLEASE CHECK YOUR NISD OPPONENTS SCHOOL NAME.
NON-NISD OPPONENT AWAY GAME TICKETS are purchased via their ticket vendors, here are some links:
CIBOLO- SCHERTZ ISD | NEISD TICKETS | MEDINA VALLEY | SOUTH SAN ISD
LAREDO UNITED | JUDSON ISD | ALAMO HEIGHTS | SWISD | STEELE | HAYS
Day | Time | Location | Sport | Opponent | Sport | Venue | TICKET LINK |
---|---|---|---|---|---|---|---|
Monday | 2/24/2025 | 5:00 PM | Sotomayor | Home | Soccer(F) | Holmes | TICKETS |
Monday | 2/24/2025 | 7:00 PM | Sotomayor | Home | Soccer(M) | Holmes | TICKETS |
Monday | 2/24/2025 | 5:00 PM | Stevens | Home | Soccer(M) | Warren | TICKETS |
Monday | 2/24/2025 | 7:00 PM | Stevens | Home | Soccer(F) | Warren | TICKETS |
Monday | 2/24/2025 | 5:00 PM | Brandeis HS | Away | Soccer(F) | Churchill HS |
Date | Time | Home | Location | Sport | Opponent | Venue | TICKET LINK |
---|---|---|---|---|---|---|---|
2/25/2025 | 7:30 PM | Brennan | Away | Boys 6A Regional SemiFinals | East Central | Alamo Convocation Centet | |
2/25/2025 | 7:00 PM | Harlan | Away | Boys 6A Regional SemiFinals | Clemens | St. Mary's University | TICKETS |
2/25/2025 | 4:45 PM | Warren HS | Home | Baseball(M) | O'Connor HS | TICKETS | |
2/25/2025 | 7:30 PM | Taft HS | Home | Baseball(M) | Marshall HS | TICKETS | |
2/25/2025 | 4:45 PM | Sotomayor HS | Home | Baseball(M) | Brennan HS | TICKETS | |
2/25/2025 | 7:30 PM | Stevens HS | Home | Baseball(M) | Holmes HS | TICKETS | |
2/25/2025 | 5:00 PM | Clark HS | Away | Baseball(M) | SACS | ||
2/25/2025 | 7:00 PM | Jay HS | Away | Baseball(M) | Southwest HS | ||
2/25/2025 | 5:00 PM | Brennan HS | Home | Soccer(F) | Marshall HS | TICKETS | |
2/25/2025 | 7:00 PM | Warren HS | Home | Soccer(F) | Taft HS | TICKETS | |
2/25/2025 | 5:00 PM | Harlan HS | Home | Soccer(F) | Holmes HS | TICKETS | |
2/25/2025 | 5:00 PM | Clark HS | Away | Soccer(F) | Madison HS | ||
2/25/2025 | 7:15 PM | Jay HS | Away | Soccer(F) | South San HS | ||
2/25/2025 | 7:00 PM | Brennan HS | Home | Soccer(M) | Marshall HS | TICKETS | |
2/25/2025 | 7:00 PM | Jay HS | Home | Soccer(M) | South San | ||
2/25/2025 | 5:00 PM | Warren HS | Home | Soccer(M) | Taft HS | TICKETS | |
2/25/2025 | 7:00 PM | Harlan HS | Home | Soccer(M) | Holmes HS | TICKETS | |
2/25/2025 | 7:00 PM | Clark HS | Away | Soccer(M) | Madison | ||
2/25/2025 | 5:00 PM | Holmes HS | Home | Softball(F) | Warren HS | TICKETS | |
2/25/2025 | 7:00 PM | O'Connor HS | Home | Softball(F) | Harlan HS | TICKETS | |
2/25/2025 | 5:00 PM | Stevens HS | Home | Softball(F) | Taft HS | TICKETS | |
2/25/2025 | 7:00 PM | Marshall HS | Home | Softball(F) | Sotomayor HS | TICKETS | |
2/25/2025 | 7:30 PM | Brennan | Away | Boys 6A Regional SemiFinals | East Central | ||
2/25/2025 | 4:45 PM | Warren HS | Home | Baseball(M) | O'Connor HS | TICKETS | |
2/25/2025 | 7:30 PM | Taft HS | Home | Baseball(M) | Marshall HS | TICKETS |
Day | Time | Location | Sport | Opponent | Sport | Venue | TICKETS |
---|---|---|---|---|---|---|---|
2/26/2025 | 5:00 PM | Clark | Home | Soccer(M) | Churchill | Farris Soccer | TICKETS |
2/26/2025 | 7:00 PM | Clark | Home | Soccer(F) | Churchill | Farris Soccer | TICKETS |
2/26/2025 | 7:00 PM | Sotomayor HS | Home | Soccer(F) | Stevens HS | Gustafson Soccer | TICKETS |
2/26/2025 | 5:00 PM | Sotomayor HS | Home | Soccer(M) | Stevens HS | Gustafson Soccer | TICKETS |
2/26/2025 | 4:30 PM | Holmes HS Jay HS Taft HS Marshall HS Health Careers HS | Away | Track & Field(F & M) | Edgewood - Veterans Memorial Stadium |
Day | Time | HOME | Location | Sport | Opponent | Venue | TICKETS |
---|---|---|---|---|---|---|---|
2/27/2025 | 12:00 PM | O'Connor HS | Away | Baseball(M) | SA Classic Baseball Tournament | BAC | |
2/27/2025 | 12:00 PM | Clark HS | Away | Baseball(M) | SA Classic Baseball Tournament | BAC | |
2/27/2025 | 12:00 PM | Taft HS | Away | Baseball(M) | Calallen Baseball Tournament | Calallen HS | |
2/27/2025 | 1:00 PM | Warren HS | Away | Baseball(M) | CCCA Baseball Tournament | CCISD Cabiness Field | |
2/27/2025 | 2:00 PM | Stevens HS | Away | Baseball(M) | CCCA Baseball Tournament | CCISD Cabiness Field | |
2/27/2025 | 12:00 PM | Brennan HS | Away | Baseball(M) | South Texas Slug Fest | Devine High School | |
2/27/2025 | 12:00 PM | Jay HS | Away | Baseball(M) | Floresville Baseball Tournament | Floresville HS | |
2/27/2025 | 11:00 AM | Sotomayor HS | Away | Baseball(M) | SA Classic Baseball Tournament | NEISD Sports Park | |
2/27/2025 | 11:00 AM | Marshall HS | Away | Baseball(M) | SA Classic Baseball Tournament | NEISD Sports Park | |
2/27/2025 | 12:00 PM | Harlan HS | Away | Baseball(M) | SA Classic Baseball Tournament | NEISD Sports Park | |
2/27/2025 | 12:00 PM | Holmes HS | Away | Baseball(M) | South Texas Slugfest Baseball Tournament | Somerset HS | |
2/27/2025 | TBA | Taft HS | Away | Baseball(M) | TBA (Calallen Tournament) | TBA | |
2/27/2025 | TBA | Taft HS | Away | Baseball(M) | TBA (Calallen Tournament) | TBA | |
2/27/2025 | TBA | Clark HS | Away | Softball(F) | EC/Judson Tournament | TBA | |
2/27/2025 | 4:30 PM | Sotomayor HS Brennan HS Harlan HS | Away | Track & Field(F & M) | Gustafson Stadium | TICKETS | |
2/27/2025 | 4:30 PM | Clark HS O'Connor HS Warren HS | Away | Track & Field(F & M) | Somerset Stadium |
Day | Time | Home | Loc | Sport | Opponent | Venue | TICKETS |
---|---|---|---|---|---|---|---|
2/28/2025 | 7:00 PM | Harlan | Away | Boys 6A Regional SemiFinals | Clemens | St. Mary's University | |
2/28/2025 | TBA | Taft HS | Away | Baseball(M) | TBA (Calallen Tournament) | TBA | |
2/28/2025 | TBA | Taft HS | Away | Baseball(M) | TBA (Calallen Tournament) | TBA | |
2/28/2025 | 5:00 PM | Stevens HS | Home | Soccer(F) | Harlan HS | Farris Soccer | |
2/28/2025 | 7:00 PM | Marshall HS | Home | Soccer(F) | O'Connor HS | Gustafson Soccer | TICKETS |
2/28/2025 | 7:00 PM | Taft HS | Home | Soccer(F) | Sotomayor HS | Soccer #1 | TICKETS |
2/28/2025 | 5:00 PM | Holmes HS | Home | Soccer(F) | Brennan HS | Soccer #2 | TICKETS |
2/28/2025 | 7:00 PM | Stevens HS | Home | Soccer(M) | Harlan HS | Farris Soccer | TICKETS |
2/28/2025 | 5:00 PM | Marshall HS | Home | Soccer(M) | O'Connor HS | Gustafson Soccer | TICKETS |
2/28/2025 | 5:00 PM | Taft HS | Home | Soccer(M) | Sotomayor HS | Soccer #1 | TICKETS |
2/28/2025 | 7:00 PM | Holmes HS | Home | Soccer(M) | Brennan HS | Soccer #2 | TICKETS |
2/28/2025 | 7:00 PM | Jay HS | Away | Soccer(M) | MacArthur | NEISD Soccer Fields | |
2/28/2025 | 5:00 PM | Brennan HS | Home | Softball(F) | O'Connor HS | Softball #1 | TICKETS |
2/28/2025 | 7:00 PM | Sotomayor HS | Home | Softball(F) | Holmes HS | Softball #1 | TICKETS |
2/28/2025 | 5:00 PM | Warren HS | Home | Softball(F) | Stevens HS | Softball #2 | TICKETS |
2/28/2025 | 7:00 PM | Harlan HS | Home | Softball(F) | Marshall HS | Softball #2 | TICKETS |
2/28/2025 | 7:00 PM | Jay HS | Away | Softball(F) | Southside HS | Southside HS | |
2/28/2025 | TBA | Clark HS | Away | Softball(F) | EC/Judson Tournament | TBA |
Date | Time | HOME | Location | Sport | Opponent | Venue | TICKETS |
---|---|---|---|---|---|---|---|
Saturday | 3/1/2025 | TBA | Taft HS | Away | Baseball(M) | TBA | |
Saturday | 3/1/2025 | 2:00 PM | Brandeis HS | Home | Soccer(F) | Clark HS | TICKETS |
Saturday | 3/1/2025 | 2:00 PM | Jay HS | Home | Soccer(F) | Mac Arthur HS | |
Saturday | 3/1/2025 | 12:00 PM | Brandeis HS | Home | Soccer(M) | Clark HS | TICKETS |
Saturday | 3/1/2025 | 11:00 AM | Brandeis HS | Home | Softball(F) | Taft HS | TICKETS |
Saturday | 3/1/2025 | TBA | Clark HS | Away | Softball(F) | EC/Judson Tournament | |
Saturday | 3/1/2025 | 8:30 AM | Brandeis HS | Away | Track & Field(F & M) | ||
Saturday | 3/1/2025 | TBA | Taft HS | Away | Baseball(M) | TBA | |
Saturday | 3/1/2025 | 2:00 PM | Brandeis HS | Home | Soccer(F) | Clark HS | TICKETS |
Saturday | 3/1/2025 | 2:00 PM | Jay HS | Home | Soccer(F) | Mac Arthur HS | |
Saturday | 3/1/2025 | 12:00 PM | Brandeis HS | Home | Soccer(M) | Clark HS | TICKETS |
Saturday | 3/1/2025 | 11:00 AM | Brandeis HS | Home | Softball(F) | Taft HS | TICKETS |
Saturday | 3/1/2025 | TBA | Clark HS | Away | Softball(F) | EC/Judson Tournament | |
Saturday | 3/1/2025 | 8:30 AM | Brandeis HS | Away | Track & Field(F & M) | ||
Saturday | 3/1/2025 | TBA | Taft HS | Away | Baseball(M) | TBA | |
Saturday | 3/1/2025 | 2:00 PM | Brandeis HS | Home | Soccer(F) | Clark HS | TICKETS |
Would you like to work Athletic Events?
WORKERS SUBJECT TO CHANGE
The current work schedule is subject to change. For additional information, please reach out to the NISD Athletics Assistant Directors.
Current or retired NISD Employees are only required to complete the forms below:
Online Application: On the Employment Opportunities webpage, choose "ATHLETICS ADMIN STADIUM" from the list of location options.
If you have not worked with NISD before, please complete the following forms.
Coaches Corner
Welcome to the Coaches Corner, your hub for essential resources and information to support you in your coaching journey. This comprehensive collection of resources aims to support you in your coaching endeavors and ensure the success and well-being of your athletes. Feel free to explore and utilize these materials as needed.
Press/Media
Northside Independent School District is dedicated to providing top-notch media services for our athletic events, spotlighting our schools and athletes. Our collaborative media policy ensures we meet the unique needs of various media outlets covering NISD events at our facilities. For campus interviews, please coordinate through the NISD Communications Department. We appreciate your partnership in sharing our athletic stories.