BASKETBALL SEASON TICKETS ON SALE NOW
Tickets
Season Tickets* for 2023 will be purchased ONLINE ONLY on the NISD athletics web page, nisd.net/athletics. NO CASH will be accepted. All tickets are general admission. 1st- 12th Grade need a student ticket.
*SEASON TICKETS NOT AVAILABLE FOR THE FOLLOWING:
- REGULAR SEASON GAMES AWAY FROM FARRIS AND GUSTAFSON STADIUMS.
- POST-SEASON PLAYOFF GAMES.
REMINDER: NISD FACILITY TICKETS ARE LISTED FOR PURCHASE UNDER THE "HOME TEAM" SCHOOL NAME.
IF YOU DO NOT SEE YOUR SCHOOL LISTED, PLEASE CHECK YOUR NISD OPPONENTS SCHOOL NAME.
NON-NISD OPPONENT AWAY GAME TICKETS are purchased via their ticket vendors, here are some links:
CIBOLO- SCHERTZ ISD | NEISD TICKETS | MEDINA VALLEY | JUDSON ISD | SOUTH SAN ISD
LAREDO UNITED | JUDSON ISD | ALAMO HEIGHTS | SWISD | STEELE | HAYS
NO DISTRICT GAMES SEMESTER FINALS
Time | HOME | Location | Sport | Opponent | Sport | Opponent | Venue | TICKET LINK |
---|---|---|---|---|---|---|---|---|
Tuesday | 12/17/2024 | 11:00AM | NCAA II San Antonio Classic | Host | Basketball(M) | Northside Gym - BB | Cash | |
NO DISTRICT GAMES SEMESTER FINALS |
Day | Date | Time | HOME | Location | Sport | Opponent | Venue | Ticket Link |
---|---|---|---|---|---|---|---|---|
Wednesday | 12/18/2024 | 11:00AM | NCAA II San Antonio Classic | Host | Basketball(M) | Northside Gym - BB | Cash | |
NO DISTRICT GAMES SEMESTER FINALS |
Day | Date | Time | HOME | Location | Sport | Opponent | Venue | Ticket Link |
---|---|---|---|---|---|---|---|---|
No Games Semester Exams | ||||||||
Date | Time | HOME | Location | Sport | Opponent | Venue | Ticket Link |
---|---|---|---|---|---|---|---|
12/20/2024 | 5:30 PM | Marshall HS | Home | Basketball(M) | Brennan HS | Harlan District Gym - BB | TICKETS |
12/20/2024 | 7:00 PM | Stevens HS | Home | Basketball(M) | Sotomayor HS | Harlan District Gym - BB | TICKETS |
12/20/2024 | 6:30 PM | Jay HS | Away | Basketball(F) | Harlandale HS | Harlandale HS | |
12/20/2024 | 5:00 PM | Clark HS | Away | Basketball(F) | L.E.E. HS | Littleton Gym | |
12/20/2024 | 8:00 PM | Brandeis HS | Away | Basketball(F) | Johnson HS | Littleton Gym | |
12/20/2024 | 5:30 PM | Taft HS | Home | Basketball(M) | Warren HS | Northside Gym - BB | TICKETS |
12/20/2024 | 7:00 PM | Brandeis HS | Home | Basketball(M) | Johnson HS | Northside Gym - BB | TICKETS |
12/20/2024 | 5:00 PM | Clark HS | Home | Basketball(M) | L.E.E. HS | Paul Taylor - BB | TICKETS |
12/20/2024 | 6:30 PM | Holmes HS | Home | Basketball(M) | Harlan HS | Paul Taylor - BB | TICKETS |
12/20/2024 | 8:00 PM | Jay HS | Home | Basketball(M) | Harlandale HS | Paul Taylor - BB | TICKETS |
Day | Date | Time | HOME | Location | Sport | Opponent | Venue | Ticket Link |
---|---|---|---|---|---|---|---|---|
12/21/2024 | 4:30 PM | O'Connor HS | Away | Basketball(M) | Central Catholic HS | Central Catholic | ||
12/21/2024 | 11:00 AM | Stevens HS | Home | Basketball(F) | Brennan HS | Northside Gym - BB | TICKETS | |
12/21/2024 | 12:30 PM | Taft HS | Home | Basketball(F) | Harlan HS | Northside Gym - BB | TICKETS | |
12/21/2024 | 11:00 AM | Holmes HS | Home | Basketball(F) | O'Connor HS | Paul Taylor - BB | TICKETS | |
12/21/2024 | 12:30 PM | Warren HS | Home | Basketball(F) | Sotomayor HS | Paul Taylor - BB | TICKETS |
Day | Date | Time | Home | Location | Sport | Opponent | Venue | TICKETS |
---|---|---|---|---|---|---|---|---|
DEC 23-29 | ||||||||
Thursday | 12/26/2024 | TBA | Brennan HS | Away | Basketball(M) | Championship Basketball Tournament | Chisholm Trail High School | |
Friday | 12/27/2024 | TBA | Brennan HS | Away | Basketball(M) | Championship Basketball Tournament | Chisholm Trail High School | |
Saturday | 12/28/2024 | TBA | Brennan HS | Away | Basketball(M) | Championship Basketball Tournament | Chisholm Trail High School | |
DEC 30- JAN 5 | ||||||||
Monday | 12/30/2024 | 12:00 PM | Warren HS | Home | Soccer(M) | Southwest Legacy | Farris Soccer | TICKETS |
Monday | 12/30/2024 | 12:00 PM | Brennan HS | Home | Soccer(M) | Johnson HS | Gustafson Soccer | TICKETS |
Monday | 12/30/2024 | TBA | Taft HS | Away | Soccer(M) | Laredo United | Laredo United | |
Tuesday | 12/31/2024 | 1:30 PM | Jay HS | Away | Basketball(M) | Eagle Pass Winn HS | Eagle Pass Winn | |
Tuesday | 12/31/2024 | 11:30 AM | Stevens HS | Away | Soccer(M) | East Central | East Central HS | |
Tuesday | 12/31/2024 | 12:00 PM | O'Connor HS | Home | Soccer(F) | Brandeis HS | Farris Soccer | TICKETS |
Tuesday | 12/31/2024 | 2:00 PM | O'Connor HS | Home | Soccer(M) | Brandeis HS | Farris Soccer | TICKETS |
Tuesday | 12/31/2024 | 11:30 AM | Brennan HS | Home | Soccer(F) | East Central HS | Gustafson Soccer | TICKETS |
Tuesday | 12/31/2024 | 10:00 AM | Marshall HS | Home | Basketball(F) | Holmes HS | Harlan District Gym - BB | TICKETS |
Tuesday | 12/31/2024 | 11:30 AM | O'Connor HS | Home | Basketball(F) | Stevens HS | Harlan District Gym - BB | TICKETS |
Tuesday | 12/31/2024 | 1:00 PM | Brennan HS | Home | Basketball(F) | Taft HS | Harlan District Gym - BB | TICKETS |
Tuesday | 12/31/2024 | 11:00 AM | Brandeis HS | Away | Basketball(M) | L.E.E. HS | Littleton Gym | |
Tuesday | 12/31/2024 | 12:30 PM | Clark HS | Away | Basketball(M) | Churchill HS | Littleton Gym | |
Tuesday | 12/31/2024 | 10:00 AM | Brennan HS | Home | Basketball(M) | Holmes HS | Northside Gym - BB | TICKETS |
Tuesday | 12/31/2024 | 11:30 AM | O'Connor HS | Home | Basketball(M) | Marshall HS | Northside Gym - BB | TICKETS |
Tuesday | 12/31/2024 | 1:00 PM | Harlan HS | Home | Basketball(M) | Stevens HS | Northside Gym - BB | TICKETS |
Tuesday | 12/31/2024 | 2:30 PM | Sotomayor HS | Home | Basketball(M) | Taft HS | Northside Gym - BB | TICKETS |
Tuesday | 12/31/2024 | 10:00 AM | Clark HS | Home | Basketball(F) | Churchill HS | Paul Taylor - BB | TICKETS |
Tuesday | 12/31/2024 | 11:30 AM | Brandeis HS | Home | Basketball(F) | L.E.E. HS | Paul Taylor - BB | TICKETS |
Tuesday | 12/31/2024 | 1:00 PM | Harlan HS | Home | Basketball(F) | Warren HS | Paul Taylor - BB | TICKETS |
Tuesday | 12/31/2024 | 2:30 PM | Jay HS | Home | Basketball(F) | Winn HS | Paul Taylor - BB | TICKETS |
Tuesday | 12/31/2024 | 12:00 PM | Clark HS | Away | Soccer(M) | Smithson Valley | Smithson Valley | |
Tuesday | 12/31/2024 | 11:30 AM | Sotomayor HS | Home | Basketball(F) | IWHS | Sotomayor HS Gym | TICKETS |
Thursday | 1/2/2025 | TBA | Taft HS | Away | Soccer(F) | Woodlands Tournament | TBA | |
Thursday | 1/2/2025 | TBA | Harlan HS | Away | Soccer(M) | North Texas Elite Showcase | TBA | |
Thursday | 1/2/2025 | TBA | Brandeis HS | Away | Soccer(F) | Woodlands Touranment | TBA | |
Thursday | 1/2/2025 | TBA | Holmes HS | Away | Soccer(F) | Southwest ISD Tournament | TBA | |
Thursday | 1/2/2025 | TBA | Stevens HS | Away | Soccer(F) | Waco ISD Tournament | TBA | |
Thursday | 1/2/2025 | TBA | Marshall HS | Away | Soccer(F) | Northside ISD Showcase | TBA | |
Thursday | 1/2/2025 | TBA | Taft HS | Away | Soccer(M) | Antler Tournament | TBA | |
Thursday | 1/2/2025 | TBA | Sotomayor HS | Away | Soccer(F) | Woodlands Tournament | TBA | |
Thursday | 1/2/2025 | TBA | O'Connor HS | Away | Soccer(M) | NEISD/NISD SHOWCASE | TBA | |
Thursday | 1/2/2025 | TBA | Brennan HS | Away | Soccer(M) | NEISD/NISD SHOWCASE | TBA | |
Thursday | 1/2/2025 | TBA | Clark HS | Away | Soccer(F) | Woodlands Tournament | TBA | |
Thursday | 1/2/2025 | TBA | Warren HS | Away | Soccer(M) | NEISD/NISD SHOWCASE | TBA | |
Thursday | 1/2/2025 | TBA | Harlan HS | Away | Soccer(F) | Northside ISD Tournament | TBA | |
Thursday | 1/2/2025 | TBA | Jay HS | Away | Soccer(F) | McAllen Tournament | TBA | |
Thursday | 1/2/2025 | TBA | Brennan HS | Away | Soccer(F) | Smithson Valley Tournament | TBA | |
Thursday | 1/2/2025 | TBA | Jay HS | Away | Soccer(M) | NEISD/NISD SHOWCASE | TBA | |
Thursday | 1/2/2025 | TBA | Marshall HS | Away | Soccer(M) | NEISD/NISD SHOWCASE | TBA | |
Thursday | 1/2/2025 | TBA | Warren HS | Away | Soccer(F) | McAllen Tournament | TBA | |
Thursday | 1/2/2025 | TBA | O'Connor HS | Away | Soccer(F) | Southwest ISD Tournament | TBA | |
Thursday | 1/2/2025 | TBA | Clark HS | Away | Soccer(M) | NEISD/NISD SHOWCASE | TBA | |
Thursday | 1/2/2025 | 1:00 AM | Holmes HS | Away | Soccer(M) | Antler Tournament | TBA | |
Friday | 1/3/2025 | 10:00 AM | Warren HS | Home | Basketball(M) | Sotomayor HS | Harlan District Gym - BB | TICKETS |
Friday | 1/3/2025 | 11:30 AM | Stevens HS | Home | Basketball(M) | Brennan HS | Harlan District Gym - BB | TICKETS |
Friday | 1/3/2025 | 1:00 PM | Holmes HS | Home | Basketball(M) | O'Connor HS | Harlan District Gym - BB | TICKETS |
Friday | 1/3/2025 | 12:30 PM | Holmes HS | Home | Basketball(F) | Memorial HS | Holmes HS Gym | TICKETS |
Friday | 1/3/2025 | 2:00 PM | Brandeis HS | Away | Basketball(F) | Churchill HS | Littleton Gym | |
Friday | 1/3/2025 | 3:30 PM | Clark HS | Away | Basketball(F) | Madison HS | Littleton Gym | |
Friday | 1/3/2025 | 3:30 PM | Marshall HS | Away | Basketball(M) | MacArthur HS | MacArthur HS | |
Friday | 1/3/2025 | 10:00 AM | Warren HS | Home | Basketball(F) | Brennan HS | Northside Gym - BB | TICKETS |
Friday | 1/3/2025 | 11:30 AM | Sotomayor HS | Home | Basketball(F) | Harlan HS | Northside Gym - BB | TICKETS |
Friday | 1/3/2025 | 1:00 PM | Taft HS | Home | Basketball(F) | O'Connor HS | Northside Gym - BB | TICKETS |
Friday | 1/3/2025 | 2:30 PM | Stevens HS | Home | Basketball(F) | Marshall HS | Northside Gym - BB | TICKETS |
Friday | 1/3/2025 | 10:00 AM | Taft HS | Home | Basketball(M) | Harlan HS | Paul Taylor - BB | TICKETS |
Friday | 1/3/2025 | 11:30 AM | Brandeis HS | Home | Basketball(M) | Churchill HS | Paul Taylor - BB | TICKETS |
Friday | 1/3/2025 | 1:00 PM | Clark HS | Home | Basketball(M) | Madison HS | Paul Taylor - BB | TICKETS |
Friday | 1/3/2025 | 2:30 PM | Jay HS | Home | Basketball(M) | Southwest Legacy HS | Paul Taylor - BB | TICKETS |
Friday | 1/3/2025 | 11:30 AM | Jay HS | Away | Basketball(F) | Legacy HS | Southwest Legacy HS |
Would you like to work Athletic Events?
WORKERS SUBJECT TO CHANGE
The current work schedule is subject to change. For additional information, please reach out to the NISD Athletics Assistant Directors.
Current or retired NISD Employees are only required to complete the forms below:
Online Application: On the Employment Opportunities webpage, choose "ATHLETICS ADMIN STADIUM" from the list of location options.
If you have not worked with NISD before, please complete the following forms.
Coaches Corner
Welcome to the Coaches Corner, your hub for essential resources and information to support you in your coaching journey. This comprehensive collection of resources aims to support you in your coaching endeavors and ensure the success and well-being of your athletes. Feel free to explore and utilize these materials as needed.
Press/Media
Northside Independent School District is dedicated to providing top-notch media services for our athletic events, spotlighting our schools and athletes. Our collaborative media policy ensures we meet the unique needs of various media outlets covering NISD events at our facilities. For campus interviews, please coordinate through the NISD Communications Department. We appreciate your partnership in sharing our athletic stories.