This Weeks Events
NO Varsity Events
Date | Time | Home | Location | Sport | Opponent | Venue | TICKET LINK |
---|---|---|---|---|---|---|---|
District Girls Golf | Round 1 | Brackenridge | |||||
Date | Time | Home | Location | Sport | Opponent | Venue | TICKET LINK |
---|---|---|---|---|---|---|---|
4/15/2025 | 4:45 PM | Marshall HS | Home | Baseball(M) | Holmes HS | Baseball #1 | TICKETS |
4/15/2025 | 7:30 PM | Harlan HS | Home | Baseball(M) | Warren HS | Baseball #1 | TICKETS |
4/15/2025 | 4:45 PM | O'Connor HS | Home | Baseball(M) | Stevens HS | Baseball #2 | TICKETS |
4/15/2025 | 7:30 PM | Brennan HS | Home | Baseball(M) | Taft HS | Baseball #2 | TICKETS |
4/15/2025 | 5:00 PM | Taft HS | Home | Softball(F) | Brennan HS | Softball #1 | TICKETS |
4/15/2025 | 7:00 PM | Stevens HS | Home | Softball(F) | O'Connor HS | Softball #1 | TICKETS |
4/15/2025 | 5:00 PM | Warren HS | Home | Softball(F) | Harlan HS | Softball #2 | TICKETS |
4/15/2025 | 7:00 PM | Holmes HS | Home | Softball(F) | Marshall HS | Softball #2 | TICKETS |
4/15/2025 | DISTRICT GOLF | Round 2 | Brackenridge |
NO Varsity Events
Day | Time | Location | Sport | Opponent | Sport | Venue | TICKETS |
---|---|---|---|---|---|---|---|
4/16/2025 | 7:00 PM | Jay HS | Home | Baseball(M) | MacArthur HS | Baseball #1 | TICKETS |
4/16/2025 | 4:45 PM | Brandeis HS | Home | Baseball(M) | Roosevelt HS | Baseball #2 | TICKETS |
4/16/2025 | 7:30 PM | Clark HS | Home | Baseball(M) | Reagan HS | Baseball #2 | TICKETS |
4/16/2025 | 7:00 PM | Brandeis HS | Away | Softball(F) | Roosevelt HS | NEISD Softball EAST | |
4/16/2025 | 7:00 PM | Clark HS | Away | Softball(F) | Reagan HS | NEISD Softball WEST | |
4/16/2025 | Boys District Golf | Round 1 | Silverhorn |
Day | Time | HOME | Location | Sport | Opponent | Venue | TICKETS |
---|---|---|---|---|---|---|---|
4/17/2025 | 4:45 PM | Warren HS | Home | Baseball(M) | Harlan HS | Baseball #1 | TICKETS |
4/17/2025 | 7:30 PM | Holmes HS | Home | Baseball(M) | Marshall HS | Baseball #1 | TICKETS |
4/17/2025 | 4:45 PM | Taft HS | Home | Baseball(M) | Brennan HS | Baseball #2 | TICKETS |
4/17/2025 | 7:30 PM | Stevens HS | Home | Baseball(M) | O'Connor HS | Baseball #2 | TICKETS |
4/17/2025 | 7:00 PM | Jay HS | Away | Softball(F) | CC Winn HS | Eagle Pass Student Activity Center | |
4/17/2025 | 7:00 PM | Sotomayor HS | Away | Baseball(M) | East Central HS | East Central HS | |
4/17/2025 | 4:45 PM | Brandeis HS | Away | Baseball(M) | Roosevelt HS | NEISD Sports Park | |
4/17/2025 | 7:15 PM | Clark HS | Away | Baseball(M) | Reagan HS | NEISD Sports Park | |
4/17/2025 | 5:00 PM | O'Connor HS | Home | Softball(F) | Taft HS | Softball #1 | TICKETS |
4/17/2025 | 7:00 PM | Harlan HS | Home | Softball(F) | Sotomayor HS | Softball #1 | TICKETS |
4/17/2025 | 5:00 PM | Brandeis HS | Home | Softball(F) | Reagan HS | Softball #2 | TICKETS |
4/17/2025 | 7:00 PM | Clark HS | Home | Softball(F) | Johnson HS | Softball #2 | TICKETS |
4/17/2025 | Boys District Golf Round 2 | Silverhorn |
Date | Time | HOME | Location | Sport | Opponent | Venue | TICKETS |
---|---|---|---|---|---|---|---|
4/19/2025 | TBA | Jay HS | Away | Softball(F) | Legacy HS | Southwest Legacy HS |
Press/Media
Northside Independent School District is dedicated to providing top-notch media services for our athletic events, spotlighting our schools and athletes. Our collaborative media policy ensures we meet the unique needs of various media outlets covering NISD events at our facilities. For campus interviews, please coordinate through the NISD Communications Department. We appreciate your partnership in sharing our athletic stories.