Calendars
PLAYOFFS
2026 NORTHSIDE SOFTBALL PLAYOFFS
Area
Clark vs Hutto โ best 2 out of 3 series
Game 1 โ Thursday, April 30, 2026 โ Hutto HS* โ 7:00 pm
Game 2 โ Friday, May 1, 2026 โ Softball #2 โ 5:00 pm
Game 3 โ Friday, May 1, 2026 โ Softball #2 โ 30 minutes after (if needed)
OโConnor vs Dripping Springs โ best 2 out of 3 series
Game 1 โ Thursday, April 30, 2026 โ Seguin HS* โ 6:00 pm
Game 2 โ Friday, May 1, 2026 โ New Braunfels HS โ 6:00 pm
Game 3 โ Saturday, May 2, 2026 โ Seguin HS* โ 1:00 pm (if needed)
Brennan vs Bowie โ best 2 out of 3 series
Game 1 โ Thursday, April 30, 2026 โ Westlake HS โ 6:30 pm
Game 2 โ Friday, May 1, 2026 โ Northside Sports Complex โ 6:30 pm
Game 3 โ Monday, May 4, 2026 โ TBD โ 6:30 pm (if needed)
Admission for Clark: Ticket Prices - Adults $5.00 Students $3.00 Sold online only
Passes accepted: 25-6A/27-6A district passes, THSCA, THSADA, TGCA, Faculty from participating schools with ID (guest pays), Senior Citizen/Gold Card, Contact school for more information
Admission for OโConnor: Ticket Prices - Adults $6.00 Students $4.00 Sold online only Passes accepted: 26-6A/28-6A district passes, THSCA, THSADA, TGCA, Faculty from participating schools with ID (guest pays), Senior Citizen/Gold Card, Contact school for more information
Admission for Brennan: Ticket Prices - Adults $6.00 Students $4.00 Sold online only Passes accepted: 25-6A/27-6A district passes, THSCA, THSADA, TGCA, Faculty from participating schools with ID (guest pays), Senior Citizen/Gold Card, Contact school for more information
Venues:
NISD Softball #2: 7001 Culebra Rd, San Antonio, TX 78238
Northside Sports Complex: 12801 Tall Timber Ln, San Antonio, TX 78254
Hutto HS: 101 FM 685, Hutto, TX 78634 *Clear Bag/Small Bag policy in place
Seguin HS: 1315 E Cedar St, Seguin, TX 78155 *Clear Bag/Small Bag policy in place
New Braunfels HS: 2551 TX-337 Loop, New Braunfels, TX 78130
Westlake HS: 4100 Westbank Dr, Austin, TX 78746
2026 NORTHSIDE BASEBALL PLAYOFFS
BI-DISTRCT
Sotomayor vs Brandeis- Best 2 out of 3 Series
Thursday, April 30th @ NSC 6:00 pm
Friday, May 1st @ NS#2 7:15pm
Saturday, May 2nd @ NSC 12:00 pm (if necessary)
Warren vs Johnson- Best 2 out of 3 Series
Thursday, April 30th @ NS#2 6:00 pm
Friday, May 1st @ NESP 4:30 pm
Saturday, May 2nd @ NS#2 12:00 pm (if necessary)
Brennan vs Reagan- Best 2 out of 3 Series
Thursday, April 30th @ NESP 4:30 pm
Friday, May 1st @ NSC 6:00 pm
Saturday, May 2nd @ NESP 1:00 pm (if necessary)
O'Connor vs Churchill- Best 2 out of 3 Series
Thursday, April 30th @ NESP 7:15 pm
Friday, May 1st @ NS#2 4:30 pm
Saturday, May 2nd @ NESP 4:00 pm (if necessary)
Admission for games: Ticket Prices - Adults $5.00 Students $3.00 Online only, no cash at gate
Passed Accepted: THSCA, THSADA, THSBCA & faculty from participating schools with ID (guest pays), District 27 & 28 passes (guest pays), Gold/Senior Card plus 1.
*NEISD has a Clear Bag Policy Contact campus for more information
Venues NS#2 7001 Culebra Rd, San Antonio, TX 78238
NSC (Northside Sports Complex) 12801 Tall Timber Ln, San Antonio, TX 78254
NESP (North East Sports Park) 12001 Wetmore Rd, San Antonio, TX 78247
Final Standings
27-6A: 1st โ Reagan, 2nd โ Johnson, 3rd โ Churchill, 4th โ Brandeis Division I- #1 Reagan, #2 Johnson Division II- #1 Churchill, #2 Brandeis
28-6A: 1st - Sotomayor, 2nd - Warren, 3rd โ Brennan, 4th - O'Connor Division I- #1 Warren, #2 Brennan Division II- #1 Sotomayor, #2 O'Connor
Schedules & Standings - High School
VARSITY FOOTBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2025 | FINAL | 28-6A | 2025 | FINAL | 14-5A Div 1 | 2025 | FINAL |
| Brandeis | 5-2 | 3 | Brennan | 7-1 | 2 | Cigarroa | 0-8 | |
| Churchill | 1-6 | Harlan | 8-0 | 1 | Jay | 7-1 | 1 | |
| Clark | 3-4 | Holmes | 1-7 | Legacy | 5-3 | |||
| Johnson | 7-0 | 1 | Marshall | 2-6 | Martin | 2-6 | ||
| LEE | 0-7 | O'Connor | 4-4 | 4 | Nixon | 6-2 | 3 | |
| Madison | 3-4 | 4 | Sotomayor | 6-2 | 3 | Southside | 5-3 | 4 |
| Reagan | 6-1 | 2 | Stevens | 4-4 | Southwest | 6-2 | 2 | |
| Roosevelt | 3-4 | Taft | 3-5 | South San | 3-5 | |||
| Warren | 1-7 | Winn | 2-6 | |||||
VARSITY VOLLEYBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2025 | FINAL | 28-6A | 2025 | FINAL | 28-5A | 2025 | FINAL |
| Brandeis | 8-6 | 3 Tie | Brennan | 10-4 | 3 | Harlandale | 8-6 | 3 Tie |
| Churchill | 6-8 | Harlan | 13-1 | 1 Tie | Jay | 8-6 | 3 Tie | |
| Clark | 11-3 | 2 | Holmes | 0-15 | Legacy | 5-9 | ||
| Johnson | 8-6 | 3 Tie | Marshall | 1-13 | MacArthur | 14-1 | 2 | |
| LEE | 4-10 | O'Connor | 13-1 | 1 Tie | McCollum | 14-1 | 1 | |
| Madison | 6-8 | Sotomayor | 8-7 | 4 Tie | Southside | 1-13 | ||
| Reagan | 13-1 | 1 | Stevens | 7-7 | 4 Tie | Southwest | 6-8 | |
| Roosevelt | 0-14 | Taft | 6-9 | South San | 8-6 | |||
| Warren | 6-9 | Winn | 0-14 | |||||
28-6A District Cross Country Meet Results from Gustafson Stadium 10/7/2025.
Varsity Boys Team Qualifiers:
First place - Sotomayor
Second place - O'Connor Third place - Holmes
Varsity Girls Teams Qualifiers:
First place - O'Connor
Second place - Sotomayor Third place - Marshall
Top 10 Individuals Varsity Boys Qualifiers:
- Illias Braxton - Sotomayor (District Champion)
- Hunter Cain - O'Connor
- Dionell Delgado - Brennan
- Silas Gonzalez - O'Connor
- Matthew Gomez - Sotomayor
- Taylor Royce - Sotomayor
- Noah Gonzlez - Holmes
- Armando Cantu - Holmes
- Caleb Wood - Sotomayor
- Olubunmi Odewole - Sotomayor
Top 10 Individuals Varsity Girls Qualifiers:
- Adelyn Miller - Taft (District Champion)
- Kailyn Brunson - Brennan
- Bella Adams - Holmes
- Mina Guerra-Suarez - Warren
- Laura Wallace - Sotomayor
- Natalie Jane Badillo - Taft
- Abigail Chukwudolue - Sotomayor
- Hanah Dismukes - Marshall
- Juliet Navarro - Sotomayor
- Maiya Hanson - O'Connor
Cross Country Regional Meet
Tuesday, October 21st,
Texas A&M-Corpus Christi
Race Times:
6A Girls: 9:15 am
6A Boys: 9:45 am
*The top three District Teams and Ten Individuals (top ten overall) will advance to regionals.
| WATER POLO STANDINGS BOYS | ||||||||
|---|---|---|---|---|---|---|---|---|
| District 27-6A | 2025 | FINAL | District 29-6A | 2025 | FINAL | District 30-6A | 2025 | FINAL |
| Boerne | 2-8 | Brennan | 3-5 | 3 TIE | Holmes | 4-2 | 2 | |
| Brandeis | 7-3 | 2 TIE | Harlan | 7-1 | 1 TIE | Jay | 0-6 | 4 |
| Champion | 10-0 | 1 | O'Connor | 3-5 | 3 TIE | Stevens | 2-4 | 3 |
| Clark | 7-3 | 2 TIE | Sotomayor | 0-6 | Warren | 6-0 | 1 | |
| Health Careers | 3-7 | 4 | Taft | 7-1 | 1 TIE | |||
| Marshall | 1-9 | |||||||
| WATER POLO STANDINGS GIRLS | ||||||||
|---|---|---|---|---|---|---|---|---|
| District 27-6A | 2025 | FINAL | District 29-6A | 2025 | FINAL | District 30-6A | 2025 | FINAL |
| Boerne | 0-10 | Brennan | 7-1 | 1 TIE | Holmes | 2-4 | 3 | |
| Brandeis | 6-4 | 3 | Harlan | 7-1 | 1 TIE | Jay | 0-6 | 4 |
| Champion | 9-1 | 1 TIE | O'Connor | 2-6 | 4 | Stevens | 4-2 | 2 |
| Clark | 9-1 | 1 TIE | Sotomayor | 1-7 | Warren | 6-0 | 1 | |
| Health Careers | 2-8 | Taft | 3-5 | 3 | ||||
| Marshall | 4-6 | 4 | ||||||
BI-DISTRICT TENNIS MATCHES
Monday, October 6 โ Northside Tennis Center
- (1) OโConnor High School vs. (4) LEE High School โ 10:00 a.m.
- (2) Health Careers High School vs. (3) Clark High School โ 10:00 a.m.
Monday, October 6 โ Blossom Tennis Center
- (3) Warren High School vs. (2) Johnson High School โ 10:00 a.m.
- (4) Brennan High School vs. (1) Reagan High School โ 10:00 a.m.
Tuesday, October 7 โ McFarlin Tennis Center
- (4) Jay High School vs. (1) Highlands High School โ 10:00 a.m.
VARSITY TEAM TENNIS STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2025 | FINAL | 28-6A | 2025 | FINAL | 28-5A | 2025 | FINAL |
| Brandeis | Health Careers | 5-1 | 2 | Harlandale | ||||
| Churchill | O'Connor | 5-0 | 1 | Jay | 4 | |||
| Clark | 3 | Marshall | 5-2 | Legacy | 3 | |||
| Johnson | 2 | Harlan | 4-1 | MacArthur | 1 | |||
| LEE | 4 | Warren | 4-2 | 3 | McCollum | |||
| Madison | Brennan | 1-3 | 4 | Southside | ||||
| Reagan | 1 | Taft | 1-4 | Southwest | 2 | |||
| Roosevelt | Sotomayor | 1-5 | South San | |||||
| Holmes | 1-5 | Winn | ||||||
| Stevens | 0-5 | |||||||
VARSITY BOYS BASKETBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2025-2026 | FINAL | 28-6A | 2025-2026 | FINAL | District 28-5A | 2025-2026 | FINAL |
| Brandeis | 11-3 | 2 | Brennan | 16-0 | 1 | Harlandale | 11-5 | 3-Tie |
| Churchill | 4-10 | Harlan | 13-3 | 2 | Jay | 13-3 | 2 | |
| Clark | 6-8 | Holmes | 2-14 | Legacy | 14-2 | 1 | ||
| Johnson | 9-5 | 3 | Marshall | 2-14 | MacArthur | 6-10 | ||
| LEE | 1-13 | O'Connor | 10-6 | 4 | McCollum | 5-11 | ||
| Madison | 8-6 | 4 | Sotomayor | 9-7 | Southside | 1-15 | ||
| Reagan | 13-1 | 1 | Stevens | 5-11 | Southwest | 10-6 | ||
| Roosevelt | 4-10 | Taft | 4-12 | South San | 11-5 | 3-Tie | ||
| Warren | 11-5 | 3 | C.C. Winn | 1-15 | ||||
VARSITY GIRLS BASKETBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2025 | FINAL | 28-6A | 2025 | FINAL | District 28-5A | 2025 | FINAL |
| Brandeis | 4-10 | Brennan | 14-1 | 1 | Harlandale | 2-14 | ||
| Churchill | 5-9 | Harlan | 9-6 | 4 | Jay | 8-8 | ||
| Clark | 11-3 | 2 | Holmes | 5-11 | Legacy | 8-8 | ||
| Johnson | 14-0 | 1 | Marshall | 1-14 | MacArthur | 16-0 | 1 | |
| LEE | 10-4 | 3 | O'Connor | 7-7 | McCollum | 14-2 | 2 | |
| Madison | 0-14 | Sotomayor | 13-2 | 2 | Southside | 6-10 | ||
| Reagan | 9-5 | 4 | Stevens | 0-15 | Southwest | 10-6 | 3 | |
| Roosevelt | 3-11 | Taft | 7-8 | South San | 8-8 | 4 | ||
| Warren | 11-4 | 3 | C.C.Winn | 0-16 | ||||
VARSITY BOYS SOCCER STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 25/26 | FINAL | 28-6A | 25/26 | FINAL | District 28-5A | 25-26 | FINAL |
| Brandeis | 8-5-1 | 4 | Brennan | 7-6-3 | 4 | Harlandale | 7-9 | |
| Churchill | 8-4-2 | 3 | Harlan | 14-0-2 | 1 | Jay | 9-7 | 4 |
| Clark | 1-6-5 | Holmes | 1-13-2 | Legacy | 12-4 | 2 | ||
| Johnson | 4-6-3 | Marshall | 9-6-1 | 3 | MacArthur | 5-11 | ||
| LEE | 13-0-1 | 1 | O'Connor | 6-8-2 | McCollum | 7-9 | ||
| Madison | 1-9-3 | Sotomayor | 5-7-4 | South San | 0-16 | |||
| Reagan | 8-1-5 | 2 | Stevens | 1-13-2 | Southside | 9-7 | 3 | |
| Roosevelt | 0-12-2 | Taft | 7-7-2 | Southwest | 16-0 | 1 | ||
| Warren | 10-0-6 | 2 | C.C.Winn | 7-9 | ||||
VARSITY GIRLS SOCCER STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 25-26 | FINAL | 28-6A | 25-26 | FINAL | District 28-5A | 25-26 | FINAL |
| Brandeis | 4-8-2 | Brennan | 7-7-2 | C.C.Winn | ||||
| Churchill | 4-8-2 | Harlan | 6-9-1 | Harlandale | 2-14 | |||
| Clark | 12-1-1 | 1 | Holmes | 0-15-1 | Jay | 8-8 | 4 | |
| Johnson | 9-2-3 | 3 | Marshall | 3-11-2 | Legacy | 12-4 | 3 | |
| LEE | 3-8-3 | O'Connor | 12-3-1 | 3 | MacArthur | 12-4 | 2 | |
| Madison | 5-5-4 | 4 | Sotomayor | 12-2-2 | 2 | McCollum | 8-8 | |
| Reagan | 11-2-1 | 2 | Stevens | 1-13-2 | South San | 6-8 | ||
| Roosevelt | 0-14-0 | Taft | 10-4-2 | 4 | Southside | 8-8 | ||
| Warren | 14-1-1 | 1 | Southwest | 16-0 | 1 | |||
| BOYS TRACK | |||||
|---|---|---|---|---|---|
| 27-6A | 2025-2026 FINAL | 28-6A | 2025-2026 FINAL | District 28-5A | 2025-2026 FINAL |
| Brandeis | Brennan | Harlandale | |||
| Churchill | Harlan | Jay | |||
| Clark | Holmes | Legacy | |||
| Johnson | Marshall | MacArthur | |||
| LEE | O'Connor | McCollum | |||
| Madison | Sotomayor | Southside | |||
| Reagan | Stevens | Southwest | |||
| Roosevelt | Taft | South San | |||
| Warren | C.C. Winn | ||||
| GIRLS TRACK | |||||
|---|---|---|---|---|---|
| 27-6A | 2025-2026 FINAL | 28-6A | 2025-2026 FINAL | District 28-5A | 2025-2026 FINAL |
| Brandeis | Brennan | Harlandale | |||
| Churchill | Harlan | Jay | |||
| Clark | Holmes | Legacy | |||
| Johnson | Marshall | MacArthur | |||
| LEE | O'Connor | McCollum | |||
| Madison | Sotomayor | Southside | |||
| Reagan | Stevens | Southwest | |||
| Roosevelt | Taft | South San | |||
| Warren | C.C. Winn | ||||
VARSITY BASEBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2026 | FINAL | 28-6A | 2026 | FINAL | District 28-5A | 2026 | FINAL |
| Brandeis | 8-6 | 4-Tie | Brennan | 9-7 | 3 | Harlandale | 4-12 | |
| Churchill | 10-4 | 3 | Harlan | 7-9 | Jay | 4-12 | ||
| Clark | 6-8 | Holmes | 0-16 | Legacy | 11-5 | 3 | ||
| Johnson | 12-2 | 1 | Marshall | 7-9 | MacArthur | 9-7 | 4 | |
| LEE | 2-12 | O'Connor | 9-7 | 4 | McCollum | 7-9 | ||
| Madison | 8-6 | 4-Tie | Sotomayor | 13-3 | 1 | Southside | 3-13 | |
| Reagan | 11-3 | 2 | Stevens | 9-7 | Southwest | 16-0 | 1 | |
| Roosevelt | 0-14 | Taft | 6-10 | South San | 12-4 | 2 | ||
| Warren | 12-4 | 2 | C.C. Winn | 6-10 | ||||
VARSITY GIRLS SOFTBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2026 | FINAL | 28-6A | 2026 | FINAL | District 28-5A | 2026 | FINAL |
| Brandeis | 4-10 | Brennan | 11-5 | 3-Tie | Harlandale | 0-16 | ||
| Churchill | 8-6 | 4 | Harlan | 12-4 | 2 | Jay | 5-11 | |
| Clark | 10-4 | 2-Tie | Holmes | 1-15 | Legacy | 5-9 | ||
| Johnson | 7-7 | Marshall | 4-12 | MacArthur | 8-8 | 4-Tie | ||
| LEE | 3-11 | O'Connor | 16-0 | 1 | McCollum | 14-2 | 2 | |
| Madison | 14-0 | 1 | Sotomayor | 9-7 | Southside | 8-8 | 4-Tie | |
| Reagan | 10-4 | 2-Tie | Stevens | 2-14 | Southwest | 13-3 | 3 | |
| Roosevelt | 0-14 | Taft | 11-5 | 3-Tie | South San | 15-1 | 1 | |
| Warren | 6-10 | C.C. Winn | 4-12 | |||||
| GOLF STANDINGS BOYS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2025 | FINAL | 28-6A | 2025 | Ind Results | District 28-5A | 2025 | Ind Results |
| Brandeis | Brennan | 2 | 2nd Christian Cisneros-Hernandez 3rd Gavin Swearengin | C.C.Winn | ||||
| Churchill | Harlan | 3 | Harlandale | |||||
| Clark | Holmes | Jay | 4th Evan Valderas | |||||
| Johnson | Marshall | Legacy | ||||||
| LEE | O'Connor | 1 | 1st Mateo Tamez 4th Enrique Elizalde RQ Tyler Cowley | MacArthur | ||||
| Madison | Sotomayor | McCollum | ||||||
| Reagan | Stevens | South San | ||||||
| Roosevelt | Taft | 5th Joseph Clark | Southside | |||||
| Warren | Southwest | |||||||
| Health Careers | 4 | |||||||
| GOLF STANDINGS GIRLS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2025 | Ind Placing | 28-6A | 2025 | Ind Placing | District 28-5A | 2025 | FINAL |
| Brandeis | 2nd Claire McMyler 3rd Addison Kerkua | Brennan | C.C.Winn | |||||
| Churchill | Harlan | 1st Avery Hazelrigg | Harlandale | |||||
| Clark | Holmes | 2nd Mia Arroyo | Jay | |||||
| Johnson | Marshall | Legacy | ||||||
| LEE | O'Connor | 1 | 5th Madison Rose | MacArthur | ||||
| Madison | Sotomayor | McCollum | ||||||
| Reagan | Stevens | South San | ||||||
| Roosevelt | Taft | 3 | 3rd Angel Kristof | Southside | ||||
| Warren | Southwest | |||||||
| Health Careers | 2 | 4th Aditi Sawant | ||||||
| SWIM & DIVE STANDINGS DISTRICT | |||||
|---|---|---|---|---|---|
| 28-6A | GIRLS | BOYS | 29-6A | GIRLS | BOYS |
| Brandeis | 3 | 3 | Brennan | 4 | 5 |
| Churchill | Harlan | 2 | 10 | ||
| Clark | 5 | 4 | Holmes | 8 | 7 |
| Health Careers | 3 | 2 | |||
| Johnson | Jay | 10 | 6 | ||
| LEE | O'Connor | 6 | 1 | ||
| Madison | Sotomayor | 5 | 3 | ||
| Marshall | 6 | 8 | Stevens | 7 | 9 |
| Reagan | Taft | 1 | 4 | ||
| Roosevelt | Warren | 9 | 6 | ||
Schedules & Standings - Middle School
Middle School Standings
District Champions MS 2025-2026
| Sport | Grade | B/G | School |
|---|---|---|---|
Football | 8 | Boys | Briscoe |
Volleyball | 8 | Girls | Garcia |
Basketball | 8 | Boys | Briscoe |
Basketball | 8 | Girls | Briscoe |
Track | 8 | Boys | Briscoe |
Track | 8 | Girls | Briscoe |
Tennis | 7/8 | Team |
|
Cross Country | 7/8 | Girls | Briscoe |
Cross Country | 7/8 | Boys | Briscoe |
Soccer | 8 | Boys |
|
Soccer | 8 | Girls |
|
Golf | 7/8 | Boys | Garcia |
Golf | 7/8 | Girls | Folks |
| Sport | Grade | B/G | School |
|---|---|---|---|
Football | 7 | Boys | Straus |
Volleyball | 7 | Girls | Garcia |
Basketball | 7 | Boys | Bernal |
Basketball | 7 | Girls | Folks |
Track | 7 | Boys | Bernal |
Track | 7 | Girls | Garcia |
Soccer | 7 | Boys |
|
Soccer | 7 | Girls |
|
MS Football District Champions 2025
7th Grade- Straus
8th Grade- Briscoe
MS Volleyball District Champions
7th grade - Garcia MS
8th grade - Garcia MS
MS Cross Country District Champions 2024
Boys - Garcia
Girls - Briscoe
GIRLS BASKETBALL DISTRICT CHAMPIONS 2025:
7TH GRADE BRISCOE
8TH GRADE BERNAL
BOYS BASKETBALL DISTRICT CHAMPIONS 2025:
7TH GRADE BRISCOE
8TH GRADE STRAUS
District Middle School Track Meets
2026 | MS MEET OF CHAMPIONS (Online results) | |
|---|---|---|
| 7TH GIRLS | 8TH GIRLS | |
| 1st | Garcia | Briscoe |
| 2nd | Briscoe | Straus |
| 3rd | Bernal | Jefferson |
| New Records | 7th Girls 1600 Meter Relay, Straus, 4:22.73 8th Girls 4x100 Meter Relay, Straus, 51.63 | |
2026 | MS MEET OF CHAMPIONS (Online results) | |
|---|---|---|
| 7TH BOYS | 8TH BOYS | |
| 1st | Bernal | Briscoe |
| 2nd | Garcia | Folks |
| 3rd | Hobby | Bernal |
| New Records | 8th Boys 400 Meter Dash, M,Moto, Folks, 51.63 8th Boys Discus, Murray, Hobby, 155' 8" | |
MS DISTRICT SOCCER CHAMPIONSHIP TOURNAMENT RESULTS
7th Girls - Garcia MS
8th Girls - Folks MS
7th Boys - Hobby MS
8th Boys - Folks MS
MS GOLF TEAM CHAMPIONS
Garcia MS Boys - Team District Champions
Gavin Martinez, Bernal MS - Boys Individual District Champion
Folks MS Girls - Team District Champions
Maci Gray, Straus MS - Girls Individual District Champion (tie)
Gabby Simmerman, Hobby MS - Girls Individual District Champion (tie)