Calendars
PLAYOFFS
2026 NORTHSIDE VOLLEYBALL PLAYOFFS
Bi-District
Thursday, October 29, 2026
Brandeis vs Pieper โ Littleton Gym* โ 5:30 pm
OโConnor vs Legacy โ South San Athletic Center* โ 6:30 pm
Brennan vs United โ Corpus Christi Carroll HS* - 7:00 pm
Warren vs Alexander โ Harlandale ISD Arena (Edmundo M. Zaragoza Multipurpose Center)* โ 8:00 pm
Friday, October 30, 2026
Clark vs Canyon โ Davenport HS* - 6:30 pm
Harlan vs United South โ Northside Sports Gym โ 7:00 pm
Admission for Brandeis: Adults: $5.00, Students: $3.00 Sold online only through NEISD Passes Accepted: THSCA, TGCA, THSADA, 27-6A & 28-6A district passes, faculty from participating schools (guest pays), Gold Card Contact school for more information *Clear/Large bag policy in place
Admission for OโConnor: Adults: $5.00, Students: $3.00 Sold online only through South San ISD Passes Accepted: THSCA, TGCA, THSADA, 29-6A & 30-6A district passes, faculty from participating schools (guest pays), Gold Card Contact school for more information *Clear/Large bag policy in place
Admission for Brennan: Adults: $5.00, Students: $3.00 Sold online only through Corpus Christi ISD Passes Accepted: THSCA, TGCA, THSADA, 29-6A & 30-6A district passes, Gold Card Contact school for more information *Clear/Large bag policy in place Admission for Warren: Adults: $6.00, Students: $4.00 Sold online through Harlandale ISD Passes Accepted: THSCA, TGCA, THSADA, 29-6A & 30-6A district passes, Gold Card Contact school for more information *Clear/Large bag policy in place
Admission for Clark: Adults: $5.00, Students: $3.00 Sold online only through Comal ISD Passes Accepted: THSCA, TGCA, THSADA, 27-6A & 28-6A District passes, faculty from participating schools (guest pays), Gold Card Contact school for more information *Clear/Large bag policy in place
Admission for Harlan: Adults: $5.00, Students: $3.00 Sold online only through NISD Passes Accepted: THSCA, TGCA, THSADA, 29-6A & 30-6A district passes, Gold Card Contact school for more information
Final Standings
28-6A: 1. Brandeis & Reagan 3. Clark 4. Johnson
Playoff Seeding:
Division 1: 1. Reagan 2. Johnson
Division 2: 1. Brandeis 2. Clark
29-6A: 1. Brennan & Harlan 3. OโConnor & Warren
Playoff Seeding:
Division 1: 1. Harlan 2. Brennan
Division 2: 1. OโConnor 2. Warren
WATERPOLO STATE SEMIFINALS
Clark Girls 2026 6A State Runner Up
Region IV Cross Country Meet
Monday, October 26, at Texas A&M University in Corpus Christi
7:30 am 6A Girls
8:00 am 6A Boys
Teams and Runners representing Northside Girls:
Teams: Brennan, O'Connor, Sotomayor, Brandeis
Adelyn Miller - Taft
Kailyn Brunson - Brennan
Karley Guller - O'Connor
Mikayla Irby - Brennan
Bella Adams - Holmes
Madison Criollo - Marshall
Laura Wallace - Sotomayor
Elizabeth Wade - O'Connor
Brylie Minnis - O'Connor
Taylor Beard Cepeda - Taft
Ashtyn Mandacina - Clark
Teams and Runners representing Northside Boys:
Teams: Clark
Ilias Braxton - Sotomayor
Matthew Gomez - Sotomayor
Silas Gonzalez - O'Connor
Jeremiah Rodriguez - Holmes
Jordan Bailey - Sotomayor
Chris Esparza - O'Connor
Quentin Riedl - O'Connor
Erik Garza - Harlan
Hunter Cain - O'Connor
Lian Ramos - Warren
Devin Malesich - Brandeis
Urijah Peterman - Clark
Tristan Cardenas - Brandeis
Calvin Pomeroy - Clark
UIL STATE CROSS COUNTRY MEET
FRIDAY NOVEMBER 6th
Old Settlers Park, Round Rock TX
8:15am 6A Girls
8:45am 6A Boys
2026 NORTHSIDE MS FOOTBALL PLAYOFF CHAMPIONSHIPS
Monday November 2nd, 2026
7th Grade Division 1- Briscoe MS vs Garcia MS @ Farris Stadium โ 5:00 pm
8th Grade Division 1- Straus MS vs Folks MS @ Farris Stadium โ 7:00 pm
7th Grade Division 2- Connally MS vs Rudder MS @ Gustafson Stadium โ 5:00 pm
8th Grade Division 2- Jefferson MS vs Vale MS @ Gustafson Stadium โ 7:00 pm
Admission
Adults- $4.00 Students- $2.00 TICKETS
Season Passes are Valid
Final Seeds
7th Grade Division 1: 1-Straus, 2- Jordan, 3- Briscoe, 4- Garcia
7th Grade Division 2: 1- Connally, 2- Stinson, 3- Rudder
8th Grade Division 1: 1- Straus, 2- Folks, 3- Luna, 4- Bernal
8th Grade Division 2: 1- Jefferson, 2- Vale, 3- Connally
Schedules & Standings - High School
VARSITY FOOTBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 28-6A | 2026 | FINAL | 29-6A | 2026 | FINAL | 14-5A Div 1 | 2026 | FINAL |
| Brandeis | 3-2 | Brennan | 6-0 | C.C. Winn | 3-2 | |||
| Churchill | 3-2 | Harlan | 6-0 | Jay | 2-3 | |||
| Clark | 2-3 | Holmes | 0-6 | MacArthur | 2-3 | |||
| Johnson | 5-0 | Marshall | 1-5 | Martin | 1-4 | |||
| LEE | 0-5 | O'Connor | 3-3 | Medina Valley | 5-0 | |||
| Madison | 1-4 | Sotomayor | 5-2 | Nixon | 3-2 | |||
| Reagan | 4-1 | Stevens | 1-5 | Southside | 4-1 | |||
| Roosevelt | 2-3 | Taft | 2-4 | South San | 0-5 | |||
| Warren | 4-3 | |||||||
VARSITY VOLLEYBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 28-6A | 2026 | FINAL | 29-6A | 2026 | FINAL | 26-5A | 2026 | FINAL |
| Brandeis | 12-2 | 1-Tie | Brennan | 15-1 | 1-Tie | Alamo Heights | 9-3 | 3 |
| Churchill | 8-6 | Harlan | 15-1 | 1-Tie | Boerne | 10-2 | 2 | |
| Clark | 9-5 | 3 | Holmes | 0-15 | Champion | 11-1 | 1 | |
| Johnson | 8-6 | 4 | Marshall | 4-12 | Harlandale | 2-10 | ||
| LEE | 4-10 | O'Connor | 10-6 | 3-Tie | Jay | 1-11 | ||
| Madison | 3-11 | Sotomayor | 9-7 | McCollum | 6-6 | 4 | ||
| Reagan | 12-2 | 1-Tie | Stevens | 1-15 | South San | 3-9 | ||
| Roosevelt | 0-14 | Taft | 7-9 | |||||
| Warren | 10-6 | 3-Tie | ||||||
District 2026 Cross Country
29-6A
Varsity Girls
1st Place Brennan
2nd Place O'Connor
3rd Place Sotomayor
Top Ten Individual Girl Winners:
1st Place - Adelyn Miller - Taft
2nd Place - Kailyn Brunson - Brennan
3rd Place - Karley Guller - O'Connor
4th Place - Mikayla Irby - Brennan
5th Place - Bella Adams - Holmes
6th Place - Madison Criollo - Marshall
7th Place - Laura Wallace - Sotomayor
8th Place - Elizabeth Wade - O'Connor
9th Place - Brylie Minnis - O'Connor
10th Place -Taylor Beard Cepeda - Taft
Varsity Boys
1st Place - Sotomayor
2nd Place - O'Connor
3rd -Place - Holmes
29-6A Top Ten Individual Boy Winners:
1st Place - Ilias Braxton - Sotomayor
2nd Place - Matthew Gomez - Sotomayor
3rd Place - Silas Gonzalez - O'Connor
4th Place - Jeremiah Rodriguez - Holmes
5th Place - Jordan Bailey - Sotomayor
6th Place - Chris Esparza - O'Connor
7th Place - Quentin Riedl - O'Connor
8th Place - Erik Garza - Harlan
9th Place - Hunter Cain - O'Connor
10th Place - Lian Ramos - Warren
28-6A
Varsity Girls
3rd Place Brandeis
Varsity Boys
2nd Place Clark
28-6-A Individual Winners - Top Ten
3rd Place - Devin Malesich - Brandeis
4th Place Ashtyn Mandacina - Clark
7th Place - Urijah Peterman - Clark
8th Place - Tristan Cardenas - Brandeis
10th Place - Calvin Pomeroy - Clark
The top three varsity teams and the top ten individual runners will advance to the Region IV Cross Country Meet. The regional meet will be on Monday, October 26, at Texas A&M University in Corpus Christi.
UIL Region IV Cross Country Championships Meet Schedule
Monday, October 26, 2026
7:30 am 6A Girls
8:00 am 6A Boys
| WATER POLO STANDINGS BOYS | ||||||||
|---|---|---|---|---|---|---|---|---|
| District 27-6A | 2026 | FINAL | District 29-6A | 2026 | FINAL | District 30-6A | 2026 | FINAL |
| Boerne | 2-8 | Brennan | 6-2 | 2 | Holmes | 2-4 | 3 | |
| Brandeis | 7-3 | 2 | Harlan | 8-0 | 1 | Jay | 0-6 | 4 |
| Champion | 10-0 | 1 | O'Connor | 4-4 | 3 | Stevens | 4-2 | 2 |
| Clark | 7-3 | 3 | Sotomayor | 0-8 | Warren | 6-0 | 1 | |
| Health Careers | 4-6 | 4 | Taft | 2-6 | 4 | |||
| Marshall | 0-10 | |||||||
| WATER POLO STANDINGS GIRLS | ||||||||
|---|---|---|---|---|---|---|---|---|
| District 27-6A | 2026 | FINAL | District 29-6A | 2026 | FINAL | District 30-6A | 2026 | FINAL |
| Boerne | 4-6 | 4 | Brennan | 6-2 | 2 | Holmes | 2-4 | 3 |
| Brandeis | 7-3 | 2 | Harlan | 8-0 | 1 | Jay | 0-6 | 4 |
| Champion | 7-3 | 3 | O'Connor | 4-4 | 3 | Stevens | 3-3 | 2 |
| Clark | 10-0 | 1 | Sotomayor | 0-8 | Warren | 6-0 | 1 | |
| Health Careers | 2-8 | Taft | 3-5 | 4 | ||||
| Marshall | 0-10 | |||||||
VARSITY TEAM TENNIS STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 28-6A | 2026 | FINAL | 29-6A | 2026 | FINAL | 28-5A | 2026 | FINAL |
| Brandeis | Health Careers | 4 | Harlandale | |||||
| Churchill | O'Connor | 1 | Jay | 5 | ||||
| Clark | 4 | Marshall | Legacy | |||||
| Johnson | 2 | Harlan | 2 | MacArthur | ||||
| LEE | Warren | McCollum | ||||||
| Madison | Brennan | 3 | Southside | |||||
| Reagan | 1 | Taft | Southwest | |||||
| Roosevelt | Sotomayor | South San | ||||||
| Holmes | Winn | |||||||
| Stevens | ||||||||
VARSITY BOYS BASKETBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 28-6A | 2026-2027 | FINAL | 29-6A | 2026-2027 | FINAL | District 28-5A | 2026-2027 | FINAL |
| Brandeis | Brennan | Harlandale | ||||||
| Churchill | Harlan | Jay | ||||||
| Clark | Holmes | Legacy | ||||||
| Johnson | Marshall | MacArthur | ||||||
| LEE | O'Connor | McCollum | ||||||
| Madison | Sotomayor | Southside | ||||||
| Reagan | Stevens | Southwest | ||||||
| Roosevelt | Taft | South San | ||||||
| Warren | C.C. Winn | |||||||
VARSITY GIRLS BASKETBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 28-6A | 2026-2027 | FINAL | 29-6A | 2026-2027 | FINAL | District 28-5A | 2026-2027 | FINAL |
| Brandeis | Brennan | Harlandale | ||||||
| Churchill | Harlan | Jay | ||||||
| Clark | Holmes | Legacy | ||||||
| Johnson | Marshall | MacArthur | ||||||
| LEE | O'Connor | McCollum | ||||||
| Madison | Sotomayor | Southside | ||||||
| Reagan | Stevens | Southwest | ||||||
| Roosevelt | Taft | South San | ||||||
| Warren | C.C.Winn | |||||||
VARSITY BOYS SOCCER STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 28-6A | 2026-2027 | FINAL | 29-6A | 25/2026-2027 | FINAL | District 28-5A | 252026-202726 | FINAL |
| Brandeis | Brennan | Harlandale | ||||||
| Churchill | Harlan | Jay | ||||||
| Clark | Holmes | Legacy | ||||||
| Johnson | Marshall | MacArthur | ||||||
| LEE | O'Connor | McCollum | ||||||
| Madison | Sotomayor | South San | ||||||
| Reagan | Stevens | Southside | ||||||
| Roosevelt | Taft | Southwest | ||||||
| Warren | C.C.Winn | |||||||
VARSITY GIRLS SOCCER STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 28-6A | 2026-2027 | FINAL | 29-6A | 2026-2027 | FINAL | District 28-5A | 2026-2027 | FINAL |
| Brandeis | Brennan | C.C.Winn | ||||||
| Churchill | Harlan | Harlandale | ||||||
| Clark | Holmes | Jay | ||||||
| Johnson | Marshall | Legacy | ||||||
| LEE | O'Connor | MacArthur | ||||||
| Madison | Sotomayor | McCollum | ||||||
| Reagan | Stevens | South San | ||||||
| Roosevelt | Taft | Southside | ||||||
| Warren | Southwest | |||||||
| BOYS TRACK | |||||
|---|---|---|---|---|---|
| 28-6A | 2026-2027 FINAL | 29-6A | 2026-2027 FINAL | District 28-5A | 2026-2027 FINAL |
| Brandeis | Brennan | Harlandale | |||
| Churchill | Harlan | Jay | |||
| Clark | Holmes | Legacy | |||
| Johnson | Marshall | MacArthur | |||
| LEE | O'Connor | McCollum | |||
| Madison | Sotomayor | Southside | |||
| Reagan | Stevens | Southwest | |||
| Roosevelt | Taft | South San | |||
| Warren | C.C. Winn | ||||
| GIRLS TRACK | |||||
|---|---|---|---|---|---|
| 28-6A | 2026-2027 FINAL | 29-6A | 2026-2027 FINAL | District 28-5A | 2026-2027 FINAL |
| Brandeis | Brennan | Harlandale | |||
| Churchill | Harlan | Jay | |||
| Clark | Holmes | Legacy | |||
| Johnson | Marshall | MacArthur | |||
| LEE | O'Connor | McCollum | |||
| Madison | Sotomayor | Southside | |||
| Reagan | Stevens | Southwest | |||
| Roosevelt | Taft | South San | |||
| Warren | C.C. Winn | ||||
VARSITY BASEBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 28-6A | 2027 | FINAL | 29-6A | 2027 | FINAL | District 28-5A | 2027 | FINAL |
| Brandeis | Brennan | Harlandale | ||||||
| Churchill | Harlan | Jay | ||||||
| Clark | Holmes | Legacy | ||||||
| Johnson | Marshall | MacArthur | ||||||
| LEE | O'Connor | McCollum | ||||||
| Madison | Sotomayor | Southside | ||||||
| Reagan | Stevens | Southwest | ||||||
| Roosevelt | Taft | South San | ||||||
| Warren | C.C. Winn | |||||||
VARSITY GIRLS SOFTBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 28-6A | 2027 | FINAL | 29-6A | 2027 | FINAL | District 28-5A | 2027 | FINAL |
| Brandeis | Brennan | Harlandale | ||||||
| Churchill | Harlan | Jay | ||||||
| Clark | Holmes | Legacy | ||||||
| Johnson | Marshall | MacArthur | ||||||
| LEE | O'Connor | McCollum | ||||||
| Madison | Sotomayor | Southside | ||||||
| Reagan | Stevens | Southwest | ||||||
| Roosevelt | Taft | South San | ||||||
| Warren | C.C. Winn | |||||||
| GOLF STANDINGS BOYS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 28-6A | 2027 | Ind Results | 29-6A | 2027 | Ind Results | District 28-5A | 2027 | Ind Results |
| Brandeis | Brennan | C.C.Winn | ||||||
| Churchill | Harlan | Harlandale | ||||||
| Clark | Holmes | Jay | ||||||
| Johnson | Marshall | Legacy | ||||||
| LEE | O'Connor | MacArthur | ||||||
| Madison | Sotomayor | McCollum | ||||||
| Reagan | Stevens | South San | ||||||
| Roosevelt | Taft | Southside | ||||||
| Warren | Southwest | |||||||
| Health Careers | ||||||||
| GOLF STANDINGS GIRLS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 28-6A | 2027 | Ind Placing | 29-6A | 2027 | Ind Placing | District 28-5A | 2027 | Ind Placing |
| Brandeis | Brennan | C.C.Winn | ||||||
| Churchill | Harlan | Harlandale | ||||||
| Clark | Holmes | Jay | ||||||
| Johnson | Marshall | Legacy | ||||||
| LEE | O'Connor | MacArthur | ||||||
| Madison | Sotomayor | McCollum | ||||||
| Reagan | Stevens | South San | ||||||
| Roosevelt | Taft | Southside | ||||||
| Warren | Southwest | |||||||
| Health Careers | ||||||||
| SWIM & DIVE STANDINGS DISTRICT 2026-2027 | |||||
|---|---|---|---|---|---|
| 28-6A | GIRLS | BOYS | 29-6A | GIRLS | BOYS |
| Brandeis | Brennan | ||||
| Churchill | Harlan | ||||
| Clark | Holmes | ||||
| Health Careers | |||||
| Johnson | Jay | ||||
| LEE | O'Connor | ||||
| Madison | Sotomayor | ||||
| Marshall | Stevens | ||||
| Reagan | Taft | ||||
| Roosevelt | Warren | ||||
Schedules & Standings - Middle School
Middle School Standings
District Champions MS 2026-2027
| Sport | Grade | B/G | School |
|---|---|---|---|
Football | 8 | Boys | |
Volleyball | 8 | Girls | Garcia |
Basketball | 8 | Boys | |
Basketball | 8 | Girls | |
Track | 8 | Boys | |
Track | 8 | Girls | |
Tennis | 7/8 | Team | |
Cross Country | 7/8 | Girls | Folks |
Cross Country | 7/8 | Boys | Briscoe |
Soccer | 8 | Boys | |
Soccer | 8 | Girls | |
Golf | 7/8 | Boys | |
Golf | 7/8 | Girls |
| Sport | Grade | B/G | School |
|---|---|---|---|
Football | 7 | Boys | |
Volleyball | 7 | Girls | Briscoe |
Basketball | 7 | Boys | |
Basketball | 7 | Girls | |
Track | 7 | Boys | |
Track | 7 | Girls | |
Soccer | 7 | Boys | |
Soccer | 7 | Girls |
2026 NORTHSIDE MS FOOTBALL PLAYOFF CHAMPIONSHIPS
Monday November 2nd, 2026
7th Grade Division 1- Briscoe MS vs Garcia MS @ Farris Stadium โ 5:00 pm
8th Grade Division 1- Straus MS vs Folks MS @ Farris Stadium โ 7:00 pm
7th Grade Division 2- Connally MS vs Rudder MS @ Gustafson Stadium โ 5:00 pm
8th Grade Division 2- Jefferson MS vs Vale MS @ Gustafson Stadium โ 7:00 pm
Admission
Adults- $4.00 Students- $2.00 TICKETS
Season Passes are Valid
Final Seeds
7th Grade Division 1: 1-Straus, 2- Jordan, 3- Briscoe, 4- Garcia
7th Grade Division 2: 1- Connally, 2- Stinson, 3- Rudder
8th Grade Division 1: 1- Straus, 2- Folks, 3- Luna, 4- Bernal
8th Grade Division 2: 1- Jefferson, 2- Vale, 3- Connally
MS Volleyball District Champions
7th grade - Garcia MS
8th grade - Garcia MS
CROSS COUNTRY MEET 10-3-26 CANCELLED DUE TO COURSE CONDITIONS
Middle School Division Championships meet results. Congratulations to the teams and individual winners advancing to the Meet of Champions on October 3rd.
Below are the top four teams in each division that qualified, along with the fifteen individuals advancing who were not part of a qualifying team.
7th & 8th Grade Boys Division 1 Team Qualifiers:
Briscoe
Garcia
Folks
Straus
7th & 8th Grade Boys Division 1 Individual Qualifiers:
- Landon Galloway - Bernal
- Dorian Goins - Bernal
- Angel Castellar - Bernal
- Sharvesh Balusamy - Hobby
- Micaiah Werts - Jordan
- Eddie Hernandez - Jordan
- Ezekiel-Jon Benavente - Luna
- Giovanni Alvarado - Luna
- Noah Ruiz - Luna
- Max Stein - Rawlinson
- Derrick Rodriguez - Rawlinson
- Zane Diep - Rawlinson
- Raymond Velasquez - Rawlinson
- Nicholas Carrion-Lep - Zachry
- Austin Veed - Zachry
7th & 8th Grade Girls Division 1 Team Qualifiers:
Folks
Briscoe
Garcia
Rawlinson
7th & 8th Grade Girls Division 1 Individual Qualifiers
- Alma Mendez - Bernal
- Aubrey Marrufo - Bernal
- Nelbeli Cruz - Bernal
- Laken Davis - Bernal
- Katalina Rodriguez - Hobby
- Olivia Bravo - Hobby
- Elena Vorros -Hobby
- Yarisley Castillo - Jordan
- Maliyah Agbayani - Luna
- Abigail Dominguez - Luna
- Athena Reyes-Selles - Luna
- Camila Reyes - Straus
- Katalina Rodriguez - Straus
- Lilliana Gallegos - Straus
- Tytionah Pair - Zachry
7th & 8th Grade Boys Division 2 Team Qualifiers:
Stevenson
Stinson
Sul Ross
Neff
7th & 8th Grade Boys Division 2 Individual Qualifiers:
- Remy Segovia - Connally
- Emmett Perez-Gallagher - Connally
- Jason Fernandez - Jefferson
- Aiden Rodriguez - Jefferson
- Sean Sullivan - Jefferson
- James Hoesen - Pease
- Daniel Hernandez - Rayburn
- Noah Hernandez - Rayburn
- Diego Aguilera-Soto - Rudder
- Preston Callahan - Vale
- Avery Marshall - Vale
- Ezra Ordonez - Vale
- Beckham A. Celestino - Vale
- Leviathan Amador - Vale
- Jerrius Martinez - Vale
7th & 8th Grade Girls Division 2 Team Qualifiers:
Vale
Stinson
Stevenson
Connally
7th & 8th Grade Girls Division 2 Individual Qualifiers:
- Izabel Lyona - Jefferson
- Sanvi Patel - Jefferson
- Jaslene Martinez - Jefferson
- Cayla Doutre - Jefferson
- Cynthia Macias - Jefferson
- Ariel Trejo - Neff
- Aisley Zuniga - Neff
- Aniyla Cameron - Pease
- Lauren Lopez - Pease
- London Garcia - Rayburn
- Tabitha Luna - Rudder
- Addie Miller - Rudder
- Sarah Medina - Sul Ross
- Angelina Rios - Sul Ross
- Delilah Alvarez - Sul Ross
Meet Information: MEET OF CHAMPIONS SATURDAY, OCTOBER 13, 2026
- Texas MileSplit - NISD Middle School Meet of Champions
- Registration Deadline: Wednesday, September 30th by 5:00 pm
- Please check your entries before submitting. Once entries are closed, no changes can be made.
- The results will be available at www.vfitproductions.com.
- Texas MileSplit invitations have been sent out.
- Please forward this information to the coach who enters the athletes in MileSplit.
- Only the teams and individuals listed above should be entered.
Start Times: Start times may be adjusted based on the transition from HS course settings to Middle School course settings.
- 7:30 A.M. - 7th & 8th grade boys
- 8:00 A.M. - 7th & 8th grade girls
8:30 A.M. โ Varsity Girls
9:00 A.M. โ Varsity Boys
9:30 A.M. โ JV Girls
10:00 A.M. โ JV Boys
Award Ceremony
- All teams and individual runners should meet on the baseball field after the girls' race.
GIRLS BASKETBALL DISTRICT CHAMPIONS 2025:
7TH GRADE BRISCOE
8TH GRADE BERNAL
BOYS BASKETBALL DISTRICT CHAMPIONS 2025:
7TH GRADE BRISCOE
8TH GRADE STRAUS
District Middle School Track Meets
2026 | MS MEET OF CHAMPIONS (Online results) | |
|---|---|---|
| 7TH GIRLS | 8TH GIRLS | |
| 1st | Garcia | Briscoe |
| 2nd | Briscoe | Straus |
| 3rd | Bernal | Jefferson |
| New Records | 7th Girls 1600 Meter Relay, Straus, 4:22.73 8th Girls 4x100 Meter Relay, Straus, 51.63 | |
2026 | MS MEET OF CHAMPIONS (Online results) | |
|---|---|---|
| 7TH BOYS | 8TH BOYS | |
| 1st | Bernal | Briscoe |
| 2nd | Garcia | Folks |
| 3rd | Hobby | Bernal |
| New Records | 8th Boys 400 Meter Dash, M,Moto, Folks, 51.63 8th Boys Discus, Murray, Hobby, 155' 8" | |
MS DISTRICT SOCCER CHAMPIONSHIP TOURNAMENT RESULTS
7th Girls - Garcia MS
8th Girls - Folks MS
7th Boys - Hobby MS
8th Boys - Folks MS
MS GOLF TEAM CHAMPIONS
Garcia MS Boys - Team District Champions
Gavin Martinez, Bernal MS - Boys Individual District Champion
Folks MS Girls - Team District Champions
Maci Gray, Straus MS - Girls Individual District Champion (tie)
Gabby Simmerman, Hobby MS - Girls Individual District Champion (tie)