This Weeks Events
| Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
|---|---|---|---|---|---|---|---|---|
| Monday | 11/9/2026 | 7:30PM | Taft HS | Home | Basketball(F) | South San HS | Taft HS Gym | TICKETS |
| Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 11/10/2026 | 7:00PM | Brandeis | Away | Regional Finals | Westlake | Canyon HS | |
| Tuesday | 11/10/2026 | 5:30PM | Brandeis HS | Home | Basketball(F) | Holmes HS | Paul Taylor - BB | TICKETS |
| Tuesday | 11/10/2026 | 5:30PM | Holmes HS | Away | Basketball(F) | Brandeis HS | Paul Taylor - BB | TICKETS |
| Tuesday | 11/10/2026 | 6:30PM | Clark HS | Away | Basketball(F) | Boerne HS | Boerne HS | |
| Tuesday | 11/10/2026 | 6:30PM | Sotomayor HS | Away | Basketball(F) | Wagner HS | Wagner HS | |
| Tuesday | 11/10/2026 | 7:00PM | Brennan HS | Away | Basketball(F) | Steele HS | Steele HS | |
| Tuesday | 11/10/2026 | 7:00PM | Harlan HS | Home | Basketball(F) | Smithson Valley HS | Harlan District Gym - BB | TICKETS |
| Tuesday | 11/10/2026 | 7:00PM | Stevens HS | Home | Basketball(F) | Roosevelt HS | Paul Taylor - BB | TICKETS |
| Tuesday | 11/10/2026 | 7:30PM | Jay HS | Home | Basketball(F) | Legacy HS | Jay HS Gym | TICKETS |
| Tuesday | 11/10/2026 | 7:30PM | Marshall HS | Away | Basketball(F) | L.E.E. HS | L.E.E. HS | |
| Tuesday | 11/10/2026 | 7:30PM | O'Connor HS | Away | Basketball(F) | East Central HS | East Central HS |
| Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
|---|---|---|---|---|---|---|---|---|
| No Varsity Events | ||||||||
| Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
|---|---|---|---|---|---|---|---|---|
| Thursday | 11/12/2026 | 7:00PM | Brennan | Home | Bi District Football Playoffs | Laredo LBJ | Farris Stadium | TICKETS |
| Thursday | 11/12/2026 | 7:00PM | Sotomayor HS | Home | Bi District Football Playoffs | Eagle Pass High School EPHS Football | Gustafson Stadium | TICKETS |
| Thursday | 11/12/2026 | TBA | Brandeis HS | Away | Basketball(F) | South San Tournament | TBA | |
| Thursday | 11/12/2026 | TBA | Warren HS | Away | Basketball(F) | South San Tournament | TBA | |
| Thursday | 11/12/2026 | TBA | Brennan HS | Away | Basketball(F) | Beyoutiful | TBA | |
| Thursday | 11/12/2026 | TBA | Clark HS | Away | Basketball(F) | Harlandale Tournament | TBA | |
| Thursday | 11/12/2026 | TBA | Harlan HS | Away | Basketball(F) | Austin Tournament | TBA | |
| Thursday | 11/12/2026 | TBA | Holmes HS | Away | Basketball(F) | Corpus Christi Tournament | TBA | |
| Thursday | 11/12/2026 | TBA | Marshall HS | Away | Basketball(F) | Corpus Christi Tournament | TBA | |
| Thursday | 11/12/2026 | TBA | Stevens HS | Away | Basketball(F) | Corpus Christi Tournament | TBA | |
| Thursday | 11/12/2026 | TBA | Jay HS | Away | Basketball(F) | Edinburg Tournament | TBA | |
| Thursday | 11/12/2026 | TBA | O'Connor HS | Away | Basketball(F) | SCUC Tipoff | TBA | |
| Thursday | 11/12/2026 | TBA | Sotomayor HS | Away | Basketball(F) | Abilene Wylie | TBA | |
| Thursday | 11/12/2026 | TBA | Taft HS | Away | Basketball(F) | Katy Tournament | TBA | |
| Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
|---|---|---|---|---|---|---|---|---|
| Friday | 11/13/2026 | 7:30PM | Brandeis | Home | Bi District Football Playoffs | Judson | Farris Stadium | TICKETS |
| Friday | 11/13/2026 | 7:00PM | Carrizo Springs vs Yoakum | Host | Bi District Football Playoffs | Yoakum | Gustafson Stadium | TICKETS |
| Friday | 11/13/2026 | 7:30PM | Harlan | Away | Bi District Football Playoffs | Laredo United | Student Activity Center Laredo | |
| Friday | 11/13/2026 | TBA | Brennan HS | Away | Basketball(M) | Noble Classic- Arlington TBD | ||
| Friday | 11/13/2026 | TBA | Brandeis HS | Away | Basketball(F) | South San Tournament | TBA | |
| Friday | 11/13/2026 | TBA | Warren HS | Away | Basketball(F) | South San Tournament | TBA | |
| Friday | 11/13/2026 | TBA | Brennan HS | Away | Basketball(F) | Beyoutiful | TBA | |
| Friday | 11/13/2026 | TBA | Clark HS | Away | Basketball(F) | Harlandale Tournament | TBA | |
| Friday | 11/13/2026 | TBA | Harlan HS | Away | Basketball(F) | Austin Tournament | TBA | |
| Friday | 11/13/2026 | TBA | Holmes HS | Away | Basketball(F) | Corpus Christi Tournament | TBA | |
| Friday | 11/13/2026 | TBA | Marshall HS | Away | Basketball(F) | Corpus Christi Tournament | TBA | |
| Friday | 11/13/2026 | TBA | Stevens HS | Away | Basketball(F) | Corpus Christi Tournament | TBA | |
| Friday | 11/13/2026 | TBA | Jay HS | Away | Basketball(F) | Edinburg Tournament | TBA | |
| Friday | 11/13/2026 | TBA | O'Connor HS | Away | Basketball(F) | SCUC Tipoff | TBA | |
| Friday | 11/13/2026 | TBA | Sotomayor HS | Away | Basketball(F) | Abilene Wylie | TBA | |
| Friday | 11/13/2026 | TBA | Taft HS | Away | Basketball(F) | Katy Tournament | TBA | |
| Friday | 11/13/2026 | 5:30PM | Clark HS | Home | Basketball(M) | Warren HS | Paul Taylor - BB | TICKETS |
| Friday | 11/13/2026 | 5:30PM | Warren HS | Away | Basketball(M) | Clark HS | Paul Taylor - BB | TICKETS |
| Friday | 11/13/2026 | 5:30PM | Marshall HS | Home | Basketball(M) | L.E.E. | Northside Gym - BB | TICKETS |
| Friday | 11/13/2026 | 6:00PM | Stevens HS | Away | Basketball(M) | Vandegrift HS VHS | Vandegrift HS | |
| Friday | 11/13/2026 | 6:00PM | Harlan HS | Away | Basketball(M) | Bellaire Bellaire Cardinals | ||
| Friday | 11/13/2026 | 6:30PM | Holmes HS | Away | Basketball(M) | Southside HS Southside | Southside HS | |
| Friday | 11/13/2026 | 6:30PM | Taft HS | Away | Basketball(M) | Alamo Heights High School Mules | Alamo Heights | |
| Friday | 11/13/2026 | 7:00PM | O'Connor HS | Home | Basketball(M) | Brandeis HS | Northside Gym - BB | TICKETS |
| Friday | 11/13/2026 | 7:00PM | Brandeis HS | Away | Basketball(M) | O'Connor HS | Northside Gym - BB | TICKETS |
| Friday | 11/13/2026 | 7:30PM | Sotomayor HS | Away | Basketball(M) | Johnson | Johnson HS |
| Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
|---|---|---|---|---|---|---|---|---|
| Saturday | 11/14/2026 | 2:00PM | Warren | Away | Football Bi-District Playoffs | Laredo Alexander | Student Activity Center Laredo | |
| Saturday | 11/14/2026 | TBA | Harlan HS | Away | Basketball(M) | RCS Opener- TBD | ||
| Saturday | 11/14/2026 | TBA | Brandeis HS | Away | Basketball(F) | South San Tournament | TBA | |
| Saturday | 11/14/2026 | TBA | Warren HS | Away | Basketball(F) | South San Tournament | TBA | |
| Saturday | 11/14/2026 | TBA | Brennan HS | Away | Basketball(F) | Beyoutiful | TBA | |
| Saturday | 11/14/2026 | TBA | Clark HS | Away | Basketball(F) | Harlandale Tournament | TBA | |
| Saturday | 11/14/2026 | TBA | Harlan HS | Away | Basketball(F) | Austin Tournament | TBA | |
| Saturday | 11/14/2026 | TBA | Holmes HS | Away | Basketball(F) | Corpus Christi Tournament | TBA | |
| Saturday | 11/14/2026 | TBA | Marshall HS | Away | Basketball(F) | Corpus Christi Tournament | TBA | |
| Saturday | 11/14/2026 | TBA | Stevens HS | Away | Basketball(F) | Corpus Christi Tournament | TBA | |
| Saturday | 11/14/2026 | TBA | Jay HS | Away | Basketball(F) | Edinburg Tournament | TBA | |
| Saturday | 11/14/2026 | TBA | O'Connor HS | Away | Basketball(F) | SCUC Tipoff | TBA | |
| Saturday | 11/14/2026 | TBA | Sotomayor HS | Away | Basketball(F) | Abilene Wylie | TBA | |
| Saturday | 11/14/2026 | TBA | Taft HS | Away | Basketball(F) | Katy Tournament | TBA | |
| Saturday | 11/14/2026 | TBA | Brennan HS | Away | Basketball(M) | Noble Classic- Arlington TBD | ||
| Saturday | 11/14/2026 | 11:30AM | Stevens HS | Away | Basketball(M) | Dripping Springs HS Tigers | Concordia University | |
| Saturday | 11/14/2026 | 12:00PM | O'Connor HS | Home | Basketball(M) | Medina Valley HS MVHS Boys Basketball | O'Connor HS Gym | TICKETS |
| Saturday | 11/14/2026 | 12:00PM | Sotomayor HS | Away | Basketball(M) | EAST CENTRAL HIGH SCHOOL Hornets | East Central HS | |
| Saturday | 11/14/2026 | 1:00PM | Marshall HS | Away | Basketball(M) | Burbank HS Burbank | Burbank | |
| Saturday | 11/14/2026 | 2:00PM | Taft HS | Away | Basketball(M) | Weslaco High School Weslaco | Weslaco HS | |
| Saturday | 11/14/2026 | 2:30PM | Brandeis HS | Away | Basketball(M) | Round Rock High School Round Rock | Concordia University | |
| Saturday | 11/14/2026 | 3:30PM | Holmes HS | Away | Basketball(M) | Smithson Valley HS Rangers | Smithson Valley | |
| Saturday | 11/14/2026 | 4:00PM | Clark HS | Away | Basketball(M) | Glenn HS GHS | Concordia University |
Press/Media
Northside Independent School District is dedicated to providing top-notch media services for our athletic events, spotlighting our schools and athletes. Our collaborative media policy ensures we meet the unique needs of various media outlets covering NISD events at our facilities. For campus interviews, please coordinate through the NISD Communications Department. We appreciate your partnership in sharing our athletic stories.