This Weeks Events
| Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
|---|---|---|---|---|---|---|---|---|
| No Varsity Events |
| Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 9/1/2026 | 4:30PM | Brennan | Home | Tennis(F) | Warren | Brennan HS Tennis | |
| Tuesday | 9/1/2026 | 4:30PM | Brennan | Home | Tennis(M) | Warren | Brennan HS Tennis | |
| Tuesday | 9/1/2026 | 5:30PM | Marshall | Home | Volleyball(F) | Harlan | Northside Gym - VB | TICKETS |
| Tuesday | 9/1/2026 | 5:30PM | Stevens | Home | Volleyball(F) | Sotomayor | Paul Taylor - VB | TICKETS |
| Tuesday | 9/1/2026 | 6:15PM | Brandeis | Away | Volleyball(F) | New Braunfels | New Braunfels | |
| Tuesday | 9/1/2026 | 6:30PM | Jay | Away | Volleyball(F) | Veterans Memorial | Veterans Memorial HS (Judson) | |
| Tuesday | 9/1/2026 | 7:00PM | Brennan | Home | Volleyball(F) | O'Connor | Paul Taylor - VB | TICKETS |
| Tuesday | 9/1/2026 | 7:00PM | Warren | Home | Volleyball(F) | Taft | Northside Gym - VB | TICKETS |
| Tuesday | 9/1/2026 | 7:15PM | Clark | Home | Volleyball(F) | Steele | Clark HS- Hamilton Gym | TICKETS |
| Tuesday | 9/1/2026 | 4:45 PM | Brennan | Tennis | Warren | NTC | ||
| Tuesday | 9/1/2026 | 4:45 PM | Taft | Tennis | Health Careers | NTC | ||
| Tuesday | 9/1/2026 | 4:45 PM | O'Connor | Tennis | Holmes | ATC | ||
| Tuesday | 9/1/2026 | 4:45 PM | Sotomayor | Tennis | Marshall | ATC |
| Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
|---|---|---|---|---|---|---|---|---|
| No Varsity Events |
| Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
|---|---|---|---|---|---|---|---|---|
| Thursday | 9/3/2026 | 7:00PM | Holmes | Away | Football(M) | MacArthur | Heroes Stadium | |
| Thursday | 9/3/2026 | 7:00PM | Clark | Away | Football(M) | Cedar Park | Cedar Park HS | |
| Thursday | 9/3/2026 | 7:00PM | Sotomayor | Home | Football(M) | Smithson Valley | Farris Stadium | TICKETS |
| Thursday | 9/3/2026 | 7:00PM | Marshall | Home | Football(M) | Southwest High School | Gustafson Stadium | TICKETS |
| Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
|---|---|---|---|---|---|---|---|---|
| Friday | 9/4/2026 | TBA | Jay | Away | Cross Country(C) | New Braunfels Long Creek Invitational | Zipp Family Sports Park | |
| Friday | 9/4/2026 | 4:30PM | Brennan | Away | Tennis(M) | Churchill | Churchill HS | |
| Friday | 9/4/2026 | 4:30PM | Brennan | Away | Tennis(F) | Churchill | Churchill HS | |
| Friday | 9/4/2026 | 5:30PM | O'Connor | Home | Volleyball(F) | Stevens | Northside Gym - VB | TICKETS |
| Friday | 9/4/2026 | 5:30PM | Taft | Home | Volleyball(F) | Marshall | Paul Taylor - VB | TICKETS |
| Friday | 9/4/2026 | 6:30PM | Clark | Away | Volleyball(F) | Pieper | Pieper HS | |
| Friday | 9/4/2026 | 6:30PM | Jay | Away | Volleyball(F) | MacArthur | MacArthur HS | |
| Friday | 9/4/2026 | 6:30PM | Harlan | Home | Volleyball(F) | Antonian | Harlan District Gym - VB | TICKETS |
| Friday | 9/4/2026 | 7:00PM | Holmes | Home | Volleyball(F) | Brennan | Paul Taylor - VB | TICKETS |
| Friday | 9/4/2026 | 7:00PM | Sotomayor | Home | Volleyball(F) | Warren | Northside Gym - VB | TICKETS |
| Friday | 9/4/2026 | 7:30PM | Harlan | Away | Football(M) | Dripping Springs | Drippings Springs | |
| Friday | 9/4/2026 | 7:30PM | Brandeis | Away | Football(M) | United South | Laredo United South | |
| Friday | 9/4/2026 | 7:30PM | Taft | Home | Football(M) | Eagle Pass | Gustafson Stadium | TICKETS |
| Friday | 9/4/2026 | 7:30PM | Brennan | Home | Football(M) | Reagan | Farris Stadium | TICKETS |
| Friday | 9/4/2026 | 7:30PM | Stevens | Away | Football(M) | Del Rio High School | Del Rio HS | |
| Friday | 9/4/2026 | 7:30PM | Jay | Away | Football(M) | Madison | Heroes Stadium | |
| Friday | 9/4/2026 | 4:45 PM | Taft | Tennis | O'Connor | NTC | ||
| Friday | 9/4/2026 | 4:45 PM | Sotomayor | Tennis | Harlan | NTC | ||
| Friday | 9/4/2026 | 4:45 PM | Holmes | Tennis | Warren | ATC | ||
| Friday | 9/4/2026 | 4:45 PM | Marshall | Tennis | Stevens | ATC |
| Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
|---|---|---|---|---|---|---|---|---|
| Saturday | 9/5/2026 | TBA | Harlan | Away | Cross Country(C) | Edgewood ISD XC Invitational Relays | Monterrey Park | |
| Saturday | 9/5/2026 | TBA | Taft | Away | Cross Country(C) | Edgewood ISD XC Invitational Relays | Monterrey Park | |
| Saturday | 9/5/2026 | TBA | Brennan | Away | Cross Country(C) | Edgewood ISD XC Invitational Relays | Monterrey Park | |
| Saturday | 9/5/2026 | TBA | Clark | Away | Cross Country(C) | Coach T Marcus XC Invitational | North Lakes Park | |
| Saturday | 9/5/2026 | TBA | Warren | Away | Cross Country(C) | Edgewood ISD XC Invitational Relays | Monterrey Park | |
| Saturday | 9/5/2026 | TBA | O'Connor | Away | Cross Country(C) | Edgewood ISD XC Invitational Relays | Monterrey Park | |
| Saturday | 9/5/2026 | TBA | Sotomayor | Away | Cross Country(C) | Edgewood ISD XC Invitational Relays | Monterrey Park | |
| Saturday | 9/5/2026 | TBA | Holmes | Away | Cross Country(C) | Edgewood ISD XC Invitational Relays | Monterrey Park | |
| Saturday | 9/5/2026 | 7:00PM | O'Connor | Home | Football(M) | Wagner | Farris Stadium | TICKETS |
| Saturday | 9/5/2026 | 7:00PM | Warren | Home | Football(M) | Medina Valley | Gustafson Stadium | TICKETS |
| Saturday | 9/5/2026 | 8:00 AM | SOTOMAYOR | G | Water Polo | O'CONNOR | Swim Center North | TICKETS |
| Saturday | 9/5/2026 | 9:15 AM | O'CONNOR | B | Water Polo | SOTOMAYOR | Swim Center North | TICKETS |
| Saturday | 9/5/2026 | 10:30 AM | O'CONNOR | G | Water Polo | HARLAN | Swim Center North | TICKETS |
| Saturday | 9/5/2026 | 11:45 AM | HARLAN | B | Water Polo | O'CONNOR | Swim Center North | TICKETS |
| Saturday | 9/5/2026 | 1:00 PM | CLARK | G | Water Polo | CHAMPION | Swim Center North | TICKETS |
| Saturday | 9/5/2026 | 2:15 PM | CHAMPION | B | Water Polo | CLARK | Swim Center North | TICKETS |
| Saturday | 9/5/2026 | 3:30 PM | BOERNE | G | Water Polo | BRANDEIS | Swim Center North | TICKETS |
| Saturday | 9/5/2026 | 4:45 PM | BRANDEIS | B | Water Polo | BOERNE | Swim Center North | TICKETS |
| Saturday | 9/5/2026 | 8:00 AM | STEVENS | G | Water Polo | JAY | Swim Center South | TICKETS |
| Saturday | 9/5/2026 | 9:15 AM | JAY | B | Water Polo | STEVENS | Swim Center South | TICKETS |
| Saturday | 9/5/2026 | 10:30 AM | HOLMES | G | Water Polo | WARREN | Swim Center South | TICKETS |
| Saturday | 9/5/2026 | 11:45 AM | WARREN | B | Water Polo | HOLMES | Swim Center South | TICKETS |
| Saturday | 9/5/2026 | 1:00 PM | BOERNE | G | Water Polo | HC | Swim Center South | TICKETS |
| Saturday | 9/5/2026 | 2:15 PM | HC | B | Water Polo | BOERNE | Swim Center South | TICKETS |
| Saturday | 9/5/2026 | 3:30 PM | CHAMPION | G | Water Polo | MARSHALL | Swim Center South | TICKETS |
| Saturday | 9/5/2026 | 4:45 PM | MARSHALL | B | Water Polo | CHAMPION | Swim Center South | TICKETS |
| Saturday | 9/5/2026 | 8:00 AM | TAFT | G | Water Polo | HARLAN | Dive Well | TICKETS |
| Saturday | 9/5/2026 | 9:15 AM | HARLAN | B | Water Polo | TAFT | Dive Well | TICKETS |
| Saturday | 9/5/2026 | 10:30 AM | BRENNAN | G | Water Polo | SOTOMAYOR | Dive Well | TICKETS |
| Saturday | 9/5/2026 | 11:45 AM | SOTOMAYOR | B | Water Polo | BRENNAN | Dive Well | TICKETS |
| Saturday | 9/5/2026 | 1:00 PM | BRANDEIS | G | Water Polo | MARSHALL | Dive Well | TICKETS |
| Saturday | 9/5/2026 | 2:15 PM | MARSHALL | B | Water Polo | BRANDEIS | Dive Well | TICKETS |
| Saturday | 9/5/2026 | 3:30 PM | CLARK | G | Water Polo | HC | Dive Well | TICKETS |
| Saturday | 9/5/2026 | 4:45 PM | HC | B | Water Polo | CLARK | Dive Well | TICKETS |
Press/Media
Northside Independent School District is dedicated to providing top-notch media services for our athletic events, spotlighting our schools and athletes. Our collaborative media policy ensures we meet the unique needs of various media outlets covering NISD events at our facilities. For campus interviews, please coordinate through the NISD Communications Department. We appreciate your partnership in sharing our athletic stories.