This Weeks Events
NO Varsity Events
Date | Time | Home | Location | Sport | Opponent | Venue | TICKET LINK |
---|---|---|---|---|---|---|---|
District Girls Golf | Round 1 | Brackenridge | |||||
Date | Time | Home | Location | Sport | Opponent | Venue | TICKET LINK |
---|---|---|---|---|---|---|---|
4/15/2025 | 4:45 PM | Marshall HS | Home | Baseball(M) | Holmes HS | Baseball #1 | TICKETS |
4/15/2025 | 7:30 PM | Harlan HS | Home | Baseball(M) | Warren HS | Baseball #1 | TICKETS |
4/15/2025 | 4:45 PM | O'Connor HS | Home | Baseball(M) | Stevens HS | Baseball #2 | TICKETS |
4/15/2025 | 7:30 PM | Brennan HS | Home | Baseball(M) | Taft HS | Baseball #2 | TICKETS |
4/15/2025 | 5:00 PM | Taft HS | Home | Softball(F) | Brennan HS | Softball #1 | TICKETS |
4/15/2025 | 7:00 PM | Stevens HS | Home | Softball(F) | O'Connor HS | Softball #1 | TICKETS |
4/15/2025 | 5:00 PM | Warren HS | Home | Softball(F) | Harlan HS | Softball #2 | TICKETS |
4/15/2025 | 7:00 PM | Holmes HS | Home | Softball(F) | Marshall HS | Softball #2 | TICKETS |
4/15/2025 | DISTRICT GOLF | Round 2 | Brackenridge |
NO Varsity Events
Day | Time | Location | Sport | Opponent | Sport | Venue | TICKETS |
---|---|---|---|---|---|---|---|
4/16/2025 | 7:00 PM | Jay HS | Home | Baseball(M) | MacArthur HS | Baseball #1 | TICKETS |
4/16/2025 | 4:45 PM | Brandeis HS | Home | Baseball(M) | Roosevelt HS | Baseball #2 | TICKETS |
4/16/2025 | 7:30 PM | Clark HS | Home | Baseball(M) | Reagan HS | Baseball #2 | TICKETS |
4/16/2025 | 7:00 PM | Brandeis HS | Away | Softball(F) | Roosevelt HS | NEISD Softball EAST | |
4/16/2025 | 7:00 PM | Clark HS | Away | Softball(F) | Reagan HS | NEISD Softball WEST | |
4/16/2025 | Boys District Golf | Round 1 | Silverhorn |
Day | Time | HOME | Location | Sport | Opponent | Venue | TICKETS |
---|---|---|---|---|---|---|---|
4/17/2025 | 4:45 PM | Warren HS | Home | Baseball(M) | Harlan HS | Baseball #1 | TICKETS |
4/17/2025 | 7:30 PM | Holmes HS | Home | Baseball(M) | Marshall HS | Baseball #1 | TICKETS |
4/17/2025 | 4:45 PM | Taft HS | Home | Baseball(M) | Brennan HS | Baseball #2 | TICKETS |
4/17/2025 | 7:30 PM | Stevens HS | Home | Baseball(M) | O'Connor HS | Baseball #2 | TICKETS |
4/17/2025 | 7:00 PM | Jay HS | Away | Softball(F) | CC Winn HS | Eagle Pass Student Activity Center | |
4/17/2025 | 7:00 PM | Sotomayor HS | Away | Baseball(M) | East Central HS | East Central HS | |
4/17/2025 | 4:45 PM | Brandeis HS | Away | Baseball(M) | Roosevelt HS | NEISD Sports Park | |
4/17/2025 | 7:15 PM | Clark HS | Away | Baseball(M) | Reagan HS | NEISD Sports Park | |
4/17/2025 | 5:00 PM | O'Connor HS | Home | Softball(F) | Taft HS | Softball #1 | TICKETS |
4/17/2025 | 7:00 PM | Harlan HS | Home | Softball(F) | Sotomayor HS | Softball #1 | TICKETS |
4/17/2025 | 5:00 PM | Brandeis HS | Home | Softball(F) | Reagan HS | Softball #2 | TICKETS |
4/17/2025 | 7:00 PM | Clark HS | Home | Softball(F) | Johnson HS | Softball #2 | TICKETS |
4/17/2025 | Boys District Golf Round 2 | Silverhorn |
Date | Time | HOME | Location | Sport | Opponent | Venue | TICKETS |
---|---|---|---|---|---|---|---|
4/19/2025 | TBA | Jay HS | Away | Softball(F) | Legacy HS | Southwest Legacy HS |
Press/Media
Northside Independent School District is dedicated to providing top-notch media services for our athletic events, spotlighting our schools and athletes. Our collaborative media policy ensures we meet the unique needs of various media outlets covering NISD events at our facilities. For campus interviews, please coordinate through the NISD Communications Department. We appreciate your partnership in sharing our athletic stories.
Athletics In Motion
Information Coming Soon
Brennan | Camp | Dates | Registration | Payment |
---|---|---|---|---|
Power Camp | June 9- July 31 | Hometown Ticketing (Link in Registration Doc) | ||
Football | July 21-31st | Hometown Ticketing (Link in Registration Doc) | ||
Volleyball | Hometown Ticketing (Link in Registration Doc) | |||
Cross Country/ Track & Field | Hometown Ticketing (Link in Registration Doc) | |||
Basketball boys/ Girls | Hometown Ticketing (Link in Registration Doc) | |||
Soccer Boys / Girls | Hometown Ticketing (Link in Registration Doc) | |||
Tennis | Hometown Ticketing (Link in Registration Doc) | |||
Swimming/ Diving/ Water Polo | Hometown Ticketing (Link in Registration Doc) | |||
Baseball | Hometown Ticketing (Link in Registration Doc) | |||
Softball | Hometown Ticketing (Link in Registration Doc) | |||
Tennis | Hometown Ticketing (Link in Registration Doc) | |||
Golf | Hometown Ticketing (Link in Registration Doc) |

Information Coming Soon
Harlan | Camp | Dates | Registration | Payment |
---|---|---|---|---|
Girls Strength & Conditioning | June 9- July 18 | Cash/ Check Day 1 Camp | ||
Boys Strength & Conditioning | June 9- July 18 | Register | Cash/ Check Day 1 Camp | |
Football | July 28-30 | Cash/ Check Day 1 Camp | ||
Volleyball | July 28-30 | Cash/ Check Day 1 Camp | ||
Basketball Boys Basketball Girls | May 29-31 June 2-4 | Cash/ Check Day 1 Camp | ||
Soccer Boys Soccer Girls | June 2-4 | Cash/ Check Day 1 Camp | ||
Tennis | June 2-4 | Cash/ Check Day 1 Camp | ||
Water Polo | June 2-5 | Cash/ Check Day 1 Camp | ||
Baseball | June 3-4 | Cash/ Check Day 1 Camp | ||
Softball | June 2-4 | Cash/ Check Day 1 Camp | ||
Tennis | June 2-4 | Cash/ Check Day 1 Camp |

Holmes | Camp | Dates | Registration | Payment |
---|---|---|---|---|
Sports U camp Code: YS5U-P7VA | ||||
Girls Strength & Conditioning | June 9- July 18 | Register | Cash/ Check Day 1 Camp | |
Boys Strength & Conditioning | June 9- July 18 | Register | Cash/ Check Day 1 Camp | |
Football | July 28-30 | Register | Cash/ Check Day 1 Camp | |
Volleyball | June 2-4 | Register | Cash/ Check Day 1 Camp | |
Basketball Boys Basketball Girls | June 2-3 June 2-4 | Register | Cash/ Check Day 1 Camp | |
Soccer Boys Soccer Girls | June 2-4 | Register | Cash/ Check Day 1 Camp | |
Tennis | June 2-4 | Register | Cash/ Check Day 1 Camp | |
Swim | July 8-10, July 15-17 | Register | Cash/ Check Day 1 Camp | |
Baseball | June 2-4 | Register | Cash/ Check Day 1 Camp | |
Softball | June 2-4 | Register | Cash/ Check Day 1 Camp | |
Tennis | July 7-27 | Register | Cash/ Check Day 1 Camp | |
Cross Country | email coach |

Information Coming Soon
Information Coming Soon
Marshall | Camp | Dates | Registration | Payment |
---|---|---|---|---|
Grades | ||||
7th-12th | Strength & Conditioning | June 9- 11, 16-19,23-26 July 7-10,14-17,21-24 | Register | Cash/ Check Day 1 Camp |
7th-9th | Football | July 28-31 | Cash/ Check Day 1 Camp | |
7th-9th | Volleyball | June 2-3 | Cash/ Check Day 1 Camp | |
7th-9th 3rd-6th 7th-9th | Basketball Boys Basketball Boys Basketball Girls | June 3-4 June 3-4 June 2-4 | Cash/ Check Day 1 Camp | |
1st-6th 7th-9th 6th-9th | Soccer Boys Soccer Boys Soccer Girls | June 5-6 June 5-6 July 21-24 | Cash/ Check Day 1 Camp | |
6th-9th | Baseball | June 9-11 | Cash/ Check Day 1 Camp | |
6th-9th | Softball | July 14-15 | Cash/ Check Day 1 Camp |
Fall Sports | Practice Begins |
---|---|
Football | Aug 4 |
Volleyball | Aug 1 |
Cross Country | July 7 |
Tennis | July 27 |
Golf | email coach |
Swim/ Water Polo | July 28 |

Information Coming Soon
Sotomayor | Camp | Dates | Registration | Payment |
---|---|---|---|---|
Grades | ||||
7th-12th 7th -12th | Girls Strength & Conditioning Boys Strength & Conditioning | June 9- July 17 June 2- July 17 | Register | My School Bucks (link In registration doc) |
7th-9th | Football | July 28-30 | Register | |
3rd- 5th 6th-8th 9th | Volleyball Volleyball Volleyball | June 2-4 May 29-31 July 28-29 | Register | |
3rd-5th 6th-9th 6th-9th 3rd-5th | Basketball Boys Basketball Boys Basketball Girls Basketball Girls | June 9-11 June 4-6 June 2-4 June 2-4 | Register | |
6th-9th 5th-9th | Soccer Boys Soccer Girls | June 2-4 June 2-4 | Register | |
6th-9th | Baseball | June 2-4 | Register | |
6th-9th 3rd-5th | Softball Softball | June 3-4 June 5 | Register | |
6th-12th | Cross Country | June 2- July 31 | Register | |
9th | Aquatics | July 29-31 | Register | |
Tennis | email coach | |||
Golf | email coach |


Stevens | Camp | Dates | Register | Payment |
---|---|---|---|---|
Download SportYou App and us join code | ||||
9YSA77NG | Flex Camp | June 9- July 30 | Register | Online via My School Bucks |
S5546ZLE | Football | Meets Weekly | Register | Online via My School Bucks |
K9AYJFEW | Baseball | Meets Weekly | Register | Online via My School Bucks |
K8FSR2NH | Aquatics | Meets Weekly | Register | Online via My School Bucks |
UPGCPCRW K3LR54Q6 | Boys Track Girls Track | Meets Weekly | Register | Online via My School Bucks |
P2VEVE7T FALMA25W | Boys Basketball Girls Basketball | Meets Weekly | Register | Online via My School Bucks |
C6A7L849 | Volleyball | Meets Weekly | Register | Online via My School Bucks |
N84Q9LHW | Cross Country | Meets Weekly | Register | Online via My School Bucks |
VTQBVCH9 59P3JCNU | Boys Soccer Girls Soccer | Meets Weekly | Register | Online via My School Bucks |
7SNAS3J9 | Softball | Meets Weekly | Register | Online via My School Bucks |
YHMJXZLE | Tennis | Meets Weekly | Register | Online via My School Bucks |

TAFT | Camp | Dates | Register | Payment |
---|---|---|---|---|
Power Camp | SQUARE | |||
6th - 9th | Football Offensive Skills | June 2-4 | SQUARE | |
1st-5th | Football Youth | June 2-5 | SQUARE | |
6th - 9th | Football Raider Camp | July 28-30 | SQUARE | |
6th - 9th 6th - 9th | Basketball Boys Girls Basketball | June 4-6 July 21-23 | SQUARE | |
6th - 9th | Baseball | May 27-28 | SQUARE | |
6th - 9th 6th - 9th |
Boys Soccer Girls Soccer
| June 17-19 Aug 4-6 | SQUARE | |
6th - 9th | Swim, Dive Water Polo | July 28-31 | SQUARE | |
6th - 9th | Volleyball | June 4-6 | SQUARE | |
6th-9th | Softball | May 27-29 | SQUARE | |
Cross Country | SQUARE | |||
Golf | SQUARE | |||
Tennis | SQUARE |




