SOFTBALL SEASON TICKET SALES OPEN JAN. 27th
BASEBALL SEASON TICKET SALES OPEN FEB. 3rd
Tickets
Season Tickets* for 2023 will be purchased ONLINE ONLY on the NISD athletics web page, nisd.net/athletics. NO CASH will be accepted. All tickets are general admission. 1st- 12th Grade need a student ticket.
*SEASON TICKETS NOT AVAILABLE FOR THE FOLLOWING:
- REGULAR SEASON GAMES AWAY FROM FARRIS AND GUSTAFSON STADIUMS.
- POST-SEASON PLAYOFF GAMES.
REMINDER: NISD FACILITY TICKETS ARE LISTED FOR PURCHASE UNDER THE "HOME TEAM" SCHOOL NAME.
IF YOU DO NOT SEE YOUR SCHOOL LISTED, PLEASE CHECK YOUR NISD OPPONENTS SCHOOL NAME.
NON-NISD OPPONENT AWAY GAME TICKETS are purchased via their ticket vendors, here are some links:
CIBOLO- SCHERTZ ISD | NEISD TICKETS | MEDINA VALLEY | SOUTH SAN ISD
LAREDO UNITED | JUDSON ISD | ALAMO HEIGHTS | SWISD | STEELE | HAYS
Day | Time | Location | Sport | Opponent | Sport | Venue | TICKET LINK |
---|---|---|---|---|---|---|---|
2/17/2025 | 4:45 PM | Harlan HS | Home | Baseball(M) | Central Catholic | Baseball #2 | TICKETS |
2/17/2025 | 5:00 PM | Brandeis HS | Away | Soccer(F) | Johnson HS | Comalander Stadium | |
2/17/2025 | 7:00 PM | Brandeis HS | Away | Soccer(M) | Johnson HS | Comalander Stadium | |
2/17/2025 | 5:00 PM | Holmes HS | Home | Softball(F) | Stevens HS | Softball #1 | TICKETS |
2/17/2025 | 7:00 PM | Brandeis HS | Home | Softball(F) | Burbank HS | Softball #2 | TICKETS |
Date | Time | Home | Location | Sport | Opponent | Venue | TICKET LINK |
---|---|---|---|---|---|---|---|
2/18/2025 | 8:00PM | Brennan | Away | 6A Girls Reg Semi Finals | United South | Veterans HS Corpus Christi | Tickets |
2/18/2025 | 6:00PM | John Jay | Home | 5A Boys Bi-District Basketball | Edison | Paul Taylor | TICKETS |
2/18/2025 | 8:00PM | Fredericksburg | Away | NISD HOST 4A Girls Reg Semi Final | Beeville | Paul Taylor | TICKETS |
2/18/2025 | 6:00PM | Brennan | Home | 6A Boys Bi-District Basketball | Reagan | Northside Gym | TICKETS |
2/18/2025 | 8:00PM | Harlan | Home | 6A Boys Bi-District Basketball | Madison | Northside Gym | TICKETS |
2/18/2025 | 4:45 PM | Holmes HS | Home | Baseball(M) | Stevens HS | Baseball #1 | TICKETS |
2/18/2025 | 7:30 PM | Brennan HS | Home | Baseball(M) | Sotomayor HS | Baseball #1 | TICKETS |
2/18/2025 | 4:45 PM | Marshall HS | Home | Baseball(M) | Taft HS | Baseball #2 | TICKETS |
2/18/2025 | 7:30 PM | O'Connor HS | Home | Baseball(M) | Warren HS | Baseball #2 | Tickets |
2/18/2025 | 7:00 PM | Jay HS | Away | Baseball(M) | McCollum HS | Southwest Legacy HS | |
2/18/2025 | 5:00 PM | Warren HS | Home | Soccer(F) | Holmes HS | Farris Soccer | TICKETS |
2/18/2025 | 7:00 PM | Sotomayor HS | Home | Soccer(F) | Marshall HS | Gustafson Soccer | TICKETS |
2/18/2025 | 7:00 PM | Taft HS | Home | Soccer(F) | Stevens HS | Soccer #1 | TICKETS |
2/18/2025 | 5:00 PM | Harlan HS | Home | Soccer(F) | O'Connor HS | Soccer #2 | TICKETS |
2/18/2025 | 5:00 PM | Clark HS | Away | Soccer(F) | Lee HS | BAC-W | |
2/18/2025 | 7:00 PM | Warren HS | Home | Soccer(M) | Holmes HS | Farris Soccer | TICKETS |
2/18/2025 | 5:00 PM | Sotomayor HS | Home | Soccer(M) | Marshall HS | Gustafson Soccer | TICKETS |
2/18/2025 | 5:00 PM | Taft HS | Home | Soccer(M) | Stevens HS | Soccer #1 | TICKETS |
2/18/2025 | 7:00 PM | Harlan HS | Home | Soccer(M) | O'Connor HS | Soccer #2 | TICKETS |
2/18/2025 | 7:00 PM | Clark HS | Away | Soccer(M) | LEE | NEISD Soccer Fields | |
2/18/2025 | 5:00 PM | Harlan HS | Home | Softball(F) | Brennan HS | Softball #1 | TICKETS |
2/18/2025 | 7:00 PM | Taft HS | Home | Softball(F) | Holmes HS | Softball #1 | TICKETS |
2/18/2025 | 5:00 PM | Sotomayor HS | Home | Softball(F) | O'Connor HS | Softball #2 | TICKETS |
2/18/2025 | 7:00 PM | Jay HS | Home | Softball(F) | Southwest HS | Softball #2 | TICKETS |
Day | Time | Location | Sport | Opponent | Sport | Venue | TICKETS |
---|---|---|---|---|---|---|---|
2/19/2025 | 5:00 PM | Warren HS | Home | Softball(F) | Marshall HS | Softball #2 | TICKETS |
2/19/2025 | 4:30 PM | Health Careers HS Jay HS | Away | Track & Field(F & M) | Alamo Stadium |
Day | Time | HOME | Location | Sport | Opponent | Venue | TICKETS |
---|---|---|---|---|---|---|---|
2/20/2025 | 7:00PM | Harlan | Away | Boys Basketball Area Playoffs | Vandegrift | Buda Johnson HS | |
2/20/2025 | 12:00 PM | Marshall HS | Home | Baseball(M) | Northside Baseball Tournament | Baseball #1 | TICKETS |
2/20/2025 | 12:00 PM | Sotomayor HS | Home | Baseball(M) | Northside Baseball Tournament | Baseball #2 | TICKETS |
2/20/2025 | 12:00 PM | Clark HS | Home | Baseball(M) | Northside Tournament | TBA | |
2/20/2025 | 8:00 AM | Stevens HS | Away | Baseball(M) | Northside Baseball Tournament | Baseball # 1 NISD | TICKETS |
2/20/2025 | 11:00 AM | Warren HS | Away | Baseball(M) | Northside Baseball Tournament | Baseball # 2 NISD | TICKETS |
2/20/2025 | 12:00 PM | Harlan HS | Away | Baseball(M) | Border Olympic Baseball Tournament | Laredo SAC | |
2/20/2025 | 12:00 PM | Holmes HS | Away | Baseball(M) | McAllen Baseball Tournament | McAllen ISD | |
2/20/2025 | 12:00 PM | O'Connor HS | Away | Baseball(M) | Pflugerville Baseball Tournament | Pflugerville HS | |
2/20/2025 | 12:00 PM | Brandeis HS | Away | Baseball(M) | Round Rock Tournamnet | Round Rock HS | |
2/20/2025 | 12:00 PM | Jay HS | Away | Baseball(M) | SAISD Baseball Tournament | SAISD Sports Complex | |
2/20/2025 | 10:00 AM | Taft HS | Away | Baseball(M) | Seguin Baseball Tournament | Seguin | |
2/20/2025 | 12:00 PM | Brennan HS | Away | Baseball(M) | Seguin Tournament | Seguin | |
2/20/2025 | 4:30 PM | Taft HS | Away | Baseball(M) | Edison HS | Seguin | |
2/20/2025 | TBA | Clark HS | Away | Softball(F) | NEISD Tournament | TBA | |
2/20/2025 | TBA | Warren HS | Away | Softball(F) | Southwest Tournament | TBA | |
2/20/2025 | TBA | O'Connor HS | Away | Softball(F) | Dripping Springs Tournament | TBA | |
2/20/2025 | TBA | Taft HS | Away | Softball(F) | NEISD Tournament | TBA | |
2/20/2025 | TBA | Harlan HS | Away | Softball(F) | Southwest Tournament | TBA | |
2/20/2025 | TBA | Jay HS | Away | Softball(F) | Edgewood Tournament | TBA | |
2/20/2025 | TBA | Holmes HS | Away | Softball(F) | NEISD Tournament | TBA | |
2/20/2025 | TBA | Stevens HS | Away | Softball(F) | Border Olympics | TBA | |
2/20/2025 | TBA | Brennan HS | Away | Softball(F) | NEISD Tournament | TBA | |
2/20/2025 | 4:30 PM | Stevens HS Brennan HS Taft Hs Clark HS | Away | Track & Field(F & M) | Gustafson Stadium | TICKETS | |
2/20/2025 | 4:30 PM | Harlan HS Warren HS O"Connor HS Brandeis HS | Away | Track & Field(F & M) | Heroes Stadium | ||
2/20/2025 | 4:30 PM | Marshall HS Holmes HS Sotomayor HS | Away | Track & Field(F & M) | Steele HS |
Day | Time | Home | Loc | Sport | Opponent | Venue | TICKETS |
---|---|---|---|---|---|---|---|
2/21/2025 | 6:00PM | Brennan | Away | Girls Regional Finals | Steele | Littleton Gym | TICKETS |
2/21/2025 | 6:00PM | Brennan | Away | Boys Basketball Area Playoffs | Lake Travis | New Braunfels Canyon HS | TICKETS |
2/21/2025 | 8:00PM | Sotomayor | Away | Boys Basketball Area Playoffs | Round Rock Stony Point | Lehman HS | TICKETS |
2/21/2025 | 6:00PM | Jay | Home | Boys Basketball Area Playoffs | Alamo Heights | Northside Gym | TICKETS |
2/21/2025 | 6:30PM | Wimberly | Away | NISD HOST 4A Boys Basketball Area Playoffs | Carrizo Springs | Paul Taylor Gym | TICKETS |
2/21/2025 | 8:00PM | Churchill | Away | NISD HOST 6A Regional Final Playoff | San Marcos | Northside Gym | TICKETS |
2/21/2025 | 8:30 AM | Taft HS | Away | Baseball(M) | Seguin HS | Seguin | |
2/21/2025 | 10:45 AM | Taft HS | Away | Baseball(M) | Wagner HS | Seguin | |
2/21/2025 | 7:00 PM | Clark HS | Home | Soccer(F) | Churchill HS | Farris Soccer | TICKETS |
2/21/2025 | 7:00 PM | Stevens HS | Home | Soccer(F) | Warren HS | Gustafson Soccer | TICKETS |
2/21/2025 | 7:00 PM | Brandeis HS | Home | Soccer(F) | Lee HS | Soccer #1 | TICKETS |
2/21/2025 | 7:00 PM | Jay HS | Home | Soccer(F) | Southside HS | Soccer #2 | TICKETS |
2/21/2025 | 5:00 PM | Clark HS | Home | Soccer(M) | Churchill | Farris Soccer | TICKETS |
2/21/2025 | 5:00 PM | Stevens HS | Home | Soccer(M) | Warren HS | Gustafson Soccer | TICKETS |
2/21/2025 | 5:00 PM | Brandeis HS | Home | Soccer(M) | LEE | Soccer #1 | TICKETS |
2/21/2025 | 7:15 PM | Jay HS | Away | Soccer(M) | South Side | Southside HS | |
2/21/2025 | 6:30 PM | Sotomayor HS | Home | Softball(F) | Brandeis HS | Softball #2 | TICKETS |
2/21/2025 | TBA | Jay HS | Away | Softball(F) | Edgewood Tournament | TBA | |
2/21/2025 | TBA | Taft HS | Away | Softball(F) | NEISD Tournament | TBA | |
2/21/2025 | TBA | O'Connor HS | Away | Softball(F) | Dripping Springs Tournament | TBA | |
2/21/2025 | TBA | Clark HS | Away | Softball(F) | NEISD Tournament | TBA | |
2/21/2025 | TBA | Stevens HS | Away | Softball(F) | Border Olympics | TBA | |
2/21/2025 | TBA | Warren HS | Away | Softball(F) | Southwest Tournament | TBA | |
2/21/2025 | TBA | Brennan HS | Away | Softball(F) | NEISD Tournament | TBA | |
2/21/2025 | TBA | Harlan HS | Away | Softball(F) | Southwest Tournament | TBA | |
2/21/2025 | TBA | Holmes HS | Away | Softball(F) | NEISD Tournament | TBA |
Date | Time | HOME | Location | Sport | Opponent | Venue | TICKETS |
---|---|---|---|---|---|---|---|
2/22/2025 | 6:00 PM | Taft HS | Away | Baseball(M) | Southwest HS | Seguin | |
2/22/2025 | 12:00 PM | Marshall HS | Home | Soccer(F) | Harlan HS | Farris Soccer | TICKETS |
2/22/2025 | 2:00 PM | Holmes HS | Home | Soccer(F) | Sotomayor HS | Gustafson Soccer | TICKETS |
2/22/2025 | 2:00 PM | O'Connor HS | Home | Soccer(F) | Brennan HS | Soccer #1 | TICKETS |
2/22/2025 | 2:00 PM | Marshall HS | Home | Soccer(M) | Harlan HS | Farris Soccer | TICKETS |
2/22/2025 | 12:00 PM | Holmes HS | Home | Soccer(M) | Sotomayor HS | Gustafson Soccer | TICKETS |
2/22/2025 | 12:00 PM | O'Connor HS | Home | Soccer(M) | Brennan HS | Soccer #1 | TICKETS |
2/22/2025 | TBA | Harlan HS | Away | Softball(F) | Southwest HS | TBA | |
2/22/2025 | TBA | Clark HS | Away | Softball(F) | NEISD Tournament | TBA | |
2/22/2025 | TBA | Warren HS | Away | Softball(F) | Southwest Tournament | TBA | |
2/22/2025 | TBA | Jay HS | Away | Softball(F) | Edgewood Tournament | TBA | |
2/22/2025 | TBA | O'Connor HS | Away | Softball(F) | Dripping Springs Tournament | TBA | |
2/22/2025 | TBA | Holmes HS | Away | Softball(F) | NEISD Tournament | TBA | |
2/22/2025 | TBA | Brennan HS | Away | Softball(F) | NEISD Tournament | TBA | |
2/22/2025 | TBA | Stevens HS | Away | Softball(F) | Border Olympics | TBA | |
2/22/2025 | TBA | Taft HS | Away | Softball(F) | NEISD Tournament | TBA |
Would you like to work Athletic Events?
WORKERS SUBJECT TO CHANGE
The current work schedule is subject to change. For additional information, please reach out to the NISD Athletics Assistant Directors.
Current or retired NISD Employees are only required to complete the forms below:
Online Application: On the Employment Opportunities webpage, choose "ATHLETICS ADMIN STADIUM" from the list of location options.
If you have not worked with NISD before, please complete the following forms.
Coaches Corner
Welcome to the Coaches Corner, your hub for essential resources and information to support you in your coaching journey. This comprehensive collection of resources aims to support you in your coaching endeavors and ensure the success and well-being of your athletes. Feel free to explore and utilize these materials as needed.
Press/Media
Northside Independent School District is dedicated to providing top-notch media services for our athletic events, spotlighting our schools and athletes. Our collaborative media policy ensures we meet the unique needs of various media outlets covering NISD events at our facilities. For campus interviews, please coordinate through the NISD Communications Department. We appreciate your partnership in sharing our athletic stories.