SOFTBALL SEASON TICKET SALES OPEN JAN. 27th
BASEBALL SEASON TICKET SALES OPEN FEB. 3rd
Tickets
Season Tickets* for 2023 will be purchased ONLINE ONLY on the NISD athletics web page, nisd.net/athletics. NO CASH will be accepted. All tickets are general admission. 1st- 12th Grade need a student ticket.
*SEASON TICKETS NOT AVAILABLE FOR THE FOLLOWING:
- REGULAR SEASON GAMES AWAY FROM FARRIS AND GUSTAFSON STADIUMS.
- POST-SEASON PLAYOFF GAMES.
REMINDER: NISD FACILITY TICKETS ARE LISTED FOR PURCHASE UNDER THE "HOME TEAM" SCHOOL NAME.
IF YOU DO NOT SEE YOUR SCHOOL LISTED, PLEASE CHECK YOUR NISD OPPONENTS SCHOOL NAME.
NON-NISD OPPONENT AWAY GAME TICKETS are purchased via their ticket vendors, here are some links:
CIBOLO- SCHERTZ ISD | NEISD TICKETS | MEDINA VALLEY | JUDSON ISD | SOUTH SAN ISD
LAREDO UNITED | JUDSON ISD | ALAMO HEIGHTS | SWISD | STEELE | HAYS
Day | Time | Location | Sport | Opponent | Sport | Venue | TICKET LINK |
---|---|---|---|---|---|---|---|
Monday | 1/20/2025 | TBA | Brennan HS | Away | Basketball(M) | Hoophall Classic | Blake Arena |
ALL VARSITY ATHLETIC EVENTS FOR TODAY HAVE BEEN RESCHEDULED
Day | Date | Time | HOME | Location | Sport | Opponent | Venue |
---|---|---|---|---|---|---|---|
Wednesday | 1/22/2025 | 6:00 PM | Sotomayor HS | Home | Basketball(F) | Stevens HS | Harlan District Gym - BB |
Wednesday | 1/22/2025 | 5:00 PM | Warren HS | Home | Basketball(F) | Taft HS | Northside Gym - BB |
Wednesday | 1/22/2025 | 6:30 PM | Harlan HS | Home | Basketball(F) | Holmes HS | Northside Gym - BB |
Wednesday | 1/22/2025 | 8:00 PM | Brennan HS | Home | Basketball(F) | Marshall HS | Northside Gym - BB |
Wednesday | 1/22/2025 | 8:00 PM | Jay HS | Home | Basketball(F) | South San HS | Paul Taylor - BB |
Wednesday | 1/22/2025 | 5:30 PM | Clark HS | Away | Basketball(M) | L.E.E. HS | Littleton Gym |
Wednesday | 1/22/2025 | 7:00 PM | Brandeis HS | Away | Basketball(M) | Johnson HS | Littleton Gym |
Wednesday | 1/22/2025 | 7:00 PM | Jay HS | Away | Basketball(M) | South San HS | South San HS |
Wednesday | 1/22/2025 | 7:00 PM | Warren HS | Home | Soccer(F) | Stevens HS | Gustafson Soccer |
Wednesday | 1/22/2025 | 7:00 PM | Harlan HS | Home | Soccer(F) | Marshall HS | Soccer #1 |
Wednesday | 1/22/2025 | 5:00 PM | Sotomayor HS | Home | Soccer(F) | Holmes HS | Soccer #2 |
Wednesday | 1/22/2025 | 5:00 PM | Warren HS | Home | Soccer(M) | Stevens HS | Gustafson Soccer |
Wednesday | 1/22/2025 | 5:00 PM | Harlan HS | Home | Soccer(M) | Marshall HS | Soccer #1 |
Wednesday | 1/22/2025 | 7:00 PM | Sotomayor HS | Home | Soccer(M) | Holmes HS | Soccer #2 |
Day | Date | Time | HOME | Location | Sport | Opponent | Venue |
---|---|---|---|---|---|---|---|
Thursday | 1/23/2025 | 5:30 PM | Clark HS | Away | Basketball(M) | L.E.E. HS | Littleton Gym |
Thursday | 1/23/2025 | 7:00 PM | Brandeis HS | Away | Basketball(M) | Johnson HS | Littleton Gym |
Thursday | 1/23/2025 | 5:30 PM | Taft HS | Home | Basketball(M) | Stevens HS | Northside Gym - BB |
Thursday | 1/23/2025 | 7:00 PM | Sotomayor HS | Home | Basketball(M) | Marshall HS | Northside Gym - BB |
Thursday | 1/23/2025 | 5:30 PM | Harlan HS | Home | Basketball(M) | O'Connor HS | Paul Taylor - BB |
Thursday | 1/23/2025 | 7:00 PM | Warren HS | Home | Basketball(M) | Holmes HS | Paul Taylor - BB |
Thursday | 1/23/2025 | 7:00 PM | Brandeis HS | Home | Soccer(F) | Johnson HS | Farris Soccer |
Thursday | 1/23/2025 | 7:00 PM | Clark HS | Home | Soccer(F) | Lee HS | Soccer #1 |
Thursday | 1/23/2025 | 5:00 PM | Brennan HS | Home | Soccer(F) | O'Connor HS | Soccer #2 |
Thursday | 1/23/2025 | TBD | Jay HS | Away | Soccer(F) | SouthSide HS | Southside HS |
Thursday | 1/23/2025 | 5:00 PM | Brandeis HS | Home | Soccer(M) | Johnson | Farris Soccer |
Thursday | 1/23/2025 | 7:00 PM | Jay HS | Home | Soccer(M) | South Side | Gustafson Soccer |
Thursday | 1/23/2025 | 5:00 PM | Clark HS | Home | Soccer(M) | LEE | Soccer #1 |
Thursday | 1/23/2025 | 7:00 PM | Brennan HS | Home | Soccer(M) | O'Connor HS | Soccer #2 |
Thursday | 1/23/2025 | TBD | Jay HS | Away | Soccer(F) | SouthSide HS | Southside HS |
The following Soccer games have been cancelled:
JV - Clark vs Lee (Girls) - CANCELLED
JV - Brandeis vs Johnson (Girls) - CANCELLED
Varsity and JV - Taft vs Westlake - CANCELLED
Day | Date | Time | HOME | Location | Sport | Opponent | Venue |
---|---|---|---|---|---|---|---|
Friday | 1/24/2025 | 5:00 PM | Stevens HS | Home | Soccer(F) | Sotomayor HS | Farris Soccer |
Friday | 1/24/2025 | 7:00 PM | Stevens HS | Home | Soccer(M) | Sotomayor HS | Farris Soccer |
Friday | 1/24/2025 | 7:00 PM | Marshall HS | Home | Soccer(F) | Brennan HS | Gustafson Soccer |
Friday | 1/24/2025 | 5:00 PM | Marshall HS | Home | Soccer(M) | Brennan HS | Gustafson Soccer |
Friday | 1/24/2025 | 6:00 PM | Taft HS | Home | Basketball(F) | Sotomayor HS | Harlan District Gym - BB |
Friday | 1/24/2025 | 5:30 PM | Stevens HS | Home | Basketball(F) | Harlan HS | Northside Gym - BB |
Friday | 1/24/2025 | 7:00 PM | Marshall HS | Home | Basketball(F) | O'Connor HS | Northside Gym - BB |
Friday | 1/24/2025 | 5:30 PM | Holmes HS | Home | Basketball(F) | Brennan HS | Paul Taylor - BB |
Friday | 1/24/2025 | 7:00 PM | Jay HS | Home | Basketball(M) | MacArthur HS | Paul Taylor - BB |
Friday | 1/24/2025 | 7:00 PM | Taft HS | Home | Soccer(F) | Warren HS | Soccer #1 |
Friday | 1/24/2025 | 5:00 PM | Taft HS | Home | Soccer(M) | Warren HS | Soccer #1 |
Friday | 1/24/2025 | 5:00 PM | Holmes HS | Home | Soccer(F) | Harlan HS | Soccer #2 |
Friday | 1/24/2025 | 7:00 PM | Holmes HS | Home | Soccer(M) | Harlan HS | Soccer #2 |
Friday | 1/24/2025 | 5:00 PM | Brandeis HS | Away | Soccer(F) | LEE HS | Comalander Stadium |
Friday | 1/24/2025 | 5:30 PM | Clark HS | Away | Basketball(F) | Churchill HS | Littleton Gym |
Friday | 1/24/2025 | 7:00 PM | Brandeis HS | Away | Basketball(F) | L.E.E. HS | Littleton Gym |
Friday | 1/24/2025 | 7:30 PM | Jay HS | Away | Basketball(F) | MacArthur HS | MacArthur HS |
Friday | 1/24/2025 | 7:00 PM | Brandeis HS | Away | Soccer(M) | LEE | NEISD Soccer Fields |
Friday | 1/24/2025 | 7:00 PM | Jay HS | Away | Soccer(M) | South San | South San HS |
Day | Date | Time | HOME | Location | Sport | Opponent | Venue |
---|---|---|---|---|---|---|---|
Saturday | 1/25/2025 | 12:00 PM | Jay HS | Home | Soccer(F) | South San HS | Gustafson Soccer |
Saturday | 1/25/2025 | 11:00 AM | Holmes HS | Home | Basketball(M) | Sotomayor HS | Harlan District Gym - BB |
Saturday | 1/25/2025 | 12:30 PM | Stevens HS | Home | Basketball(M) | Warren HS | Harlan District Gym - BB |
Saturday | 1/25/2025 | 11:00 AM | Brandeis HS | Home | Basketball(M) | L.E.E. HS | Northside Gym - BB |
Saturday | 1/25/2025 | 12:30 PM | O'Connor HS | Home | Basketball(M) | Brennan HS | Northside Gym - BB |
Saturday | 1/25/2025 | 11:00 AM | Marshall HS | Home | Basketball(M) | Harlan HS | Paul Taylor - BB |
Saturday | 1/25/2025 | 12:30 PM | Clark HS | Home | Basketball(M) | Churchill HS | Paul Taylor - BB |
Saturday | 1/25/2025 | 12:00 PM | Clark HS | Away | Soccer(F) | Churchill HS | Comalander Stadium |
Saturday | 1/25/2025 | 2:00 PM | Clark HS | Away | Soccer(M) | Churchill | Comalander Stadium |
Would you like to work Athletic Events?
WORKERS SUBJECT TO CHANGE
The current work schedule is subject to change. For additional information, please reach out to the NISD Athletics Assistant Directors.
Current or retired NISD Employees are only required to complete the forms below:
Online Application: On the Employment Opportunities webpage, choose "ATHLETICS ADMIN STADIUM" from the list of location options.
If you have not worked with NISD before, please complete the following forms.
Coaches Corner
Welcome to the Coaches Corner, your hub for essential resources and information to support you in your coaching journey. This comprehensive collection of resources aims to support you in your coaching endeavors and ensure the success and well-being of your athletes. Feel free to explore and utilize these materials as needed.
Press/Media
Northside Independent School District is dedicated to providing top-notch media services for our athletic events, spotlighting our schools and athletes. Our collaborative media policy ensures we meet the unique needs of various media outlets covering NISD events at our facilities. For campus interviews, please coordinate through the NISD Communications Department. We appreciate your partnership in sharing our athletic stories.