Tickets
Season Tickets* for 2023 will be purchased ONLINE ONLY on the NISD athletics web page, nisd.net/athletics. NO CASH will be accepted. All tickets are general admission. 1st- 12th Grade need a student ticket.
*SEASON TICKETS NOT AVAILABLE FOR THE FOLLOWING:
- REGULAR SEASON GAMES AWAY FROM FARRIS AND GUSTAFSON STADIUMS.
- POST-SEASON PLAYOFF GAMES.
REMINDER: NISD FACILITY TICKETS ARE LISTED FOR PURCHASE UNDER THE "HOME TEAM" SCHOOL NAME.
IF YOU DO NOT SEE YOUR SCHOOL LISTED, PLEASE CHECK YOUR NISD OPPONENTS SCHOOL NAME.
NON-NISD OPPONENT AWAY GAME TICKETS are purchased via their ticket vendors, here are some links:
CIBOLO- SCHERTZ ISD | NEISD TICKETS | MEDINA VALLEY | SOUTH SAN ISD
LAREDO UNITED | JUDSON ISD | ALAMO HEIGHTS | SWISD | STEELE | HAYS
Date | Time | Home | Location | Sport | Opponent | Venue | TICKET LINK |
---|---|---|---|---|---|---|---|
3-31-25 | 4:45PM | MS Track | Away | MS MEET OF CHAMPIONS | Gustafson Stadium | TICKETS |
Date | Time | Home | Location | Sport | Opponent | Venue | TICKET LINK |
---|---|---|---|---|---|---|---|
4/1/2025 | 4:45 PM | O'Connor HS | Home | Baseball(M) | Marshall HS | Baseball #1 | TICKETS |
4/1/2025 | 7:30 PM | Sotomayor HS | Home | Baseball(M) | Taft HS | Baseball #1 | TICKETS |
4/1/2025 | 4:45 PM | Brennan HS | Home | Baseball(M) | Holmes HS | Baseball #2 | TICKETS |
4/1/2025 | 7:30 PM | Harlan HS | Home | Baseball(M) | Stevens HS | Baseball #2 | TICKETS |
4/1/2025 | 5:00 PM | Marshall HS | Home | Softball(F) | Harlan HS | Softball #1 | TICKETS |
4/1/2025 | 7:00 PM | Stevens HS | Home | Softball(F) | Warren HS | Softball #1 | TICKETS |
4/1/2025 | 5:00 PM | Clark HS | Home | Softball(F) | Churchill HS | Softball #2 | TICKETS |
4/1/2025 | 7:00 PM | Brandeis HS | Home | Softball(F) | L.E.E. HS | Softball #2 | TICKETS |
4/1/2025 | All Day | Brennan HS Marshall Health Careers O'Connor Taft Harlan Sotomayor Harlan Stevens Warren Holmes | Away | Track & Field District 28-6A Day 1 | Gustafson Stadium | TICKETS |
Day | Time | Location | Sport | Opponent | Sport | Venue | TICKETS |
---|---|---|---|---|---|---|---|
4/2/2025 | 7:00 PM | Jay HS | Home | Baseball(M) | Southwest HS | Baseball #1 | TICKETS |
4/2/2025 | 4:45 PM | Clark HS | Home | Baseball(M) | Brandeis HS | Baseball #2 | TICKETS |
4/2/2025 | 7:00 PM | Jay HS | Home | Softball(F) | Southside HS | Softball #1 | TICKETS |
4/2/2025 | 5:00 PM | Holmes HS | Home | Softball(F) | Sotomayor HS | Softball #2 | TICKETS |
4/2/2025 | 7:00 PM | O'Connor HS | Home | Softball(F) | Brennan HS | Softball #2 | TICKETS |
4/2/2025 | All Day | Brennan HS Marshall Health Careers O'Connor Taft Harlan Sotomayor Harlan Stevens Warren Holmes | Away | Track & Field District 28-6A Day 2 | Gustafson Stadium | TICKETS | |
4/2/2025 | All Day | Brandeis Clark | Away | Track & Field District 27-6A Day 1 | Heros Stadium | ||
4/2/2025 | TBA | Jay HS | Away | Track & Field District 28-5A Day 1 | South San Stadium | ||
Day | Time | HOME | Location | Sport | Opponent | Venue | TICKETS |
---|---|---|---|---|---|---|---|
4/3/2025 | TBA | Jay HS | Away | Track & Field District 28-5A Day 2 | SouthSan Stadium | ||
4/3/2025 | All Day | Brandeis Clark | Away | Track & Field District 27-6A Day 2 | Heros Stadium |
Day | Time | Home | Loc | Sport | Opponent | Venue | TICKETS |
---|---|---|---|---|---|---|---|
3/28/2025 | 4:30 PM | Brandeis HS | Away | Baseball(M) | Churchill HS | BAC | |
3/28/2025 | 7:15 PM | Clark HS | Away | Baseball(M) | Madison HS | BAC | |
3/28/2025 | 4:45 PM | Sotomayor HS | Home | Baseball(M) | Stevens HS | Baseball #1 | TICKETS |
3/28/2025 | 7:30 PM | Warren HS | Home | Baseball(M) | Taft HS | Baseball #1 | TICKETS |
3/28/2025 | 4:45 PM | Brennan HS | Home | Baseball(M) | Marshall HS | Baseball #2 | TICKETS |
3/28/2025 | 7:30 PM | Jay HS | Home | Baseball(M) | MCCollum HS | Baseball #2 | TICKETS |
3/28/2025 | 7:00 PM | Clark HS | Away | Softball(F) | L.E.E. HS | NEISD Softball WEST | |
3/28/2025 | 5:00 PM | Sotomayor HS | Home | Softball(F) | Marshall HS | Softball #1 | TICKETS |
3/28/2025 | 7:00 PM | Taft HS | Home | Softball(F) | Stevens HS | Softball #1 | TICKETS |
3/28/2025 | 5:00 PM | Harlan HS | Home | Softball(F) | O'Connor HS | Softball #2 | TICKETS |
3/28/2025 | 7:00 PM | Warren HS | Home | Softball(F) | Holmes HS | Softball #2 | TICKETS |
Date | Time | HOME | Location | Sport | Opponent | Venue | TICKETS |
---|---|---|---|---|---|---|---|
3/29/2025 | 11:00 AM | Harlan HS | Home | Baseball(M) | Holmes HS | Baseball #2 | TICKETS |
3/29/2025 | 1:00 PM | O'Connor HS | Away | Baseball(M) | Lake Travis HS | Lake Travis HS | |
3/29/2025 | 12:00 PM | Warren HS | Away | Baseball(M) | Southwest HS | Southwest HS | |
3/29/2025 | 12:30 PM | Clark HS | Away | Baseball(M) | TMI HS | TMI | |
3/29/2025 | 12:00 PM | Brandeis HS | Away | Softball(F) | Johnson HS | NEISD Softball WEST |
Would you like to work Athletic Events?
WORKERS SUBJECT TO CHANGE
The current work schedule is subject to change. For additional information, please reach out to the NISD Athletics Assistant Directors.
Current or retired NISD Employees are only required to complete the forms below:
Online Application: On the Employment Opportunities webpage, choose "ATHLETICS ADMIN STADIUM" from the list of location options.
If you have not worked with NISD before, please complete the following forms.
Coaches Corner
Welcome to the Coaches Corner, your hub for essential resources and information to support you in your coaching journey. This comprehensive collection of resources aims to support you in your coaching endeavors and ensure the success and well-being of your athletes. Feel free to explore and utilize these materials as needed.
Press/Media
Northside Independent School District is dedicated to providing top-notch media services for our athletic events, spotlighting our schools and athletes. Our collaborative media policy ensures we meet the unique needs of various media outlets covering NISD events at our facilities. For campus interviews, please coordinate through the NISD Communications Department. We appreciate your partnership in sharing our athletic stories.