Athletic Summer Camps
| Brennan | Camp | Dates | Registration | Payment |
|---|---|---|---|---|
| Power Camp | June 9- July 31 | Register | Hometown Ticketing (Link in Registration Doc) | |
| Football | July 21-31st | Register | Hometown Ticketing (Link in Registration Doc) | |
| Volleyball | Register | Hometown Ticketing (Link in Registration Doc) | ||
| Cross Country/ Track & Field | Register | Hometown Ticketing (Link in Registration Doc) | ||
| Basketball boys/ Girls | Register | Hometown Ticketing (Link in Registration Doc) | ||
| Soccer Boys / Girls | Register | Hometown Ticketing (Link in Registration Doc) | ||
| Tennis | Register | Hometown Ticketing (Link in Registration Doc) | ||
| Swimming/ Diving/ Water Polo | Register | Hometown Ticketing (Link in Registration Doc) | ||
| Baseball | Register | Hometown Ticketing (Link in Registration Doc) | ||
| Softball | Register | Hometown Ticketing (Link in Registration Doc) | ||
| Tennis | Register | Hometown Ticketing (Link in Registration Doc) | ||
| Golf | Register | Hometown Ticketing (Link in Registration Doc) |
| Harlan | Camp | Dates | Registration | Payment |
|---|---|---|---|---|
| Girls Strength & Conditioning | June 9- July 18 | Register | Cash/ Check Day 1 Camp | |
| Boys Strength & Conditioning | June 9- July 18 | Register | Cash/ Check Day 1 Camp | |
| Football | July 28-30 | Register | Cash/ Check Day 1 Camp | |
| Volleyball | July 28-30 | Register | Cash/ Check Day 1 Camp | |
Basketball Boys Basketball Girls | May 29-31 June 2-4 | Register | Cash/ Check Day 1 Camp | |
Soccer Boys Soccer Girls | June 2-4 | Register | Cash/ Check Day 1 Camp | |
| Tennis | June 2-4 | Register | Cash/ Check Day 1 Camp | |
| Water Polo | June 2-5 | Register | Cash/ Check Day 1 Camp | |
| Baseball | June 3-4 | Register | Cash/ Check Day 1 Camp | |
| Softball | June 2-4 | Register | Cash/ Check Day 1 Camp | |
| Tennis | June 2-4 | Register | Cash/ Check Day 1 Camp |
| Holmes | Camp | Dates | Registration | Payment |
|---|---|---|---|---|
| Sports U camp Code: YS5U-P7VA | ||||
| Girls Strength & Conditioning | June 9- July 18 | Register | Cash/ Check Day 1 Camp | |
| Boys Strength & Conditioning | June 9- July 18 | Register | Cash/ Check Day 1 Camp | |
| Football | July 28-30 | Register | Cash/ Check Day 1 Camp | |
| Volleyball | June 2-4 | Register | Cash/ Check Day 1 Camp | |
Basketball Boys Basketball Girls | June 2-3 June 2-4 | Register | Cash/ Check Day 1 Camp | |
Soccer Boys Soccer Girls | June 2-4 | Register | Cash/ Check Day 1 Camp | |
| Tennis | June 2-4 | Register | Cash/ Check Day 1 Camp | |
| Swim | July 8-10, July 15-17 | Register | Cash/ Check Day 1 Camp | |
| Baseball | June 2-4 | Register | Cash/ Check Day 1 Camp | |
| Softball | June 2-4 | Register | Cash/ Check Day 1 Camp | |
| Tennis | July 7-27 | Register | Cash/ Check Day 1 Camp | |
| Cross Country | email coach |
| Marshall | Camp | Dates | Registration | Payment |
|---|---|---|---|---|
| Grades | ||||
| 7th-12th | Strength & Conditioning | June 9- 11, 16-19,23-26 July 7-10,14-17,21-24 | Register | Cash/ Check Day 1 Camp |
| 7th-9th | Football | July 28-31 | Cash/ Check Day 1 Camp | |
| 7th-9th | Volleyball | June 2-3 | Cash/ Check Day 1 Camp | |
7th-9th 3rd-6th 7th-9th | Basketball Boys Basketball Boys Basketball Girls | June 3-4 June 3-4 June 2-4 | Cash/ Check Day 1 Camp | |
1st-6th 7th-9th 6th-9th | Soccer Boys Soccer Boys Soccer Girls | June 5-6 June 5-6 July 21-24 | Cash/ Check Day 1 Camp | |
| 6th-9th | Baseball | June 9-11 | Cash/ Check Day 1 Camp | |
| 6th-9th | Softball | July 14-15 | Cash/ Check Day 1 Camp |
| Fall Sports | Practice Begins |
|---|---|
| Football | Aug 4 |
| Volleyball | Aug 1 |
| Cross Country | July 7 |
| Tennis | July 27 |
| Golf | email coach |
| Swim/ Water Polo | July 28 |
| Sotomayor | Camp | Dates | Registration | Payment |
|---|---|---|---|---|
| Grades | ||||
7th-12th 7th -12th | Girls Strength & Conditioning Boys Strength & Conditioning | June 9- July 17 June 2- July 17 | Register | My School Bucks (link In registration doc) |
| 7th-9th | Football | July 28-30 | Register | |
3rd- 5th 6th-8th 9th | Volleyball Volleyball Volleyball | June 2-4 May 29-31 July 28-29 | Register | |
3rd-5th 6th-9th 6th-9th 3rd-5th | Basketball Boys Basketball Boys Basketball Girls Basketball Girls | June 9-11 June 4-6 June 2-4 June 2-4 | Register | |
6th-9th 5th-9th | Soccer Boys Soccer Girls | June 2-4 June 2-4 | Register | |
| 6th-9th | Baseball | June 2-4 | Register | |
6th-9th 3rd-5th | Softball Softball | June 3-4 June 5 | Register | |
| 6th-12th | Cross Country | June 2- July 31 | Register | |
| 9th | Aquatics | July 29-31 | Register | |
| Tennis | email coach | |||
| Golf | email coach |
| Sotomayor | Camp | Dates | Registration | Payment |
|---|---|---|---|---|
| Grades | ||||
7th-12th 7th -12th | Girls Strength & Conditioning Boys Strength & Conditioning | June 9- July 17 June 2- July 17 | Register | My School Bucks (link In registration doc) |
| 7th-9th | Football | July 28-30 | Register | |
3rd- 5th 6th-8th 9th | Volleyball Volleyball Volleyball | June 2-4 May 29-31 July 28-29 | Register | |
3rd-5th 6th-9th 6th-9th 3rd-5th | Basketball Boys Basketball Boys Basketball Girls Basketball Girls | June 9-11 June 4-6 June 2-4 June 2-4 | Register | |
6th-9th 5th-9th | Soccer Boys Soccer Girls | June 2-4 June 2-4 | Register | |
| 6th-9th | Baseball | June 2-4 | Register | |
6th-9th 3rd-5th | Softball Softball | June 3-4 June 5 | Register | |
| 6th-12th | Cross Country | June 2- July 31 | Register | |
| 9th | Aquatics | July 29-31 | Register | |
| Tennis | email coach | |||
| Golf | email coach |
| TAFT | Camp | Dates | Register | Payment |
|---|---|---|---|---|
| Grade | ||||
| 10th-12th | Strength and Conditioning Power Camp | June 9-July 24 | Register | SQUARE or pay day 1 |
| 6th - 9th | Football Offensive Skills | June 2-4 | Register | SQUARE or pay day 1 |
| 1st-5th | Football Youth Raider Training Camp | June 2-4 | Register | SQUARE or pay day 1 |
| 6th - 9th | Football Raider Camp | July 28-30 | Register | SQUARE or pay day 1 |
6th - 9th 6th - 9th | Basketball Boys Girls Basketball | June 4-6 July 21-23 | Register | SQUARE or pay day 1 |
| 6th - 9th | Baseball | May 27-28 | Register | SQUARE or pay day 1 |
6th - 9th 6th - 9th |
Boys Soccer Girls Soccer
| June 17-19 Aug 4-6 | Register | SQUARE or pay day 1 |
| 6th - 9th | Swim, Dive Water Polo | July 28-31 | Register | SQUARE or pay day 1 |
| 6th - 9th | Volleyball | June 4-6 | Register | SQUARE or pay day 1 |
| 6th-9th | Softball | May 27-29 | Register | SQUARE or pay day 1 |
| Cross Country | email coach | |||
| Golf | email coach | |||
| Tennis | email coach |