Athletics
Jason.Thompson@nisd.net
Brian Silva
C217
Dakota Cowgill
Gustavo.Ortiz@nisd.net
BRENNAN CROSS COUNTRY SCHEDULE 23-24
NEISD
SATURDAY, AUG. 19TH NORTHEAST SPORTS COMPLEX
MEDINA VALLEY
SATURDAY, AUG 20TH MEDINA VALLEY HIGH SCHOOL
LOCKHART
SATUDAY, SEPT. 2ND LOCKHART STATE PARK
EDGEWOOD INVITATIONAL
SATURDAY, SEPT. 9TH MONTEREY PARK
SEGUIN- JV
THURSDAY, SEPT. 14TH STARCHKE PARK
ISLANDER SPLASH - VARSITY
SATURDAY, SEPT. 16TH TEXAS A&M CORPUS CHRISTI
NISD - JV
WEDNESDAY, SEPT. 20 GUSTAFSON STADIUM
MCNEIL INVITATIONAL - VASITY
SATURDAY, SEPT. 22 ROUND ROCK, TX
SEGUIN
SATURDAY, SEPT. 30TH STARCKE PARK
NISD
SATURDAY, OCT. 4TH GUSTAFSON STADIUM
29-6A DISTRICT MEET
TUESDAY, OCT. 10TH GUSTAFSON STADIUM
Stephen.Basore@nisd.net
BRENNAN HS FOOTBALL SCHEDULE - 2024/2025 | ||||||||
VARSITY FOOTBALL SCHEDULE - 2024 | ||||||||
DAY | DATE | OPPONENT | SITE | TIME | ||||
THURSDAY | .08/22/2024 | EAST CENTRAL (SCR) | EAST CENTRAL (V) | 7:00 (PM) | ||||
SATURDAY | .08/31/2024 | ^^ REAGAN ^^ | FARRIS (H) | 7:00 (PM) | ||||
FRIDAY | .09/06/2024 | SMITHSON VALLEY | SMITHSON VALLEY (V) | 7:00 (PM) | ||||
THURSDAY | .09/12/2024 | $$ SOTOMAYOR $$ | FARRIS (H) | 7:00 (PM) | ||||
THURSDAY | .09/19/2024 | HARLAN | FARRIS (V) | 7:00 (PM) | ||||
THURSDAY | .10/03/2024 | << O'CONNOR >> | GUS (H) | 7:00 (PM) | ||||
SATURDAY | .10/12/2024 | ## MARSHALL ## | FARRIS (V) | 7:00 (PM) | ||||
SATURDAY | .10/19/2024 | *** HOLMES *** | GUS (H) | 7:00 (PM) | ||||
FRIDAY | .10/25/2024 | !! STEVENS !! | GUS (V) | 7:30 (PM) | ||||
THURSDAY | .10/31/2024 | TAFT | GUS (H) | 7:00 (PM) | ||||
FRIDAY | .11/08/2024 | WARREN | GUS (V) | 7:30 (PM) |
JUNIOR VARSITY FOOTBALL SCHEDULE - 2024 | ||||||||
DAY | DATE | OPPONENT | SITE | TIME "A" / "B" | ||||
THURSDAY | .08/22/2024 | EAST CENTRAL (SCR) | EAST CENTRAL (V) | 5:30 (PM) | ||||
THURSDAY | .08/29/2024 | ^^ REAGAN ^^ | REAGAN | (A) 4:30 PM / 6:00 PM (B) | ||||
THURSDAY | .09/05/2024 | SMITHSON VALLEY | BRENNAN | (A) 4:30 PM / 6:00 PM (B) | ||||
SATURDAY | .09/14/2024 | SOTOMAYOR | SOTOMAYOR | (A) 9:00 AM / 10:30 AM (B) | ||||
SATURDAY | .09/21/2024 | HARLAN | BRENNAN | (A) 9:00 AM / 10:30 AM (B) | ||||
SATURDAY | .10/05/2024 | O'CONNOR & HARLAN "B" | BRENNAN | (A) 9:00 AM / 10:30 AM (B) | ||||
THURSDAY | .10/10/2024 | MARSHALL & C. CATHOLIC "B" | BRENNAN | (A) 4:30 PM / 6:00 PM (B) | ||||
THURSDAY | .10/17/2024 | HOLMES | HOLMES | (A) 4:30 PM / 6:00 PM (B) | ||||
THURSDAY | .10/24/2024 | STEVENS & M. VALLEY | BRENNAN | (A) 4:30 PM / 6:00 PM (B) | ||||
WEDNESDAY | .10/30/2024 | TAFT | TAFT | (A) 4:00 PM / 5:30 PM (B) | ||||
THURSDAY | .11/07/2024 | WARREN | BRENNAN | (A) 4:00 PM / 5:30 PM (B) |
FRESHMAN FOOTBALL SCHEDULE - 2024 | ||||||||
DAY | DATE | OPPONENT | SITE | TIME "A" / "B" | ||||
THURSDAY | .08/22/2024 | EAST CENTRAL (SCR) | EAST CENTRAL (V) | 5:30 (PM) | ||||
THURSDAY | .08/29/2024 | REAGAN | BRENNAN | (A) 4:30 PM / 6:00 PM (B) | ||||
THURSDAY | .09/05/2024 | SMITHSON VALLEY | SMITHSON VALLEY | (A) 5:00 PM / 6:30 PM (B) | ||||
SATURDAY | .09/14/2024 | SOTOMAYOR | BRENNAN | (A) 9:00 AM / 10:30 AM (B) | ||||
SATURDAY | .09/21/2024 | HARLAN | HARLAN | (A) 9:00 AM / 10:30 AM (B) | ||||
SATURDAY | .10/05/2024 | O'CONNOR | O'CONNOR | (A) 9:00 AM / 10:30 AM (B) | ||||
THURSDAY | .10/10/2024 | MARSHALL | MARSHALL | (A) 4:30 PM / 6:00 PM (B) | ||||
THURSDAY | .10/17/2024 | HOLMES | BRENNAN | (A) 4:30 PM / 6:00 PM (B) | ||||
THURSDAY | .10/24/2024 | STEVENS | STEVENS | (A) 4:30 PM / 6:00 PM (B) | ||||
WEDNESDAY | .10/30/2024 | TAFT | BRENNAN | (A) 4:00 PM / 5:30 PM (B) | ||||
THURSDAY | .11/07/2024 | WARREN | WARREN | (A) 4:00 PM / 5:30 PM (B) |
Jaclyn Contreras
Zolia.Hurley@nisd.net
Selena Garcia
Melissa.Dahle@nisd.net shelley.strickland@nisd.net Caitlin.Moy@nisd.net
Christopher.Olvera@nisd.net
Brennan HS Varsity Water Polo Brennan HS Game Schedule
Date | Time | Location | Opponent | Level |
8/5/2023 | 10:00 AM | VS | Health Careers Girls | Varsity |
8/5/2023 | 11:00 AM | @ | Health Careers Boys | Varsity |
8/5/2023 | 2:00 PM | VS | Champion Girls | Varsity |
8/5/2023 | 3:00 PM | @ | Champion Boys | Varsity |
8/11/2023 | 8:00 AM | VS | Oak Ridge Girls | Varsity |
8/11/2023 | 9:00 AM | @ | Oak Ridge Boys | Varsity |
8/11/2023 | 2:00 PM | VS | Anderson Girls | Varsity |
8/11/2023 | 3:00 PM | @ | Anderson Boys | Varsity |
8/12/2023 | 8:00 AM | @ | Churchill Girls | Varsity |
8/12/2023 | 9:00 AM | VS | Churchill Boys | Varsity |
8/12/2023 | 12:00 PM | @ | Clark Girls | Varsity |
8/12/2023 | 1:00 PM | VS | Clark Boys | Varsity |
8/26/2023 | 8:00 AM | VS | Sotomayor Girls | Varsity |
8/26/2023 | 9:15 AM | @ | Sotomayor Boys | Varsity |
8/26/2023 | 1:00 PM | VS | O'Connor Girls | Varsity |
8/26/2023 | 2:15 PM | @ | O'Connor Boys | Varsity |
8/26/2023 | 3:30 PM | @ | Johnson Girls | Varsity |
8/26/2023 | 4:45 PM | VS | Johnson Boys | Varsity |
9/2/2023 | 8:00 AM | @ | Taft Girls | Varsity |
9/2/2023 | 9:15 AM | VS | Taft Boys | Varsity |
9/9/2023 | 10:30 AM | @ | Warren Girls | Varsity |
9/9/2023 | 11:45 AM | VS | Warren Boys | Varsity |
9/9/2023 | 3:30 PM | @ | Harlan Girls | Varsity |
9/9/2023 | 4:45 PM | VS | Harlan Boys | Varsity |
9/23/2023 | 8:00 AM | VS | Sotomayor Girls | Varsity |
9/23/2023 | 9:15 AM | @ | Sotomayor Boys | Varsity |
9/23/2023 | 1:00 PM | VS | O'Connor Girls | Varsity |
9/23/2023 | 2:15 PM | @ | O'Connor Boys | Varsity |
9/30/2023 | 10:30 AM | @ | Taft Girls | Varsity |
9/30/2023 | 11:45 AM | VS | Taft Boys | Varsity |
9/30/2023 | 3:30 PM | @ | Warren Girls | Varsity |
9/30/2023 | 4:45 PM | VS | Warren Boys | Varsity |
10/7/2023 | 8:00 AM | @ | Harlan Girls | Varsity |
10/7/2023 | 9:15 AM | VS | Harlan Boys | Varsity |
Arts
Jimmy Garrett
Visit the Bear InCHOIRy Newsletter for more information.
Clubs
Kellye Rogers
Mondays
4:30-5:30
Room E203
Joseph.Prince@nisd.net
Welcome to the EXCITING WORLD of AUTOTECH!
Like a doctor in the medical field, you will learn to diagnose and "treat" vehicles. At Brennan Automotive, you have the latest Automotive Technology at your fingertips.
With the assistance of computer software, you will be able to troubleshoot and learn how to repair cars. From engine repair, to tire replacement, to brake repair, to wheel alignment; you will have to learn about it all!
- Experience hands on, real world job skills
- Earn automotive certifications
- Learn car maintenance knowledge that will SAVE you BIG $$$
- Learn self confidence, learn customer service skills and car repair Knowledge that will earn you BIG $$$
Taylor.Fritz@nisd.net
Room C223, After school Thursdays 4:15-5:00pm
All Ethnicities Welcome!
For more information please email Mr. Fritz
The Brennan Bear Athletic Booster Club promotes awareness, provides financial support to the athletic programs, and awards scholarships to athletes at William J. Brennan High School.
Visit their website at https://www.brennanboosters.com/
Robert Greer
E116
Ernest Sanchez
C212
Jeannette Rainey
Ralph Williams
E025
Activities
Sponsors:
Ramses.Escobedo@nisd.net
Jaime.Sandoval@nisd.net
visit MaxPreps and select Brennan High and your team to view stats, scores, and live updates
https://www.maxpreps.com/tx/schools/brennan/
Teresa Haby
C108
Col. Salmans, CMSgt. Curl, SMSgt. Walker
E116
Sponsors:
Robert.Greer@nisd.net
Ralph.Williams@nisd.net
Felipe.Lopez@nisd.net