BRENNAN HS FOOTBALL SCHEDULE - 2024 |
VARSITY FOOTBALL SCHEDULE - 2024 | ||||||||
DAY |
| DATE |
| OPPONENT |
| SITE |
| TIME |
THURSDAY | .08/22/2024 | EAST CENTRAL (SCR) | EAST CENTRAL (V) | 7:00 (PM) | ||||
SATURDAY | .08/31/2024 | ^^ REAGAN ^^ | FARRIS (H) | 7:00 (PM) | ||||
FRIDAY | .09/06/2024 | SMITHSON VALLEY | SMITHSON VALLEY (V) | 7:00 (PM) | ||||
THURSDAY | .09/12/2024 | $$ SOTOMAYOR $$ | FARRIS (H) | 7:00 (PM) | ||||
THURSDAY | .09/19/2024 | HARLAN | FARRIS (V) | 7:00 (PM) | ||||
THURSDAY | .10/03/2024 | << O'CONNOR >> | GUS (H) | 7:00 (PM) | ||||
SATURDAY | .10/12/2024 | ## MARSHALL ## | FARRIS (V) | 7:00 (PM) | ||||
SATURDAY | .10/19/2024 | *** HOLMES *** | GUS (H) | 7:00 (PM) | ||||
FRIDAY | .10/25/2024 | !! STEVENS !! | GUS (V) | 7:30 (PM) | ||||
THURSDAY | .10/31/2024 | TAFT | GUS (H) | 7:00 (PM) | ||||
FRIDAY | .11/08/2024 | WARREN | GUS (V) | 7:30 (PM) |
JUNIOR VARSITY FOOTBALL SCHEDULE - 2024 | ||||||||
DAY |
| DATE |
| OPPONENT |
| SITE |
| TIME "A" / "B" |
THURSDAY | .08/22/2024 | EAST CENTRAL (SCR) | EAST CENTRAL (V) | 5:30 (PM) | ||||
THURSDAY | .08/29/2024 | ^^ REAGAN ^^ | REAGAN | (A) 4:30 PM / 6:00 PM (B) | ||||
THURSDAY | .09/05/2024 | SMITHSON VALLEY | BRENNAN | (A) 4:30 PM / 6:00 PM (B) | ||||
SATURDAY | .09/14/2024 | SOTOMAYOR | SOTOMAYOR | (A) 9:00 AM / 10:30 AM (B) | ||||
SATURDAY | .09/21/2024 | HARLAN | BRENNAN | (A) 9:00 AM / 10:30 AM (B) | ||||
SATURDAY | .10/05/2024 | O'CONNOR & HARLAN "B" | BRENNAN | (A) 9:00 AM / 10:30 AM (B) | ||||
THURSDAY | .10/10/2024 | MARSHALL & C. CATHOLIC "B" | BRENNAN | (A) 4:30 PM / 6:00 PM (B) | ||||
THURSDAY | .10/17/2024 | HOLMES | HOLMES | (A) 4:30 PM / 6:00 PM (B) | ||||
THURSDAY | .10/24/2024 | STEVENS & M. VALLEY | BRENNAN | (A) 4:30 PM / 6:00 PM (B) | ||||
WEDNESDAY | .10/30/2024 | TAFT | TAFT | (A) 4:00 PM / 5:30 PM (B) | ||||
THURSDAY | .11/07/2024 | WARREN | BRENNAN | (A) 4:00 PM / 5:30 PM (B) |
FRESHMAN FOOTBALL SCHEDULE - 2024 | ||||||||
DAY |
| DATE |
| OPPONENT |
| SITE |
| TIME "A" / "B" |
THURSDAY | .08/22/2024 | EAST CENTRAL (SCR) | EAST CENTRAL (V) | 5:30 (PM) | ||||
THURSDAY | .08/29/2024 | REAGAN | BRENNAN | (A) 4:30 PM / 6:00 PM (B) | ||||
THURSDAY | .09/05/2024 | SMITHSON VALLEY | SMITHSON VALLEY | (A) 5:00 PM / 6:30 PM (B) | ||||
SATURDAY | .09/14/2024 | SOTOMAYOR | BRENNAN | (A) 9:00 AM / 10:30 AM (B) | ||||
SATURDAY | .09/21/2024 | HARLAN | HARLAN | (A) 9:00 AM / 10:30 AM (B) | ||||
SATURDAY | .10/05/2024 | O'CONNOR | O'CONNOR | (A) 9:00 AM / 10:30 AM (B) | ||||
THURSDAY | .10/10/2024 | MARSHALL | MARSHALL | (A) 4:30 PM / 6:00 PM (B) | ||||
THURSDAY | .10/17/2024 | HOLMES | BRENNAN | (A) 4:30 PM / 6:00 PM (B) | ||||
THURSDAY | .10/24/2024 | STEVENS | STEVENS | (A) 4:30 PM / 6:00 PM (B) | ||||
WEDNESDAY | .10/30/2024 | TAFT | BRENNAN | (A) 4:00 PM / 5:30 PM (B) | ||||
THURSDAY | .11/07/2024 | WARREN | WARREN | (A) 4:00 PM / 5:30 PM (B) |