Middle and High School Science Bowl Winners
Northside ISD, with great corporate support from Booz Allen Hamilton and Mitre Corporation, has hosted the South Central Texas Regional Middle School and High School Science Bowls for the last several years.
Each school fields up to three teams each with four members and one alternate. Teams compete in a game show format academic quiz on science, math, and technology topics. The winning team advances to the National Middle School Science Bowl in Washington, D.C. In addition to the academic competition, each middle school team designed, built, and raced a model solar-powered car. This year both advancing teams were from Northside - Hector Garcia Middle School and Clark High School.
Texas Junior Academy of Science Winners
Middle and high school students complete independent research projects, and then share their studies in an oral presentation before a panel of professional scientists who interview the students on their work. Students advance to this state competition at Texas A&M through the Regional Junior Academy of Science competition at UTSA and a formal review of their experimental abstracts.
American Association for the Advancement of Science (AAAS) Winners
Students who excel at the Texas Junior Academy of Science are invited to present their work at the annual national convention of the AAAS, the most representative group of science and research in the country.
Exxon-Mobile Texas Science and Engineering Fair Winners
Middle and high school students complete independent research projects, and then present their findings on display boards. Teams of judges interview students on their work and results. Students can advance to the International Science and Engineering Fair through this state fair.
Intel International Science and Engineering Fair (ISEF) Winners
Exceptional projects at the state science fair level advance to this international competition (there is no national level). More than 1,200 finalists from 50 countries traveled to San Jose this month to compete for more than $3 million in scholarships and prizes.
International Sustainable World (Energy, Engineering, Environment) Project (I-SWEEEP) Olympiad Winners
More than 1,000 students in grades six through 12 were invited to Houston for this competition that concentrates on research into living in sustainable ways. All costs are underwritten by corporate sponsors for students from 43 states and 70 countries to participate.
Student honorees and sponsors include:
| Alan | Wang | Garcia | Captain, Middle School National Science Bowl | ||
| Andrew | Yang | Garcia | Middle School National Science Bowl | ||
| Jonathon | Moore | Garcia | Middle School National Science Bowl | ||
| Sarah | Connelly | Garcia | Middle School National Science Bowl | ||
| Charles | Kennedy | Garcia | Middle School National Science Bowl | ||
| Shelley | Ritter | Garcia | Sponsor, Middle School National Science Bowl | ||
| Nalin | Ratnayeke | Clark | Captain, High School National Science Bowl | ||
| Catherine | Fan | Clark | High School National Science Bowl | ||
| Chris | Eby | Clark | High School National Science Bowl | ||
| Matthew | Leach | Clark | High School National Science Bowl | ||
| Shannon | Wright-Sahabi | Clark | Sponsor, High School National Science Bowl | ||
| Aiden | Watson-Morris | Jefferson | Texas State Science Fair, 3rd Place, Earth & Plantetary Science | ||
| Kathleen | Kraus | Jefferson | Sponsor, Science Fair | ||
| Max | Feng | Stinson | Texas State Science Fair, 3rd Place, Biochemistry | ||
| Laura | Nelson | Stinson | Sponsor, Science Fair | ||
| John | Kellner | Stinson | Texas State Science Fair, 3rd Place, Medicine & Health | ||
| Mark | Mathews | Stinson | Sponsor, Science Fair | ||
| Catherine | Fan | Clark | International Science and Engineering Fair, 4th Place | ||
| Debbi | Sochia | Clark | Sponsor, Science Fair | ||
| Huseifa | Badshah | Health Careers | Texas State Junior Academy of Science, 3rd Place | ||
| Laura | Kindred | Health Careers | Texas State Junior Academy of Science, 3rd Place | ||
| Yu (Michelle) | Bu | Health Careers | Texas State Junior Academy of Science, 3rd Place | ||
| Elizabeth | Godfrey | Health Careers | Texas State Junior Academy of Science, 1st Place | ||
| Olga | Skirda | Health Careers | International Science and Engineering Fair,2nd Place | ||
| Karen | Forsberg | Health Careers | Sponsor, Science Fair & Academy | ||
| Dan | Bump | Health Careers | Sponsor, Science Fair & Academy | ||
| Ally | Stanton | Jay SEA | ISWEEEP, Senior Environment Division | ||
| Alyssa | Bennett | Jay SEA | Texas Junior Academy of Science, 1st Place American Jr Academy of Science Qualifier |
||
| Arturo | Campos | Jay SEA | Texas State Junior Academy of Science, 3rd Place | ||
| Aspen | Meineke | Jay SEA | Texas Junior Academy of Science, 3rd Grand Prize American Junior Academy of Science Qualifier |
||
| Carolina | Lopez-Trevino | Jay SEA | Texas Junior Academy of Science, 3rd Place Texas State Science Fair, 2nd Grand Prize International Science & Engineering Fair Qualifier |
||
| Christopher | Alexander | Jay SEA | Texas Junior Academy of Science, 2nd Place ISWEEEP, Senior Energy Division, Gold Medal |
||
| Emily | Clark | Jay SEA | Texas Junior Academy of Science, 1st Place American Jr Academy of Science Qualifier |
||
| Gustavo | Garcia | Jay SEA | Texas Junior Academy of Science, 2nd Place ISWEEEP, Senior Engineering, Bronze Medal |
||
| Marcus | Gonzales | Jay SEA | Texas State Science Fair, 3rd Place | ||
| Mary | Morales | Jay SEA | Texas Junior Academy of Science, 2nd Place | ||
| Micah | Tatum | Jay SEA | ISWEEEP, Senior Environment Division | ||
| Neil | Redfield | Jay SEA | Texas Junior Academy of Science, 1st Place Texas State Science Fair, 2nd Place International Science & Engineering Fair Qualifier ISWEEEP, Senior Energy Division, Bronze Medal |
||
| Nicholas | Frohlich | Jay SEA | Texas Junior Academy of Science, 3rd Place Texas State Science Fair, 1st Place |
||
| Rebecca | deGraffenried | Jay SEA | Texas Junior Academy of Science, 3rd Place | ||
| Robert | Mathews | Jay SEA | Texas Junior Academy of Science, 3rd Place | ||
| Sharjeel | Syed | Jay SEA | Texas Junior Academy of Science, 3rd Place Texas State Science Fair,1st Place ISWEEEP, Senior Energy Division, Bronze Medal |
||
| Mike | Scully | Jay SEA | Sponsor, Science & Technology Competitions | ||
| Richard | Lawrence | Jay SEA | Sponsor Science & Technology Competitions | ||
| Dan | Sweet | Jay SEA | Sponsor Science & Technology Competitions | ||
| Roger | Alcala | Jay SEA | Sponsor Science & Technology Competitions | ||

