This Weeks Events
| Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets | |
|---|---|---|---|---|---|---|---|---|---|
CANCELLED DUE TO WEATHER | Monday | 4/202/2026 | 6:00PM | Clark | HOST | Softball | Reagan | Softball #2 |
| Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 4/21/2026 | 4:30PM | Marshall HS | Home | Baseball(M) | Stevens HS | Baseball #2 | Tickets |
| Tuesday | 4/21/2026 | 4:30PM | O'Connor HS | Home | Baseball(M) | Taft HS | NSC Baseball | Tickets |
| Tuesday | 4/21/2026 | 7:15PM | Harlan HS | Home | Baseball(M) | Sotomayor HS | Baseball #2 | Tickets |
| Tuesday | 4/21/2026 | 7:15PM | Brennan HS | Home | Baseball(M) | Warren HS | NSC Baseball | Tickets |
| Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
|---|---|---|---|---|---|---|---|---|
| Wednesday | 4/22/2026 | 4:30PM | Brandeis HS | Home | Baseball(M) | Reagan HS Reagan | Baseball #1 | Tickets |
| Wednesday | 4/22/2026 | 7:15PM | Clark HS | Home | Baseball(M) | Johnson | Baseball #1 | Tickets |
| Wednesday | 4/22/2026 | 6:00PM | Jay HS | Away | Baseball(M) | CC Winn High School C. C. WINN | Eagle Pass Student Activity Center |
| Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
|---|---|---|---|---|---|---|---|---|
| Thursday | 4/23/2026 | 4:30PM | Sotomayor HS | Home | Baseball(M) | Harlan HS | Baseball #2 | Tickets |
| Thursday | 4/23/2026 | 4:30PM | Warren HS | Home | Baseball(M) | Brennan HS | NSC Baseball | Tickets |
| Thursday | 4/23/2026 | 7:15PM | Taft HS | Home | Baseball(M) | O'Connor HS | Baseball #2 | Tickets |
| Thursday | 4/23/2026 | 7:15PM | Stevens HS | Home | Baseball(M) | Marshall HS | NSC Baseball | Tickets |
| Thursday | 4/23/2026 | 4:30PM | Clark HS | Away | Baseball(M) | Johnson | NEISD Sports Park | |
| Thursday | 4/23/2026 | 7:15PM | Brandeis HS | Away | Baseball(M) | Reagan HS Reagan | NEISD Sports Park |
| Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
|---|---|---|---|---|---|---|---|---|
| Friday | 4/24/2026 | 11:00AM | Jay HS | Home | Baseball(M) | Southwest Legacy High School Titans | Baseball #2 | Tickets |
| Day Of Week | Start Date | Start Time | School Name | Location | Sport | Opponent | Venue Name | Tickets |
|---|---|---|---|---|---|---|---|---|
| Saturday | 4/18/2026 | 11:00AM | Clark HS | Home | Baseball(M) | Reagan HS Reagan | NSC Baseball | Tickets |
| Saturday | 4/18/2026 | 11:00AM | Jay HS | Home | Baseball(M) | Harlandale High School | Baseball #2 | Tickets |
| Saturday | 4/18/2026 | 12:00PM | Jay HS | Home | Softball(F) | Legacy HS | Softball #2 | Tickets |
| Saturday | 4/18/2026 | 1:45PM | Brandeis HS | Home | Baseball(M) | Roosevelt HS | Baseball #2 | Tickets |
| Saturday | 4/18/2026 | 10:00AM | Brandeis HS | Away | Softball(F) | Reagan HS | NEISD Softball EAST | |
| Saturday | 4/18/2026 | 12:00PM | Clark HS | Away | Softball(F) | Johnson HS | NEISD Softball WEST | |
| Saturday | 4/18/2026 | 12:00PM | O'Connor HS | Away | Baseball(M) | Del Rio High School | Del Rio HS | |
| Saturday | 4/18/2026 | 1:00PM | Sotomayor HS | Away | Baseball(M) | Smithson Valley HS | Smithson Valley |
2026 NORTHSIDE ATHLETIC SUMMER CAMPS
| 2026 SUMMER CAMPS 2026 | |||||||
| SUMMER CAMPS | LOCATION | GRADES | DATE | TIME | COST | PAYMENT SITE | COACHES EMAIL |
| Clark Girls S&C 7-12th, Boys 9-12th (Non-FB/BB) | Clark HS | 7th-12th Girls, 9th-12th Boys | May 26-June 25 | 9-11am | $85 | https://events.hometownticketing.com/boxoffice/northsideisd/entity/schools/37 to pay online. To pay in cash, contact the coach. | Mary.Driggers@nisd.net |
| Clark Boys S&C 9th-12th FB/BB | Clark HS | 9th-12th Boys | May 26-June 25 | 7:30-9am | $85 | Terry.Staggs@nisd.net | |
| Clark Football Camp | Clark HS | 7th-9th | May 26-28, 2026 | 5:30-7:30pm | $40 | Weston.Rost@nisd.net | |
| Clark Volleyball Camp | Clark HS | 6th-8th | May 28-29, 2026 | 2-5pm | $40 | Amy.Wagner@nisd.net | |
| Clark Volleyball Camp | Rawlinson MS | 9th | July 27-28, 2026 | 2-5pm | $40 | Amy.Wagner@nisd.net | |
| Clark Girls Basketball Camp | Clark HS | 6th-9th | June 2-4, 2026 | 1-4pm | $40 | Michael.Byrne@nisd.net | |
| Clark Boys Basketball Camp | Clark HS | 6th-9th | June 8-11, 2026 | 6-7th - 1-3pm, 8-9th - 3-5pm | $40 | Keith.Martin@nisd.net | |
| Clark Girls Soccer Camp | Clark HS | 6th-9th | June 8-10, 2036 | 6:30-8:30pm | $40 | Mary.Driggers@nisd.net | |
| Clark Water Polo Camp | Northside Swim Center | 6th-9th | June 8-10, 2026 | 12:45-3pm | $40 | Jeffrey.Segrest@nisd.net | |
| STEVENS SUMMER CAMPS | GRADE LEVEL | DATE | TIME | COST |
|---|---|---|---|---|
| Falcon Flex Camp | Grades 7-12 | June 1-4 | 7:30-9:00am, 9:30-11:00am | $85.00 |
| June 8-11 | 7:30-9:00am, 9:30-11:00am | |||
| June 15-18 (19th is Holiday) | 7:30-9:00am, 9:30-11:00am | |||
| June 22-25 | 7:30-9:00am, 9:30-11:00am | |||
| July 6-9 | 7:30-9:00am, 9:30-11:00am | |||
| July 13-16 | 7:30-9:00am, 9:30-11:00am | |||
| July 27-30 | 7:30-9:00am, 9:30-11:00am | |||
| Aquatics (Swim/Water Polo) | Grades 7-9 | June 1-4 | 10:00-Noon | $30.00 |
| June 8-10 | ||||
| Basketball- Boys | Grades 7-9 | May 25-27 | 8:00-11:00am | $30.00 |
| Basketball- Girls | Grades 6-9 | May 29-30 | 1:00-3:00pm | $30.00 |
| Baseball | Grades 7-9 | May 27-28 | 9:00-11:00am | $30.00 |
| Cross Country | All | Wednesdays | 6:30am | Free |
| Football | Grades 7-9 | July 27-30 | 9:30-11:30am | $30.00 |
| Golf | Grades 7-12 | $30.00 | ||
| Soccer- Boys | Grades 6-8 | May 27-29 | 9:00-1:00pm | $30.00 |
| Soccer- Girls | Grades 3-5 | May 26-28 | 8:00-9:15am | $30.00 |
| Grades 6-8 | May 26-28 | 9:30-11:00am | ||
| Softball | Grade 6-9 | May 27-28 | 8:30-11:00am | $30.00 |
| Tennis | Grades 6-9 (8:30-10:00am) | July 6-9 | Free | |
| Grade 10-12 (10:15-noon) | July 13-16 | |||
| July 20-23 | ||||
| Tryouts July 27, 28, 31 | ||||
| Volleyball | Grades 6-8 | May 27-28 | 9:00-11:30am | $30.00 |
| Grade 9 | *July 31 | 8:00-11:00am |
Taft Raider 2026 Summer Sports Camp Schedules | ||||
|---|---|---|---|---|
| Sport | Dates | Times | Cost | Head Coach Information |
| Football | May 26-28 | 8:30-10am | $40 | richard.stade@nisd.net |
| Football | May 30 | 9-10:30am | $20 | richard.stade@nisd.net |
| Football | July 28-30 | 8:30-10am | $40 | richard.stade@nisd.net |
| Volleyball | 6th-9th grade May 26th-28th | 8-10 | $40 | kaelen.morrow@nisd.net |
| 3rd-5th June 11 and 12 | 8-9:30 | $20 | ||
| Boys Basketball | June 2nd-4th | 8-10 | $40 | karl.lawson@nisd.net |
| Girls Basketball | 3rd-5th May 21st-22nd | 4-5:30PM | $25 | lori.montiel@nisd.net |
| 6th-9th May 26th-28th | 10:30AM-12:30PM | $40 | ||
| Boys Soccer | June 16-18th (7th-9th) | 9-10:30am | $40 | luis-1.medina@nisd.net |
| Girls Soccer | July 27-28 | 7-8PM | $0 | scott.davis@nisd.net |
| Baseball | June 2nd-4th | 10:00AM-12:00PM | n | ignacio.celedon@nisd.net |
| Softball | May 26-28 | 5:00-7:00pm | $40 | samantha.bourassa@nisd.net |
| Tennis | trinsten.mccall@nisd.net | |||
| Swimming/Diving/Polo | June 1-3 10am-12pm $75($25 per day) | elizabeth.zamagni@nisd.net | ||
| Golf | arturo.johnson@nisd.net | |||
| POWER CAMP BOY | June 1st-July 16th | Monday-Thursday 10th-12th Grade 9-9:30 AM | $85 | richard.stade@nisd.net |
| Dead week June 29th week | 7th-9th- 9:30-11 AM | |||
| Power Camp Girls | June 1st -July 16th | 9th-12th grade volleyball/ basketball 8-10 | $85 | kaelen.morrow@nisd.net |
| Dead week June 29th week | Middle school and other sports 9-11 | $85 | samantha.bourassa@nisd.net | |
Press/Media
Northside Independent School District is dedicated to providing top-notch media services for our athletic events, spotlighting our schools and athletes. Our collaborative media policy ensures we meet the unique needs of various media outlets covering NISD events at our facilities. For campus interviews, please coordinate through the NISD Communications Department. We appreciate your partnership in sharing our athletic stories.