Northside’s annual Kinder Roundup will be held Jan. 21-31. It will give next year’s kindergarten students and their parents an opportunity to pre-register for school, meet teachers, learn more about the program, and ensure there is space for the child at the neighborhood school.
Visit the NISD School Boundaries Information System at the Boundaries and Buses website to determine your neighborhood school.
To be eligible for kindergarten in 2025-2026, children must be 5 years old on or before Sept. 1, 2025. For information about the kindergarten program and registration requirements, click here.
For a complete school-by-school schedule for the Roundup, see the information below or visit the campus website.
Students will not be assigned to a class until the summer, but parents will have plenty of opportunities to ask questions and visit the campus
For more information about Kinder Roundup, call your neighborhood elementary school.
Online registration is now open for new students. Register Today!
Campus | Kinder Round Up Date & Time |
Adams Hill | Tuesday, January 28, 2025, 9:00:00 AM |
Allen | Friday, January 24, 2025, 10:00:00 AM |
Aue | Monday, January 27, 2025, 8:45:00 AM |
Beard | Thursday, January 23, 2025, 4:00:00 PM |
Behlau | Wednesday, January 29, 2025, 4:30:00 PM |
Blattman | Thursday, January 23, 2025, 6:00:00 PM |
Boldt | Friday, January 31, 2025, 1:00:00 PM |
Boone | Wednesday, January 22, 2025, 4:00:00 PM |
Brauchle | Tuesday, January 28, 2025, 4:00:00 PM |
Braun Station | Tuesday, January 21, 2025, 5:00:00 PM |
Burke | Wednesday, January 22, 2025, 3:30:00 PM |
Cable | Thursday, January 16, 2025, 8:00:00 AM |
Carlos Coon | Thursday, January 23, 2025, 9:00:00 AM |
Carnahan | Thursday, January 30, 2025, 5:00:00 PM |
Carson | Saturday, January 25, 2025, 5:30:00 PM |
Chumbley | Tuesday, January 28, 2025, 3:30:00 PM |
Cody | Wednesday, January 15, 2025, 5:00:00 PM |
Cole | Tuesday, January 21, 2025, 7:30:00 AM |
Colonies North | Wednesday, January 29, 2025, 4:00:00 PM |
Driggers | Tuesday, January 21, 2025, 8:40:00 AM |
Ellison | Friday, January 31, 2025, 8:30:00 AM |
Elrod | Monday, January 27, 2025, 4:30:00 PM |
Esparza | Thursday, January 23, 2025, 6:00:00 PM |
Evers | Thursday, January 30, 2025, 3:30:00 PM |
Fernandez | Tuesday, January 28, 2025, 4:30:00 PM |
Fields | Thursday, January 30, 2025, 4:00:00 PM |
Fisher | Thursday, January 23, 2025, 3:30:00 PM |
Forester | Thursday, January 23, 2025, 5:00:00 PM |
Franklin | Thursday, January 23, 2025, 4:30:00 PM |
Galm | Wednesday, January 22, 2025, 4:30:00 PM |
Glass | Thursday, January 23, 2025, 5:00:00 PM |
Glenn | Wednesday, January 22, 2025, 4:00:00 PM |
Glenoaks | Thursday, January 23, 2025, 3:30:00 PM |
Hatchett | Thursday, January 30, 2025, 3:45:00 PM |
Helotes | Wednesday, January 29, 2025, 4:00:00 PM |
Henderson | Tuesday, January 28, 2025, 4:00:00 PM |
Hoffmann | Thursday, January 30, 2025, 5:00:00 PM |
Howsman | Wednesday, January 29, 2025, 1:30:00 PM |
Hull | Wednesday, January 29, 2025, 3:30:00 PM |
Kallison | Monday, January 29, 2024, 4:00:00 PM |
Knowlton | Tuesday, January 23, 2024, 5:30:00 PM |
Krueger | Thursday, January 30, 2025, 5:00:00 PM |
Kuentz | Wednesday, January 22, 2025, 4:30:00 PM |
Langley | Thursday, January 30, 2025, 4:00:00 PM |
Leon Springs | Wednesday, January 22, 2025, 4:30:00 PM |
Leon Valley | Thursday, January 16, 2025, 5:30:00 PM |
Lewis | Thursday, January 30, 2025, 4:00:00 PM |
Lieck | Thursday, January 23, 2025, 4:30:00 PM |
Linton | Tuesday, January 28, 2025, 2:15:00 PM |
Locke Hill | Thursday, January 23, 2025, 5:00:00 PM |
Los Reyes | Wednesday, January 29, 2025, 5:30:00 PM |
Martin | Tuesday, January 21, 2025, 4:30:00 PM |
May | Thursday, January 23, 2025, 1:30:00 PM |
McAndrew | Thursday, January 30, 2025, 4:00:00 PM |
McDermott | Thursday, January 30, 2025, 4:30:00 PM |
Mead | Wednesday, January 22, 2025, 5:30:00 PM |
Meadow Village | Thursday, January 23, 2025, 1:45:00 PM |
Michael | Tuesday, January 21, 2025, 5:00:00 PM |
Mireles | Tuesday, January 28, 2025, 5:00:00 PM |
Mora | Tuesday, January 28, 2025, 5:30:00 PM |
Murnin | Wednesday, January 29, 2025, 4:30:00 PM |
Myers | Thursday, January 23, 2025, 5:30:00 PM |
Nichols | Thursday, January 23, 2025, 4:30:00 PM |
Northwest Crossing | Thursday, January 30, 2025, 5:30:00 PM |
Oak Hills Terrace | Thursday, January 23, 2025, 4:00:00 PM |
Ott | Tuesday, January 28, 2025, 4:30:00 PM |
Passmore | Thursday, January 23, 2025, 3:15:00 PM |
Powell | Tuesday, January 21, 2025, 5:00:00 PM |
Raba | Tuesday, January 28, 2025, 4:00:00 PM |
Reed | Thursday, January 23, 2025, 5:00:00 PM |
Rhodes | Wednesday, January 22, 2025, 5:00:00 PM |
Scarborough | Thursday, January 30, 2025, 5:45:00 PM |
Scobee | Wednesday, January 29, 2025, 8:00:00 AM |
Steubing | Monday, January 27, 2025, 10:30:00 AM |
Thornton | Thursday, January 23, 2025, 4:30:00 PM |
Timberwilde | Tuesday, January 28, 2025, 3:45:00 AM |
Tomlinson | Wednesday, January 15, 2025, 4:00:00 PM |
Valley Hi | Monday, January 13, 2025, 3:30:00 PM |
Villarreal | Friday, January 24, 2025, 8:15:00 AM |
Wanke | Thursday, January 30, 2025, 8:15:00 AM |
Ward | Wednesday, January 22, 2025, 4:00:00 PM |
Wernli | Thursday, January 30, 2025, 5:30:00 PM |
Westwood Terrace | Thursday, January 23, 2025, 3:30:00 PM |
Submit Your News: Do you have a great story to share? Send your news and event details to news@nisd.net. Highlight the achievements, honors, and happenings at your campus or department—we'd love to feature them!