Kindergarten registration set for Jan. 21-31

Calling all kindergartners

Northside’s annual Kinder Roundup will be held Jan. 21-31. It will give next year’s kindergarten students and their parents an opportunity to pre-register for school, meet teachers, learn more about the program, and ensure there is space for the child at the neighborhood school.

Visit the NISD School Boundaries Information System at the Boundaries and Buses website to determine your neighborhood school.

To be eligible for kindergarten in 2025-2026, children must be 5 years old on or before Sept. 1, 2025. For information about the kindergarten program and registration requirements, click here.

For a complete school-by-school schedule for the Roundup, see the information below or visit the campus website.

Students will not be assigned to a class until the summer, but parents will have plenty of opportunities to ask questions and visit the campus

For more information about Kinder Roundup, call your neighborhood elementary school.

Online registration is now open for new students. Register Today!
 

CampusKinder Round Up Date & Time
Adams HillTuesday, January 28, 2025, 9:00:00 AM
AllenFriday, January 24, 2025, 10:00:00 AM
AueMonday, January 27, 2025, 8:45:00 AM
BeardThursday, January 23, 2025, 4:00:00 PM
BehlauWednesday, January 29, 2025, 4:30:00 PM
BlattmanThursday, January 23, 2025, 6:00:00 PM
BoldtFriday, January 31, 2025, 1:00:00 PM
BooneWednesday, January 22, 2025, 4:00:00 PM
BrauchleTuesday, January 28, 2025, 4:00:00 PM
Braun StationTuesday, January 21, 2025, 5:00:00 PM
BurkeWednesday, January 22, 2025, 3:30:00 PM
CableThursday, January 16, 2025, 8:00:00 AM
Carlos CoonThursday, January 23, 2025, 9:00:00 AM
CarnahanThursday, January 30, 2025, 5:00:00 PM
CarsonSaturday, January 25, 2025, 5:30:00 PM
ChumbleyTuesday, January 28, 2025, 3:30:00 PM
CodyWednesday, January 15, 2025, 5:00:00 PM
ColeTuesday, January 21, 2025, 7:30:00 AM
Colonies NorthWednesday, January 29, 2025, 4:00:00 PM
DriggersTuesday, January 21, 2025, 8:40:00 AM
EllisonFriday, January 31, 2025, 8:30:00 AM
ElrodMonday, January 27, 2025, 4:30:00 PM
EsparzaThursday, January 23, 2025, 6:00:00 PM
EversThursday, January 30, 2025, 3:30:00 PM
FernandezTuesday, January 28, 2025, 4:30:00 PM
FieldsThursday, January 30, 2025, 4:00:00 PM
FisherThursday, January 23, 2025, 3:30:00 PM
ForesterThursday, January 23, 2025, 5:00:00 PM
FranklinThursday, January 23, 2025, 4:30:00 PM
GalmWednesday, January 22, 2025, 4:30:00 PM
GlassThursday, January 23, 2025, 5:00:00 PM
GlennWednesday, January 22, 2025, 4:00:00 PM
GlenoaksThursday, January 23, 2025, 3:30:00 PM
HatchettThursday, January 30, 2025, 3:45:00 PM
HelotesWednesday, January 29, 2025, 4:00:00 PM
HendersonTuesday, January 28, 2025, 4:00:00 PM
HoffmannThursday, January 30, 2025, 5:00:00 PM
HowsmanWednesday, January 29, 2025, 1:30:00 PM
HullWednesday, January 29, 2025, 3:30:00 PM
KallisonMonday, January 29, 2024, 4:00:00 PM
KnowltonTuesday, January 23, 2024, 5:30:00 PM
KruegerThursday, January 30, 2025, 5:00:00 PM
KuentzWednesday, January 22, 2025, 4:30:00 PM
LangleyThursday, January 30, 2025, 4:00:00 PM
Leon SpringsWednesday, January 22, 2025, 4:30:00 PM
Leon ValleyThursday, January 16, 2025, 5:30:00 PM
LewisThursday, January 30, 2025, 4:00:00 PM
LieckThursday, January 23, 2025, 4:30:00 PM
LintonTuesday, January 28, 2025, 2:15:00 PM
Locke HillThursday, January 23, 2025, 5:00:00 PM
Los ReyesWednesday, January 29, 2025, 5:30:00 PM
MartinTuesday, January 21, 2025, 4:30:00 PM
MayThursday, January 23, 2025, 1:30:00 PM
McAndrewThursday, January 30, 2025, 4:00:00 PM
McDermottThursday, January 30, 2025, 4:30:00 PM
MeadWednesday, January 22, 2025, 5:30:00 PM
Meadow VillageThursday, January 23, 2025, 1:45:00 PM
MichaelTuesday, January 21, 2025, 5:00:00 PM
MirelesTuesday, January 28, 2025, 5:00:00 PM
MoraTuesday, January 28, 2025, 5:30:00 PM
MurninWednesday, January 29, 2025, 4:30:00 PM
MyersThursday, January 23, 2025, 5:30:00 PM
NicholsThursday, January 23, 2025, 4:30:00 PM
Northwest CrossingThursday, January 30, 2025, 5:30:00 PM
Oak Hills TerraceThursday, January 23, 2025, 4:00:00 PM
OttTuesday, January 28, 2025, 4:30:00 PM
PassmoreThursday, January 23, 2025, 3:15:00 PM
PowellTuesday, January 21, 2025, 5:00:00 PM
RabaTuesday, January 28, 2025, 4:00:00 PM
ReedThursday, January 23, 2025, 5:00:00 PM
RhodesWednesday, January 22, 2025, 5:00:00 PM
ScarboroughThursday, January 30, 2025, 5:45:00 PM
ScobeeWednesday, January 29, 2025, 8:00:00 AM
SteubingMonday, January 27, 2025, 10:30:00 AM
ThorntonThursday, January 23, 2025, 4:30:00 PM
TimberwildeTuesday, January 28, 2025, 3:45:00 AM
TomlinsonWednesday, January 15, 2025, 4:00:00 PM
Valley HiMonday, January 13, 2025, 3:30:00 PM
VillarrealFriday, January 24, 2025, 8:15:00 AM
WankeThursday, January 30, 2025, 8:15:00 AM
WardWednesday, January 22, 2025, 4:00:00 PM
WernliThursday, January 30, 2025, 5:30:00 PM
Westwood TerraceThursday, January 23, 2025, 3:30:00 PM

Submit Your News: Do you have a great story to share? Send your news and event details to news@nisd.net. Highlight the achievements, honors, and happenings at your campus or department—we'd love to feature them!