Northside Independent School District
Budget Overview
Fiscal Year 2024-25
GENERAL FUND | Adopted Budget 2024-25 |
Per Student* Amount 2024-25 |
Percentage of Total 2024-25 |
|
---|---|---|---|---|
REVENUES | ||||
5700 | Local Revenues | $ 551,034,020 | $ 5,493 | 55.07% |
5800 | State Program Revenues | $ 435,366,825 | $ 4,340 | 43.51% |
5900 | Federal Program Revenues | $ 14,176,000 | $ 141 | 1.42% |
Total Revenues | $ 1,000,576,845 | $ 9,974 | 100.00% | |
EXPENDITURES | ||||
11 | Instruction | $ 660,816,869 | $ 6,587 | 60.38% |
12 | Instructional Resources and Media Services | $ 14,082,902 | $ 140 | 1.29% |
13 | Curriculum Development and Instructional Staff Development | $ 19,843,824 | $ 198 | 1.81% |
21 | Instructional Leadership | $ 21,189,684 | $ 211 | 1.94% |
23 | School Leadership | $ 64,007,919 | $ 638 | 5.85% |
31 | Guidance, Counseling and Evaluation Services | $ 47,295,507 | $ 471 | 4.32% |
32 | Social Work Services | $ 3,811,945 | $ 38 | 0.35% |
33 | Health Services | $ 12,384,096 | $ 123 | 1.13% |
34 | Student (Pupil) Transportation | $ 36,058,844 | $ 359 | 3.30% |
35 | Food Services | $ 754,796 | $ 8 | 0.07% |
36 | Cocurricular/Extracurricular Activities | $ 26,948,518 | $ 269 | 2.46% |
41 | General Administration | $ 17,438,657 | $ 174 | 1.59% |
51 | Facilities Maintenance and Operations | $ 111,891,978 | $ 1,115 | 10.22% |
52 | Security and Monitoring Services | $ 10,982,715 | $ 109 | 1.00% |
53 | Data Processing Services | $ 24,393,395 | $ 243 | 2.23% |
61 | Community Services | $ 13,251,176 | $ 132 | 1.21% |
71 | Debt Service | $ 2,009,842 | $ 20 | 0.18% |
81 | Facilities Acquisition and Construction | $ 1,218,312 | $ 12 | 0.11% |
95 | Payments to Juvenile Justice Alternative Ed. Programs | $ 325,000 | $ 3 | 0.03% |
99 | Other Intergovernmental Charges | $ 5,639,129 | $ 56 | 0.52% |
Total Expenditures | $ 1,094,345,108 | $ 10,906 | 100.00% |
CHILD NUTRITION FUND | Adopted Budget 2024-25 |
Per Student* Amount 2024-25 |
Percentage of Total 2024-25 |
|
---|---|---|---|---|
REVENUES | ||||
5700 | Local Revenues | $ 11,648,831 | $ 116 | 17.92% |
5800 | State Program Revenues | $ 256,389 | $ 3 | 0.39% |
5900 | Federal Program Revenues | $ 53,094,780 | $ 529 | 81.68% |
Total Revenues | $ 65,000,000 | $ 648 | 100.00% | |
EXPENDITURES | ||||
35 | Food Services | $ 60,857,591 | $ 607 | 93.63% |
51 | Facilities Maintenance and Operations | $ 3,964,649 | $ 40 | 6.10% |
71 | Debt Service | $ 177,760 | $ 2 | 0.27% |
Total Expenditures | $ 65,000,000 | $ 649 | 100.00% |
DEBT SERVICE FUND | Adopted Budget 2024-25 |
Per Student* Amount 2024-25 |
Percentage of Total 2024-25 |
|
---|---|---|---|---|
REVENUES | ||||
5700 | Local Revenues | $ 255,517,663 | $ 2,547 | 93.25% |
5800 | State Program Revenues | $ 18,483,113 | $ 184 | 6.75% |
Total Revenues | $ 274,000,776 | $ 2,731 | 100.00% | |
EXPENDITURES | ||||
71 | Debt Service | $ 254,358,997 | $ 2,535 | 100.00% |
Total Expenditures | $ 254,358,997 | $ 2,535 | 100.00% |