Class | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||
Applied English | Bucklin | C205 | 4:20-4:50 | Bucklin | C205 | 8:20-8:50 | |||||||||
Creative Writing/Film | Palomo | A235 | 8:20-8:50 | Palomo | A235 | 4:20-4:50 | |||||||||
EB/ESL | Robbins | A216 | 8:20-8:50 | Glikas | A226 | 4:20-4:50 | Bimstein | A231 | 4:20-4:50 | Range | A233 | 8:20-8:50 | Vetter | A216 | 8:20-8:50 |
Bimstein | A231 | 4:20-4:50 | McFarland | A227 | 4:20-4:50 | Oyervides | A229 | 4:20-4:50 | Glikas | A226 | 4:20-4:50 | ||||
McFarland | A227 | 4:20-4:50 | Zinn | C230 | 4:20-4:50 | Range | A233 | 4:20-4:50 | Oyervides | A229 | 4:20-4:50 | ||||
Zambrano | A215 | 4:20-4:50 | Santos | C111 | 4:20-4:50 | Robbins | A216 | 4:20-4:50 | |||||||
Zinn | C230 | 4:20-4:50 | Vetter | A216 | 4:20-4:50 | Santos | C111 | 4:20-4:50 | |||||||
Zambrano | A215 | 4:20-4:50 | |||||||||||||
English 1 | Goins | A208 | 8:20-8:50 | Driggers | A238 | 4:20 - 4:50 | Bosley | A206 | 8:20-8:50 | Goins | A208 | 8:20-8:50 | |||
Dill | A237 | 8:20-8:50 | Forrest | A238 | 4:20 - 4:50 | Dill | A237 | 8:20-8:50 | Forrest | A238 | 8:20-8:50 | ||||
Knowles | A209 | 8:20-8:50 | Salinas | A202 | 8:20-8:50 | Knowles | A209 | 8:20-8:50 | |||||||
Bosley | A206 | 4:20-4:50 | Salinas | A202 | 4:20-4:50 | ||||||||||
Driggers | A238 | 4:20 - 4:50 | |||||||||||||
English 1 Adv | Gervais | A201 | 8:20-8:50 | Fisher | A236 | 8:20-8:50 | Laflamme | A232 | 4:20-4:50 | Laflamme | A232 | 8:20-8:50 | |||
Fisher | A236 | 4:20-4:50 | Gervais | A201 | 4:20-4:50 | ||||||||||
English 2 | Allen | A205 | 8:20-8:50 | Bosley | A206 | 8:20-8:50 | Allen | A205 | 8:20-8:50 | ||||||
Palla | A205 | 8:20-8:50 | Salinas | A202 | 8:20-8:50 | Palla | A205 | 8:20-8:50 | |||||||
Bosley | A206 | 4:20-4:50 | Taylor | A239 | 8:20-8:50 | Shaw | A203 | 8:20-8:50 | |||||||
Salinas | A202 | 4:20-4:50 | |||||||||||||
Shaw | A203 | 4:20-4:50 | |||||||||||||
Taylor | A239 | 4:20-4:50 | |||||||||||||
English 2 Adv | Fisher | A236 | 4:20-4:50 | Fisher | A236 | 8:20-8:50 | Shaw | A203 | 4:20-4:50 | Shaw | A203 | 8:20-8:50 | |||
English 3 | Lopez | A208 | 8:20-8:50 | Jeffryes | A240 | 4:20-4:50 | Byrne | A234 | 8:20-8:50 | Byrne | A234 | 8:20-8:50 | Forrest | A238 | 8:20-8:50 |
Palomo | A235 | 8:20-8:50 | Forrest | A238 | 4:20-4:50 | Lopez | A208 | 4:20-4:50 | Jeffryes | A240 | 8:20-8:50 | ||||
Yzaguirre | A240 | 4:20-4:50 | Yzaguirre | A240 | 8:20-8:50 | ||||||||||
Palomo | A235 | 4:20-4:50 | |||||||||||||
English 3 AP | Dill | A237 | 8:20-8:50 | Yarborough | A230 | 8:20-8:50 | Dill | A237 | 4:20-4:50 | ||||||
Yarborough | A230 | 4:20-4:50 | |||||||||||||
English 4 | DuBois | A204 | 8:20-8:50 | Morgan | P014 | 8:20-8:50 | DuBois | A204 | 4:20-4:50 | Morgan | P014 | 8:20-8:50 | Goins | A208 | 8:20-8:50 |
Goins | A208 | 8:20-8:50 | Lopez | A208 | 4:20-4:50 | Laflamme | A232 | 4:20-4:50 | Knowles | A209 | 8:20-8:50 | ||||
Lopez | A208 | 8:20-8:50 | Laflamme | A232 | 8:20-8:50 | ||||||||||
Knowles | A209 | 8:20-8:50 | |||||||||||||
English 4 HD | Gervais | A201 | 8:20 - 8:50 | Gervais | A201 | 4:20-4:50 | |||||||||
English 4 AP | DuBois | A204 | 8:20-8:50 | Yarborough | A230 | 8:20-8:50 | DuBois | A204 | 4:20-4:50 | ||||||
Yarborough | A230 | 4:20-4:50 | |||||||||||||
Journalism | Elizondo | A113 | 4:20-4:50 | Elizondo | A113 | 4:20-4:50 | |||||||||
Reading | Guajardo | A207 | 8:20 - 8:50 | Guajardo | A207 | 4:20-4:50 | |||||||||
Speech/Debate | Sharp | P018 | 8:20-8:50 | ||||||||||||
Sharp | P018 | 4:20-4:50 |
Class | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||
Algebra 1 | Abt | C118 | 8:20-8:50 | Hernandez | C118 | 8:20-8:50 | Johnson | C215 | 4:20-4:50 | Caulk | C219 | 4:20-4:50 | Abt | C118 | 8:20-8:50 |
Larson | C108 | 4:20-4:50 | Johnson | C215 | 8:20-8:50 | Larson | C108 | 4:20-4:50 | Hernandez | C118 | 8:20-8:50 | ||||
Caulk | C219 | 4:20-4:50 | |||||||||||||
Algebra 1 Adv | Kohn | C210 | 8:20-8:50 | Kohn | C210 | 8:20-8:50 | |||||||||
Algebra 2 | Gore | C212 | 8:20-8:50 | Rubio | C110 | 8:20-8:50 | Pedroza | C218 | 4:20-4:50 | Gore | C212 | 8:20-8:50 | Bennett | C115 | 8:20-8:50 |
Nicholson | C217 | 4:20-4:50 | Bennett | C115 | 4:20-4:50 | Pedroza | C218 | 4:20-4:50 | |||||||
Vasquez | C113 | 4:20-4:50 | Vasquez | C113 | 4:20-4:50 | Nicholson | C217 | 4:20-4:50 | |||||||
Rubio | C110 | 4:20-4:50 | |||||||||||||
Algebra 2 Adv | Adame | C216 | 4:20-4:50 | Pedroza | C218 | 4:20-4:50 | Adame | C216 | 8:20-8:50 | ||||||
Pedroza | C218 | 4:20-4:50 | |||||||||||||
Algebraic Reasoning | Abt | C118 | 8:20-8:50 | Pantuso | C116 | 8:20-8:50 | Pantuso | C116 | 8:20-8:50 | Gore | C212 | 8:20-8:50 | Abt | C118 | 8:20-8:50 |
Gore | C212 | 8:20-8:50 | Engel | C116 | 4:20-4:50 | ||||||||||
Engel | C212 | 4:20-4:50 | |||||||||||||
Applied Math | Taylor | C109 | 8:20-8:50 | Taylor | C109 | 8:20-8:50 | |||||||||
AQR | Rubio | C110 | 8:20-8:50 | Rubio | C110 | 4:20-4:50 | |||||||||
Calculus AB/BC | DeMario | C220 | 4:20-4:50 | DeMario | C220 | 4:20-4:50 | |||||||||
College Alg | Vedantham | C214 | 4:20-4:50 | Vedantham | C214 | 8:20-8:50 | |||||||||
College Prep Math | Halliburton | C112 | 8:20-8:50 | Halliburton | C112 | 8:20-8:50 | |||||||||
Geometry | Kohn | C210 | 8:20-8:50 | Swinny | C114 | 8:20-8:50 | Kohn | C210 | 8:20-8:50 | Ochoa | C213 | 4:20-4:50 | Swinny | C114 | 8:20-8:50 |
Vasquez | C113 | 4:20-4:50 | Ochoa | C213 | 4:20-4:50 | Murphy | C114 | 4:20-4:50 | Murphy | C114 | 4:20-4:50 | ||||
Vasquez | C113 | 4:20-4:50 | |||||||||||||
Geometry Adv | Pantuso | C116 | 8:20-8:50 | Pantuso | C116 | 8:20-8:50 | Caulk | C219 | 4:20-4:50 | ||||||
Caulk | C219 | 4:20-4:50 | |||||||||||||
Math Models | Ochoa | C213 | 4:20-4:50 | Garcia | A211 | 8:20-8:50 | Garcia | A211 | 8:20-8:50 | ||||||
Ochoa | C213 | 4:20-4:50 | |||||||||||||
Pre-Calculus Adv | Bennett | C115 | 4:20-4:50 | Bennett | C115 | 8:20-8:50 | |||||||||
Pre-Calculus AP | Adame | C216 | 4:20-4:50 | Adame | C216 | 8:20-8:50 | |||||||||
Statistics AP | Vedantham | C214 | 4:20-4:50 | Vedantham | C214 | 8:20-8:50 |
Class | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||
Anatomy and Physiology | Sochia | A015 | 8:20-8:50 | Sochia | A015 | 8:20-8:50 | |||||||||
Aquatic Science | Gomez | A024 | 8:20-8:50 | Brown | A037 | 8:20-8:50 | |||||||||
Brown | A037 | 4:20-4:50 | |||||||||||||
Astronomy | Schnabel | A023 | 8:20-8:50 | Schnabel | A023 | 4:20-4:50 | |||||||||
Biology | Torres | A033 | 8:20-8:50 | Swain | A039 | 8:20-8:50 | Rendon | A033 | 4:20 - 4:50 | Hawthorn | A038 | 8:20-8:50 | Garcia | A034 | 8:20-8:50 |
Hawthorn | A038 | 4:20 - 4:50 | Garcia | A034 | 4:20 - 4:50 | Torres | A033 | 4:20 - 4:50 | Swain | A039 | 4:20-4:50 | Rendon | A033 | 8:20-8:50 | |
Biology Adv | Hawthorn | A038 | 8:20-8:50 | Brown | A037 | 8:20-8:50 | Hawthorn | A038 | 8:20-8:50 | ||||||
Brown | A037 | 4:20-4:50 | |||||||||||||
Biology AP | Yzaguirre | A040 | 4:20-4:50 | Yzaguirre | A040 | 8:20-8:50 | |||||||||
Chemistry | Tovar | A049 | 4:20-4:50 | Tovar | A049 | 8:20-8:50 | Yzaguirre | A040 | 4:20-4:50 | Shanley | A046 | 8:20-8:50 | Yzaguirre | A040 | 8:20-8:50 |
Shanley | A046 | 4:20-4:50 | |||||||||||||
Chemistry Adv | Tovar | A049 | 4:20-4:50 | Phillips | A048 | 8:20-8:50 | Phillips | A048 | 4:20-4:50 | ||||||
Tovar | A049 | 8:20-8:50 | |||||||||||||
Chemistry On Ramps | Phillips | A048 | 8:20-8:50 | Phillips | A048 | 4:20-4:50 | |||||||||
Earth and Space | Schnabel | A023 | 8:20-8:50 | Schnabel | A023 | 4:20-4:50 | |||||||||
Environmental Science AP | Cobb | A017 | 8:20 - 8:50 | Cobb | A017 | 8:20 - 8:50 | |||||||||
Environmental Systems | Denzer | A047 | 4:20-4:50 | Denzer | A047 | 4:20-4:50 | |||||||||
Sandoval | A047 | 4:20-4:50 | Sandoval | A047 | 4:20-4:50 | ||||||||||
Forensic Science | Anders | A008 | 8:20-8:50 | Clark | A016 | 8:20-8:50 | Anders | A008 | 4:20-4:50 | ||||||
Clark | A016 | 4:20-4:50 | |||||||||||||
IPC | Castillo | P019 | 8:20-8:50 | Harper | A017 | 8:20-8:50 | Brumfield | A003 | 8:20-8:50 | Castillo | P019 | 8:20-8:50 | |||
Harper | A017 | 4:20-4:50 | Brumfield | A003 | 4:20-4:50 | ||||||||||
Medical Microbiology | Sochia | A015 | 8:20-8:50 | Sochia | A015 | 8:20-8:50 | |||||||||
Physics | Ratliff | A002 | 8:20-8:50 | Sandoval | A047 | 4:20-4:50 | Ratliff | A002 | 8:20-8:50 | ||||||
Sandoval | A047 | 4:20-4:50 | |||||||||||||
Physics AP | Ratliff | A002 | 8:20-8:50 | Ratliff | A002 | 8:20-8:50 |
Class | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||
Art History AP | Bartell | A225 | 8:20 - 8:50 | Bartell | A225 | 8:20 - 8:50 | |||||||||
Economics | Segrest | A215 | 8:20-8:50 | Carr | A210 | 8:20-8:50 | Nielsen | P020 | 8:20-8:50 | Lowrance | P020 | 8:20-8:50 | Lowrance | P020 | 8:20-8:50 |
Carr | A210 | 4:20-4:50 | Nielsen | P020 | 4:20-4:50 | ||||||||||
Segrest | A215 | 4:20-5:05 | |||||||||||||
European History AP | Utterback | A222 | 8:20-8:50 | Utterback | A222 | 8:20-8:50 | |||||||||
Human Geography AP | Pumphrey | A218 | 8:20-8:50 | Pumphrey | A218 | 8:20-8:50 | |||||||||
Berringer | A224 | 4:20-4:50 | Berringer | A224 | 4:20-4:50 | ||||||||||
Micro Economics AP | Woody | A219 | 8:20-8:50 | Woody | A219 | 8:20-8:50 | |||||||||
Player | A217 | 4:20-4:50 | Player | A217 | 8:20-8:50 | ||||||||||
Psychology | Player | A217 | 4:20-4:50 | Player | A217 | 8:20-8:50 | |||||||||
White | A211 | 4:20-4:50 | White | A211 | 4:20-4:50 | ||||||||||
Sociology | Staggs | P010 | 8:20-8:50 | Staggs | P010 | 8:20-8:50 | |||||||||
US Government | Johnson | A228 | 4:20-4:50 | Betts | A220 | 4:20-4:50 | Nielsen | P020 | 8:20-8:50 | Betts | A220 | 8:20-8:50 | |||
Johnson | A228 | 4:20-4:50 | Nielsen | P020 | 4:20-4:50 | ||||||||||
US Government AP | Johnson | A228 | 4:20-4:50 | Johnson | A228 | 4:20-4:50 | |||||||||
US History | Carr | A210 | 4:20-4:50 | Berringer | A224 | 8:20-8:50 | Berringer | A224 | 8:20-8:50 | Rost | P007 | 8:20-8:50 | Doebbler | A223 | 8:20-8:50 |
Palacios | A224 | 4:20-4:50 | Carr | A210 | 8:20-8:50 | Doebbler | A223 | 8:20-8:50 | Rost | P007 | 8:20-8:50 | ||||
Ibrahim | A221 | 8:20-8:50 | Ibrahim | A221 | 8:20-8:50 | ||||||||||
Palacios | A224 | 8:20-8:50 | |||||||||||||
US History AP | Ibrahim | A221 | 8:20-8:50 | Ibrahim | A221 | 8:20-8:50 | Rios | A212 | 4:20-4:50 | ||||||
Rios | A212 | 8:20-8:50 | |||||||||||||
World Geography | Velazquez | A226 | 8:20-8:50 | Cardona | P015 | 8:20-8:50 | Velazquez | A226 | 8:20-8:50 | Cardona | P015 | 8:20-8:50 | |||
Woods | P015 | 8:20-8:50 | Woods | P015 | 8:20-8:50 | ||||||||||
Carbaugh | A213 | 4:20-4:50 | Carbaugh | A213 | 4:20-4:50 | ||||||||||
World Geography Adv | Woody | A219 | 8:20-8:50 | Woody | A219 | 8:20-8:50 | |||||||||
World History | Carr | A210 | 8:20-8:50 | Betts | P007 | 8:20-8:50 | Betts | P007 | 8:20-8:50 | Crawley | P016 | 8:20-8:50 | |||
Carr | A210 | 8:20-8:50 | Crawley | P016 | 8:20-8:50 | Rost | A213 | 8:20-8:50 | |||||||
Garcia | A211 | 8:20-8:50 | Garcia | A211 | 8:20-8:50 | ||||||||||
Gold | P013 | 8:20-8:50 | Gold | P013 | 8:20-8:50 | ||||||||||
White | A211 | 4:20-5:05 | Rost | A213 | 8:20-8:50 | ||||||||||
World History AP | Utterback | A222 | 8:20-8:50 | Bartell | A225 | 8:20-8:50 | Utterback | A222 | 8:20-8:50 | Bartell | A225 | 8:20-8:50 |
Class | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||
French | Choury | A102 | 4:20-4:50 | Choury | A102 | 8:20-8:50 | |||||||||
German | Gold-Davis | A110 | 4:20-4:50 | ||||||||||||
Spanish 1 | Twedt | A106 | 4:20-4:50 | Fernández | A103 | 4:20-4:50 | Day | A111 | 4:20-4:50 | Day | A111 | 8:20-8:50 | |||
Twedt | A106 | 4:20-4:50 | Fernández | A103 | 8:20-8:50 | ||||||||||
Spanish 2 | Caballos | A105 | 4:20-4:50 | Fernández | A103 | 4:20-4:50 | Caballos | A105 | 4:20-4:50 | Fernández | A103 | 8:20-8:50 | |||
Twedt | A106 | 4:20-4:50 | Twedt | A106 | 4:20-4:50 | Twedt | A106 | 4:20-4:50 | |||||||
Spanish 2 Adv | Caballos | A105 | 4:20-4:50 | Caballos | A105 | 4:20-4:50 | |||||||||
Spanish 3 Adv | Lopez | A112 | 8:20-8:50 | Lopez | A112 | 4:20-4:50 | |||||||||
Spanish 4AP/5AP | Reginaldo | A107 | 8:20-8:50 | Reginaldo | A107 | 4:20-4:50 |
Class | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||
Animation | Reyes | C204 | 8:20-8:50 | Reyes | C204 | 8:20-8:50 | |||||||||
Art | Ortiz | A109 | 8:20-8:50 | González-Kee | A004 | 8:20-8:50 | González-Kee | A004 | 8:20-8:50 | Valderas | A001 | 8:20-8:50 | |||
Liedtka | A108 | 8:20-8:50 | Ortiz | A109 | 8:20-8:50 | ||||||||||
Valderas | A001 | 8:20-8:50 | |||||||||||||
Liedtka | A108 | 4:20-4:50 | |||||||||||||
AVID/School to College | Smalls | A104 | 8:20-8:50 | Smalls | A104 | 4:20-4:50 | |||||||||
Band | Aguado | B105 | 4:20-4:50 | Gostkowski | B105 | 8:20-8:50 | Gostkowski | B105 | 8:20-8:50 | Murphy | B105 | 4:20-4:50 | |||
Aguado | B105 | 4:20-4:50 | Murphy | B105 | 4:20-4:50 | ||||||||||
Bus/Account/Money Matters | Barksdale | C201 | 8:20-8:50 | Arismendez | C202 | 4:20-4:50 | Barksdale | C201 | 8:20-8:50 | ||||||
Arismendez | C202 | 4:20-4:50 | |||||||||||||
Child Development | Gonzales | C222 | 8:20-8:50 | Gonzales | C222 | 8:20-8:50 | |||||||||
Choir | Paleo | B118 | 4:20-4:50 | Paleo | B118 | 4:20-4:50 | |||||||||
Comm Photo/Prin of AAVTC | Green | C229 | 8:20-8:50 | Green | C229 | 8:20-8:50 | |||||||||
Computer Science | Mills | C225 | 8:20-8:50 | ||||||||||||
Mills | C225 | 4:20-4:50 | |||||||||||||
Construction Science | Jasso | E102 | 8:20-8:50 | Jasso | E102 | 8:20-8:50 | |||||||||
Culinary Arts/Intro to Culinary Culinary Practicum/Adv | Mascorro | C223 | 8:20-8:50 | Hernandez | C208 | 8:20-8:50 | Mascorro | C223 | 8:20-8:50 | Hernandez | C208 | 8:20-8:50 | |||
Zschiesche | C101 | 8:20-8:50 | Hassell | C105 | 4:20-4:50 | Zschiesche | C101 | 8:20-8:50 | |||||||
Hassell | C105 | 4:20-4:50 | |||||||||||||
Dance | Rost | DNC | 8:20-8:50 | Rost | DNC | 8:20-8:50 | |||||||||
Education & Child Guidance | Hernandez | C208 | 8:20-8:50 | Hernandez | C208 | 8:20-8:50 | |||||||||
GT & ISM | Beck | C203 | 4:20-4:50 | Beck | C203 | 8:20-8:50 | |||||||||
Health Science | Ramirez | C206 | 8:20-8:50 | De Leon | C228 | 8:20-8:50 | Thompson | C224 | 8:20-8:50 | De Leon | C228 | 8:20-8:50 | |||
Thompson | C224 | 8:20-8:50 | Ramirez | C206 | 8:20-8:50 | ||||||||||
Medical Terminology | Ramirez | C206 | 8:20-8:50 | Melonas | C207 | 8:20-8:50 | Ramirez | C206 | 8:20-8:50 | ||||||
Melonas | C207 | 4:20-4:50 | |||||||||||||
Orchestra | Nguyen | B114 | 8:20-8:50 | ||||||||||||
Nguyen | B114 | 4:20-4:50 | |||||||||||||
PE/Health | Martin | GYM | 8:20-8:50 | Maldonado | GYM | 8:20-8:50 | Maldonado | GYM | 8:20-8:50 | Wagner | GYM | 8:20-8:50 | |||
Woodchick | P008 | 8:20-8:50 | Woodchick | P008 | 8:20-8:50 | ||||||||||
Martin | GYM | 4:20-4:50 | Wagner | GYM | 4:20-4:50 | ||||||||||
Prin Health Sci | Ramirez | C206 | 8:20-8:50 | Ramirez | C206 | 8:20-8:50 | |||||||||
Prin Human Serv | Gonzales | C222 | 8:20-8:50 | Mascorro | C223 | 8:20-8:50 | Gonzales | C222 | 8:20-8:50 | Mascorro | C223 | 8:20-8:50 | |||
Prin Trans/Auto Basics/Auto Tech | Reynolds | E104 | 8:20-8:50 | Vela | P017 | 8:20-8:50 | |||||||||
Reynolds | E104 | 4:20-4:50 | Vela | P017 | 4:20-4:50 | ||||||||||
Robotics/Engineering | Rodriguez, V | C226 | 8:20-8:50 | Rodriguez, V | C226 | 8:20-8:50 | |||||||||
ROTC | Madrid | E101 | 4:20-4:50 | Madrid | E101 | 4:20-4:50 | Franzese | E101 | 8:20-8:50 | Franzese | E101 | 8:20-8:50 | |||
Sports Med | Stone | TRN | 8:20-8:50 | Stone | TRN | 8:20-8:50 | |||||||||
Post | TRN | 4:20-4:50 | Post | TRN | 4:20-4:50 | ||||||||||
Teen Leadership | Ortiz | A109 | 8:20-8:50 | Childers | AUD | 8:20-8:50 | Childers | AUD | 8:20-8:50 | ||||||
Ortiz | A109 | 8:20-8:50 | |||||||||||||
Theater Arts/Tech Theater | Andrews | B122 | 8:20-8:50 | Andrews | B122 | 8:20-8:50 | Childers | AUD | 8:20-8:50 | Childers | AUD | 8:20-8:50 | |||
Welding | Rodriguez | E103 | 8:20-8:50 | Rodriguez | E103 | 8:20-8:50 |
Monday - Thursday
Bus N054 Arrives at approximately 5:30pm
Bus Stop Location | Time |
---|---|
Hobby MS Bus Loop | 5:40pm |
Howsman ES Bus Loop | 5:45pm |
Colonies North ES (Front of School) | 5:50pm |
Mead ES (Front of School) | 6:05pm |
McDermott ES (Front of School) | 6:15pm |
Blattman ES Bus Lane | 6:40pm |
Leon Springs Bus Loop | 7:05pm |
Aue ES (Front of School) | 7:10pm |
Last updated 10/7/2024