| R | M | ELA | S | SS |
|---|---|---|---|---|
| Reading | Math | English and Language Arts | Science | Social Studies |
| Grade 9 | Grade 10 | Grade 11 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| High Schools | R | M | ELA | M | SS | S | ELA | M | SS | S |
| Brandeis | 97 | 90 | 97 | 82 | 96 | 81 | 95 | 90 | 99 | 92 |
| Clark | 96 | 85 | 96 | 83 | 96 | 85 | 98 | 92 | 99 | 95 |
| Health Careers | 100 | 99 | 100 | 99 | 100 | 98 | 100 | 100 | 100 | 100 |
| Holmes | 91 | 62 | 92 | 59 | 90 | 55 | 95 | 84 | 99 | 87 |
| Jay | 87 | 72 | 87 | 66 | 91 | 67 | 93 | 86 | 99 | 88 |
| Marshall | 94 | 75 | 95 | 69 | 95 | 71 | 96 | 85 | 99 | 90 |
| O'Connor | 96 | 84 | 96 | 80 | 96 | 82 | 98 | 90 | 99 | 95 |
| Stevens | 94 | 68 | 92 | 66 | 93 | 67 | 97 | 87 | 99 | 91 |
| Taft | 95 | 70 | 93 | 69 | 91 | 71 | 97 | 89 | 99 | 91 |
| Warren | 93 | 66 | 94 | 69 | 95 | 67 | 94 | 79 | 98 | 87 |
| District Avg. | 93 | 75 | 94 | 72 | 94 | 72 | 96 | 87 | 99 | 91 |
| Grade 6 | Grade 7 | Grade 8 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Middle Schools | R | M | R | M | W | R | M | SS | S | |
| Connally | 97 | 82 | 95 | 80 | 100 | 98 | 91 | 95 | 78 | |
| Hobby | 98 | 86 | 94 | 87 | 98 | 98 | 91 | 98 | 84 | |
| Jefferson | 99 | 90 | 95 | 90 | 98 | 99 | 95 | 98 | 87 | |
| Jones | 92 | 90 | 81 | 80 | 93 | 96 | 88 | 93 | 62 | |
| Jordan | 96 | 79 | 92 | 80 | 97 | 98 | 87 | 95 | 82 | |
| Luna | 96 | 81 | 93 | 79 | 98 | 98 | 92 | 95 | 79 | |
| Neff | 91 | 81 | 89 | 89 | 96 | 98 | 92 | 97 | 75 | |
| Pease | 96 | 80 | 83 | 71 | 93 | 99 | 90 | 93 | 66 | |
| Rawlinson | 98 | 92 | 95 | 88 | 99 | 99 | 95 | 97 | 87 | |
| Rayburn | 93 | 74 | 83 | 76 | 94 | 97 | 83 | 91 | 63 | |
| Ross | 90 | 73 | 90 | 75 | 95 | 97 | 85 | 96 | 64 | |
| Rudder | 94 | 85 | 88 | 76 | 95 | 97 | 85 | 95 | 76 | |
| Stevenson | 98 | 87 | 94 | 86 | 99 | 99 | 91 | 97 | 81 | |
| Stinson | 96 | 84 | 95 | 87 | 99 | 99 | 92 | 96 | 85 | |
| Vale | 95 | 79 | 92 | 77 | 99 | 100 | 88 | 98 | 83 | |
| Zachry | 95 | 84 | 93 | 87 | 98 | 98 | 88 | 94 | 77 | |
| District Avg. | 96 | 83 | 91 | 82 | 97 | 98 | 90 | 96 | 78 | |
| Grade 3 | Grade 4 | Grade 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Elementary Schools | R | M | R | M | W | R | M | S | ||
| Adams Hill | 97 | 87 | 72 | 79 | 82 | 93 | 96 | 81 | ||
| Aue | 100 | 97 | 100 | 99 | 97 | 100 | 100 | 99 | ||
| Beard | 98 | 95 | 97 | 97 | 98 | 99 | 100 | 99 | ||
| Blattman | 100 | 97 | 97 | 99 | 99 | 99 | 100 | 91 | ||
| Boone | 98 | 95 | 91 | 86 | 96 | 95 | 91 | 89 | ||
| Brauchle | 93 | 89 | 88 | 88 | 86 | 94 | 97 | 88 | ||
| Braun Station | 97 | 95 | 95 | 94 | 94 | 97 | 99 | 91 | ||
| Burke | 92 | 88 | 95 | 95 | 95 | 94 | 96 | 90 | ||
| Cable | 98 | 85 | 84 | 89 | 93 | 95 | 94 | 88 | ||
| Carnahan | 92 | 90 | 95 | 96 | 92 | 96 | 97 | 84 | ||
| Carson | 97 | 89 | 92 | 92 | 93 | 96 | 96 | 88 | ||
| Cody | 95 | 86 | 83 | 86 | 96 | 93 | 95 | 90 | ||
| Colonies North | 97 | 85 | 95 | 95 | 99 | 95 | 92 | 83 | ||
| Carlos Coon | 98 | 93 | 89 | 89 | 92 | 96 | 98 | 85 | ||
| Driggers | 94 | 89 | 89 | 93 | 96 | 95 | 92 | 87 | ||
| Elrod | 98 | 94 | 96 | 94 | 99 | 98 | 100 | 96 | ||
| Esparza | 87 | 80 | 81 | 88 | 85 | 96 | 90 | 89 | ||
| Evers | 97 | 80 | 96 | 91 | 95 | 96 | 96 | 91 | ||
| Fernandez | 98 | 96 | 98 | 100 | 98 | 98 | 99 | 95 | ||
| Fisher | 97 | 81 | 94 | 91 | 98 | 92 | 96 | 91 | ||
| Forester | 94 | 85 | 88 | 93 | 98 | 99 | 97 | 91 | ||
| Galm | 94 | 88 | 94 | 94 | 94 | 95 | 92 | 86 | ||
| Glass | 93 | 89 | 78 | 86 | 85 | 99 | 99 | 92 | ||
| Glenn | 87 | 80 | 85 | 85 | 94 | 81 | 85 | 72 | ||
| Glenoaks | 99 | 88 | 92 | 94 | 86 | 92 | 95 | 86 | ||
| Hatchett | 98 | 93 | 91 | 92 | 93 | 95 | 95 | 88 | ||
| Helotes | 99 | 95 | 96 | 94 | 100 | 100 | 100 | 100 | ||
| Howsman | 95 | 83 | 88 | 93 | 94 | 94 | 91 | 87 | ||
| Hull | 90 | 94 | 83 | 79 | 92 | 95 | 96 | 90 | ||
| Knowlton | 94 | 91 | 89 | 91 | 96 | 95 | 93 | 91 | ||
| Krueger | 97 | 91 | 96 | 96 | 98 | 99 | 98 | 93 | ||
| Lackland City | 98 | 97 | 89 | 95 | 98 | 95 | 97 | 95 | ||
| Leon Springs | 99 | 100 | 98 | 96 | 100 | 98 | 99 | 100 | ||
| Leon Valley | 97 | 90 | 93 | 96 | 96 | 98 | 100 | 92 | ||
| Lewis | 95 | 89 | 97 | 88 | 98 | 96 | 97 | 93 | ||
| Linton | 100 | 95 | 91 | 96 | 97 | 99 | 99 | 92 | ||
| Locke Hill | 97 | 86 | 95 | 90 | 96 | 99 | 97 | 89 | ||
| May | 100 | 95 | 93 | 91 | 100 | 96 | 94 | 77 | ||
| McDermott | 97 | 91 | 92 | 95 | 94 | 90 | 94 | 85 | ||
| Mead | 92 | 76 | 79 | 86 | 92 | 90 | 89 | 76 | ||
| Meadow Village | 98 | 86 | 84 | 89 | 93 | 91 | 94 | 84 | ||
| Michael | 91 | 84 | 81 | 87 | 94 | 87 | 91 | 82 | ||
| Murnin | 96 | 94 | 89 | 91 | 97 | 93 | 96 | 89 | ||
| Myers | 97 | 93 | 90 | 89 | 98 | 91 | 92 | 85 | ||
| Nichols | 98 | 93 | 97 | 97 | 100 | 100 | 100 | 97 | ||
| Northwest Crossing | 95 | 84 | 89 | 81 | 91 | 91 | 96 | 87 | ||
| Oak Hills Terrace | 90 | 77 | 90 | 81 | 89 | 94 | 89 | 79 | ||
| Ott | 96 | 91 | 95 | 90 | 92 | 98 | 98 | 94 | ||
| Passmore | 97 | 91 | 84 | 83 | 85 | 99 | 91 | 90 | ||
| Powell | 95 | 96 | 94 | 90 | 93 | 90 | 99 | 83 | ||
| Raba | 96 | 90 | 94 | 94 | 97 | 96 | 93 | 89 | ||
| Rhodes | 98 | 90 | 90 | 92 | 93 | 96 | 95 | 87 | ||
| Scarborough | 99 | 96 | 93 | 95 | 92 | 99 | 93 | 90 | ||
| Scobee | 100 | 94 | 98 | 98 | 100 | 97 | 98 | 90 | ||
| Steubing | 99 | 95 | 90 | 90 | 93 | 99 | 100 | 98 | ||
| Thornton | 100 | 89 | 95 | 98 | 98 | 99 | 98 | 95 | ||
| Timberwilde | 97 | 79 | 87 | 91 | 97 | 93 | 96 | 79 | ||
| Valley Hi | 92 | 67 | 83 | 77 | 86 | 85 | 93 | 85 | ||
| Villarreal | 92 | 85 | 92 | 96 | 99 | 95 | 98 | 93 | ||
| Wanke | 98 | 94 | 95 | 96 | 99 | 97 | 100 | 94 | ||
| Ward | 98 | 90 | 93 | 87 | 95 | 94 | 94 | 90 | ||
| Westwood Terrace | 86 | 83 | 85 | 89 | 92 | 89 | 95 | 83 | ||
| District Avg. | 96 | 89 | 91 | 91 | 95 | 95 | 96 | 89 | ||
The Texas Assessment of Knowledge and Skills (TAKS) testing program is comprised of a series of criterion-referenced exams administered each spring to eligible students in Grades 3-11 in all Texas public school districts.
The TAKS tests, first administered in 2003, replaced the previous generations of Texas assessment programs including TABS, TEAMS, and TAAS. The 2008 TAKS scores provided are divided by campus, grade, and subject tested.
Scores represent the official accountability scores provided by Texas Education Agency that are used for campus ratings of the overall district and eligible Northside campuses. Scores from the TAKS tests provide the primary, although not the only, source of accountability information used by both the Texas Education Agency and the federal government to evaluate and rate the academic progress of each accredited school district.
Interested parties are encouraged to seek information about NISD and other Texas schools by visiting the Texas Education Agency web site. Further information can be found on the NISD Testing & Evaluation web site.