District departments
Athletics | athletics@nisd.net |
---|---|
Board of Trustees | info@nisd.net |
Central Office | administration@nisd.net |
Child Nutrition | childnutrition@nisd.net |
Health Services | health.services@nisd.net |
Human Resources | hr@nisd.net |
Partnerships | nisd.partnerships@nisd.net |
Police | police@nisd.net |
Psychological & Related Services | psychologicalandrelatedservices@nisd.net |
Purchasing | purchasing@nisd.net |
Section 504 | section504@nisd.net |
Special Education | specialed@nisd.net |
Superintendent | superintendent@nisd.net |
Transportation & Buses | transportation@nisd.net |
Webmaster | webmaster@nisd.net |
Public Information Requests
Parents and guardians of Northside students have full access to their children's records by directly contacting their school campus.
For other official requests under the Public Information Act, please contact:
Elisha Thompson, Open Records Specialist
5900 Evers Road, San Antonio, TX 78238
elisha.thompson@nisd.net
Schools
holmgreen@nisd.net | 210-397-5460 | |
nahs@nisd.net | 210-397-7080 | |
nams@nisd.net | 210-397-2070 | |
reddix@nisd.net | 210-397-2401 |
oconnor@nisd.net | 210-397-4779 | |
brandeis@nisd.net | 210-397-8200 | |
brennan@nisd.net | 210-398-1250 | |
210-398-2850 | ||
excel@nisd.net | 210-397-8120 | |
clark@nisd.net | 210-397-5150 | |
cahs@nisd.net | 210-397-6043 | |
cca@nisd.net | (210) 397-4294 | |
harlan@nisd.net | 210-398-2200 | |
hchs@nisd.net | 210-397-5400 | |
holmes@nisd.net | 210-397-7000 | |
john_jay@nisd.net | 210-397-2700 | |
sciaca@nisd.net | 210-397-2773 | |
marshall@nisd.net | 210-397-7100 | |
marshall@nisd.net | 210-397-7194 | |
nsite@nisd.net | 210-397-7070 | |
oconnor@nisd.net | 210-397-4800 | |
sotomayor@nisd.net | (210) 398-2700 | |
stevens@nisd.net | 210-397-6450 | |
nisd.taft@nisd.net | 210-397-6000 | |
warren@nisd.net | 210-397-4200 |
bernal@nisd.net | 210-398-1900 | |
briscoe@nisd.net | (210) 398-1100 | |
connally@nisd.net | 210-397-1000 | |
folks@nisd.net | 210-398-1600 | |
garcia@nisd.net | 210.397.8400 | |
hobby@nisd.net | 210-397-6300 | |
hobby@nisd.net | 210-397-6280 | |
jefferson@nisd.net | 210-397-3700 | |
jones@nisd.net | 210-397-2100 | |
jones@nisd.net | 210-397-2230 | |
jordan@nisd.net | 210-397-6150 | |
(210) 397-6230 | ||
luna@nisd.net | 210-397-5300 | |
neff@nisd.net | 210-397-4100 | |
nisd.pease@nisd.net | 210-397-2950 | |
rawlinson@nisd.net | 210-397-4900 | |
rayburn@nisd.net | 210-397-2150 | |
ross@nisd.net | 210-397-6350 | |
rudder@nisd.net | 210-397-5000 | |
stevenson@nisd.net | 210-397-7300 | |
stinson@nisd.net | 210-397-3600 | |
straus@nisd.net | 210-398-2550 | |
vale@nisd.net | 210-397-5700 | |
zachry@nisd.net | 210-397-7400 | |
nisd.zachrymagnet@nisd.net | 210-397-7490 |
adams_hill@nisd.net | 210-397-1400 | |
allen@nisd.net | 210-397-0800 | |
aue@nisd.net | 210-397-6750 | |
beard@nisd.net | 210-397-6600 | |
behlau@nisd.net | (210) 398-1000 | |
blattman@nisd.net | 210-397-4600 | |
boldt@nisd.net | (210) 398-2000 | |
boone@nisd.net | 210-397-1450 | |
brauchle@nisd.net | 210-397-1500 | |
braun_station@nisd.net | 210-397-1550 | |
burke@nisd.net | 210-397-1300 | |
cable@nisd.net | 210-397-2850 | |
carlos_coon@nisd.net | 210-397-7250 | |
carnahan@nisd.net | 210-397-5850 | |
carson@nisd.net | 210-397-1100 | |
chumbley@nisd.net | 210-398-2950 | |
cody@nisd.net | 210-397-1650 | |
cole@nisd.net | 210-398-2100 | |
colonies_north@nisd.net | 210-397-1700 | |
driggers@nisd.net | 210-397-5900 | |
ellison@nisd.net | 210-398-1850 | |
elrod@nisd.net | 210-397-1800 | |
esparza@nisd.net | 210-397-1850 | |
evers@nisd.net | 210-397-2550 | |
fernandez@nisd.net | 210-397-1900 | |
fields@nisd.net | 210-398-2150 | |
fisher@nisd.net | 210-397-4450 | |
forester@nisd.net | 210-397-0200 | |
galm@nisd.net | 210-397-1150 | |
glass@nisd.net | 210-397-1950 | |
glenn@nisd.net | 210-397-2250 | |
glenoaks@nisd.net | 210-397-2300 | |
hatchett@nisd.net | 210-397-6850 | |
helotes@nisd.net | 210-397-3800 | |
henderson@nisd.net | 210-398-1050 | |
hoffmann@nisd.net | 210-397-8350 | |
howsman@nisd.net | 210-397-2350 | |
kallison@nisd.net | 210-398-2350 | |
franklin@nisd.net | 210-398-1700 | |
knowlton@nisd.net | 210-397-2600 | |
krueger@nisd.net | 210-397-3850 | |
kuentz@nisd.net | 210-397-8050 | |
langley@nisd.net | 210-397-0150 | |
leon_springs@nisd.net | 210-397-4400 | |
leon_valley@nisd.net | 210-397-4650 | |
lewis@nisd.net | 210-397-2650 | |
lieck@nisd.net | (210) 398-1450 | |
linton@nisd.net | 210-397-0750 | |
locke_hill@nisd.net | 210-397-1600 | |
losreyes@nisd.net | 210-398-1200 | |
martin@nisd.net | 210-398-1400 | |
maryhull@nisd.net | 210-397-0950 | |
may@nisd.net | 210-397-2000 | |
mcandrew@nisd.net | 210-398-1750 | |
mcdermott@nisd.net | 210-397-5100 | |
mead@nisd.net | 210-397-1750 | |
meadow_village@nisd.net | 210-397-0650 | |
mary_michael@nisd.net | 210-397-3900 | |
mireles@nisd.net | 210-398-1500 | |
mora@nisd.net | 210-398-2400 | |
murnin@nisd.net | 210-397-4550 | |
myers@nisd.net | 210-397-6650 | |
nichols@nisd.net | 210-397-4050 | |
northwest_crossing@nisd.net | 210-397-0600 | |
oakhills@nisd.net | 210-397-0550 | |
ott@nisd.net | 210-397-5550 | |
passmore@nisd.net | 210-397-0500 | |
powell@nisd.net | 210-397-0450 | |
raba@nisd.net | 210-397-1350 | |
reed@nisd.net | 210-398-2900 | |
rhodes@nisd.net | 210-397-4000 | |
scarborough@nisd.net | 210-397-8000 | |
scobee@nisd.net | 210-397-0700 | |
steubing@nisd.net | 210-397-4350 | |
thornton@nisd.net | 210-397-3950 | |
timberwilde@nisd.net | 210-397-0400 | |
tomlinson@nisd.net | 210-398-2650 | |
valley_hi@nisd.net | 210-397-0350 | |
villarreal@nisd.net | 210-397-5800 | |
wanke@nisd.net | 210-397-6700 | |
ward@nisd.net | 210-397-6800 | |
wernli@nisd.net | (210) 398-2450 | |
westwood_terrace@nisd.net | 210-397-0300 |
Cafeteria Info & Menus
Calendars
Registration
Health Services Information
Buses & Boundaries
Handbooks
School Safety
Graduation