Status Codes
D = In Design
B = Bidding
UC = Under Construction
C = Complete
Project |
Original Budget |
Current Budget |
Increase
|
Status |
Notes |
| NEW SCHOOLS | |||||
| Brennan HS | $98,857,145 | $97,282,172 | -$1,574,973 | C | (1) |
| Garcia MS | $41,548,442 | $42,029,232 | $480,790 | C | (1) |
| Briscoe MS | $46,816,017 | $45,023,293 | -$1,792,724 | C | |
| Kuentz ES | $22,537,955 | $21,135,283 | -$1,402,672 | C | (1) |
| Langley ES | $22,537,955 | $20,729,639 | -$1,808,316 | C | (1) |
| Hoffmann ES | $22,537,955 | $20,551,214 | -$1,986,741 | C | (1) |
| Martin ES | $22,867,956 | $21,860,305 | -$1,007,651 | C | |
| Behlau ES | $25,078,614 | $22,374,757 | -$2,703,857 | C | |
| Henderson ES | $25,078,614 | $21,788,472 | -$3,290,142 | C | |
| Los Reyes ES | $26,583,329 | $25,063,329 | -$1,520,000 | UC | |
| Lieck ES | $26,583,329 | $25,256,177 | -$1,327,152 | C | |
| Mireles ES | $26,583,329 | $25,935,865 | -$647,464 | C | |
| Allowance | $0 | $0 | $0 | ||
| Sites | $20,000,000 | $20,000,000 | $0 | ||
| ADDITIONS | |||||
| Jay HS | $8,994,940 | $8,906,415 | -$88,525 | C | |
| Warren HS | $10,525,000 | $8,064,807 | -$2,460,193 | C | |
| Pease MS | $11,759,320 | $10,122,930 | -$1,636,390 | C | |
| Rayburn MS | $12,373,000 | $11,646,470 | -$726,530 | C | |
| Adams Hill ES | $9,769,730 | $7,783,230 | -$1,986,500 | C | |
| Meadow Village ES | $5,289,560 | $3,634,402 | -$1,655,158 | C | |
| Ward ES | $3,385,050 | $3,275,735 | -$109,315 | C | |
| RENOVATIONS | |||||
| Marshall HS | $9,679,305 | $10,643,903 | $964,598 | C | |
| Taft HS | $1,917,120 | $2,002,747 | $85,627 | UC | |
| Zachry MS | $0 | $41,409 | $41,409 | C | |
| Glenn ES | $11,958,225 | $9,936,884 | -$2,021,341 | C | |
| Oak Hills ES | $4,641,630 | $4,130,880 | -$510,750 | C | |
| HIGH SCHOOL BAND ASPHALT | |||||
| Holmes, Jay, Marshall HS | $900,000 | $1,282,507 | $382,507 | C | |
| PE/LOCKER ROOMS | |||||
| Clark, Holmes, Jay HS | $2,610,000 | $2,610,000 | $0 | C | |
| KITCHENS | |||||
| Ross MS | $1,500,000 | $1,194,995 | -$305,005 | C | |
| Zachry MS | $1,000,000 | $1,099,328 | $99,328 | C | |
| Howsman ES | $800,000 | $883,000 | $83,000 | C | |
| Villarreal ES | $800,000 | $1,045,882 | $245,882 | C | |
| LIBRARY ADDITIONS | |||||
| Neff MS | $1,802,485 | $1,795,357 | -$7,128 | C | |
| Pease MS | $300,000 | $300,755 | $755 | C | |
| Rayburn MS | $300,000 | $302,785 | $2,785 | C | |
| Cable ES | $1,307,515 | $1,225,781 | -$81,734 | C | |
| SCIENCE LABS | |||||
| Clark HS | $12,989,700 | $11,157,201 | -$1,832,499 | C | |
| Holmes HS | $12,989,700 | $11,532,918 | -$1,456,782 | C | |
| INFRASTRUCTURE PROJECTS | |||||
| $40,000,000 | $42,324,198 | $2,324,198 | UC | ||
| ELEMENTARY PLAYGROUNDS | |||||
| ADA Access to Playgrounds | $1,380,000 | $2,023,778 | $643,778 | C | |
| Playground Upgrades | $970,000 | $738,009 | -$231,991 | C | |
| GYM AIR CONDITIONING | |||||
| High School Gym A/C | $4,768,600 | $3,985,735 | -$782,865 | C | |
| Middle School Gym A/C | $6,554,000 | $7,502,798 | $948,798 | C | |
| ROOFING PROJECTS | |||||
| $13,605,900 | $11,099,124 | -$2,506,776 | |||
| OTHER PROJECTS | |||||
| Technology | 42,188,580 | 42,188,580 | 0 | ||
| Buses | 20,000,000 | 20,000,000 | 0 | ||
| Reimburse General Fund (1) | 8,000,000 | 8,000,000 | 0 | C | 1 |
| Contingency Fund | 0 | 31,157,719 | 31,157,719 | ||
| TOTAL | $692,670,000 | $692,670,000 | 0 | ||
Notes
1. Project design fees funded from General Funds for:
| Brennan HS | $3,500,000 |
| Garcia MS | 1,800,000 |
| Kuentz ES | 900,000 |
| Langley ES | 900,000 |
| Hoffmann ES | 900,000 |
| $8,000,000 |
|---|

