Northside ISD Voters have passed almost $2.5 billion in bond construction programs since 1995.
"One of the measures of an excellent school system is the level of support that a community has for bond issues. I am happy to say that, in Northside, confidence is high."
Dr. Brian T. Woods
NISD Superintendent
Year |
Bond Amount |
Approval |
| 2010 | $535 million | Passed |
| 2007 | $692.67 million | Passed |
| 2004 | $439 million | Passed |
| 2001 | $495 million | Passed |
| 1998 | $224 million | Passed |
| 1995 | $98 million | Passed |
| 1992 | $224 million | Failed |
| 1988 | $115 million | Passed |
| 1985 | $61.5 million | Passed |
| 1981 | $48.5 million | Passed |
| 1978 | $25 million | Passed |
| 1973 | $31 million | Passed |
| 1972 | $6.8 million | Passed |
| 1968 | $11.2 million | Passed |
| 1966 | $5 million | Passed |
| 1963 | $3 million | Passed |
| 1960 | $2.5 million | Passed |
| 1959 | $1.25 million | Passed |
| 1955 | $750,000 | Passed |
| 1951 | $250,000 | Passed |
| 1949 | $225,000 | Passed |
|
|
||
|
Data for bond issues from 1949 to 1968 is based on Board of Trustee meeting minutes, which may be incomplete. |
||

