Staff |
||
| Teachers | 6,353 | |
| Prof. Support | 764 | |
| Campus Admin. | 313 | |
| Central Admin. | 89 | |
| Educational Aides | 1,138 | |
| Auxiliary | 3,878 | |
| Total Staff | 12,535* | |
| *Does not count substitute or part-time employees | ||
Teacher's Salaries |
||
| Bachelor's Degree | $47,275-$71,179 | |
| Master's Degree | $48,395-$77,309 | |
District Data |
||
| Resident Population | 542,837 | |
| Households in Northside | 193,401 | |
| Businesses in Northside | 11,915 | |
Financial Data |
||
| Cost to Educate per Student | $6,927 | |
| Budget (All Funds) | $1.02 billion | |
| Tax Rate | $1.3755 | |
Student Data |
||
| Enrollment | 99,372 | |
| Special Education Students | 11,041 | |
| Daily Attendance | 95.6% | |
| Free and Reduced Lunch | 53.4% | |
| Student-Teacher Ratio: | 16.7 to 1 | |
| Computer-Student Ratio: | 1 to 3 | |
Bus Fleet |
||
| 821 buses transport 60,000 students each day | ||
Student Ethnicity Data |
||
| American Indian | 0.13% | |
| Asian/Pacific Islander | 2.91% | |
| Native Hawaiian | 0.24% | |
| Black | 6.0% | |
| White | 18.82% | |
| Hispanic | 68.95% | |
| Two or more races | 2.94% | |
State Accountability Ratings |
||
| Exemplary | 32 campuses | |
| Recognized | 36 campuses | |
| Academically Acceptable | 29 campuses | |
| Overall District Rating: Recognized | ||
Facilities and Bond |
||
| NISD Total Square Footage | 14,401,190 | |
| Square footage added for 2012-2013 | 277,438 | |
| Square footage to be added for 2013-2014 | 401,122 | |
| Total Number of Facilities | 130 | |
Investing in Schools: Community Support |
||
| Bond '95 | $98,000,000 | |
| Bond '98 | $224,000,000 | |
| Bond '01 | $495,000,000 | |
| Bond '04 | $439,000,000 | |
| Bond '07 | $692,670,000 | |
| Bond '10 | $535,000,000 | |
| Total investment in new facilities | $2.5 Billion | |
Student Test Data |
||
| SAT | NISD | Texas |
| Reading | 473 | 474 |
| Math | 494 | 499 |
| Writing | 453 | 461 |
| Number of students tested* | 3,782 | 172,802 |
| ACT | NISD | Texas |
| English | 19.8 | 19.6 |
| Math | 22.0 | 21.4 |
| Reading | 21.2 | 20.8 |
| Science | 21.3 | 20.8 |
| Composite | 21.2 | 20.8 |
| Number of students tested* | 1,321 | 110,180 |
| *graduating seniors only | ||
Texas' 5 Largest School Districts |
||
| 1. Houston ISD | 203,142 | |
| 2. Dallas ISD | 158,728 | |
| 3. Cypress-Fairbanks ISD | 109,945 | |
| 4. Northside ISD | 99,372 | |
| 5. Austin ISD | 86,612 | |
Updated: 11/13/12

