TAKS 2011 Scores

The Texas Assessment of Knowledge and Skills (TAKS) testing program is comprised of a series of criterion-referenced exams administered each spring to eligible students in Grades 3-11 in all Texas public school districts.

The TAKS tests, first administered in 2003, replaced the previous generations of Texas assessment programs including TABS, TEAMS, and TAAS. The 2011 TAKS scores provided are divided by campus, grade, and subject tested.

Scores represent the official accountability scores provided by Texas Education Agency that are used for campus ratings of the overall district and eligible Northside campuses. Scores from the TAKS tests provide the primary, although not the only, source of accountability information used by both the Texas Education Agency and the federal government to evaluate and rate the academic progress of each accredited school district.

Interested parties are encouraged to seek information about NISD and other Texas schools by visiting the Texas Education Agency web site. Further information can be found on the NISD Testing & Evaluation web site.

Related Information

TAKS 2011 - Accountability Subset scores

R M ELA W S SS
Reading Math English and Language Arts Writing Science Social Studies

High Schools

                         
  R ELA   M       SS   S
Grade 9 10 11   9 10 11       10 11   10 11
Brandeis 95 97 97   80 84 94       98 99   91 95
Brennan 92 96 97   82 71 94       98 98   84 93
Clark 95 97 98   86 89 95       99 99   89 98
HCHS 100 100 100   99 98 100       100 100   98 100
Holmes 91 91 96   62 63 89       95 99   73 89
Jay 88 90 92   72 75 91       92 96   74 87
Marshall 90 95 97   66 82 94       96 99   82 94
O'Connor 96 96 98   83 83 95       98 100   88 97
Stevens 88 93 96   54 65 89       95 98   75 89
Taft 94 94 98   76 77 90       95 98   86 93
Warren 94 94 98   73 82 91       96 99   85 95
ZNISD Total 92 94 97   74 78 92       96 99   83 93

Middle Schools

                         
  R   M   W   SS   S
Grade 6 7 8   6 7 8   7   8     8  
Briscoe 94 96 96   96 92 93   98   98     83  
Connally 89 94 98   86 78 88   98   96     78  
Garcia 97 96 100   96 92 98   99   99     94  
Hobby 88 92 100   86 88 96   97   98     86  
Jefferson 93 94 97   91 88 96   97   98     84  
Jones 81 86 93   91 86 92   91   90     75  
Jordan 88 94 98   84 84 94   98   96     84  
Luna 91 89 99   85 80 92   97   98     83  
Neff 83 80 92   84 84 87   91   92     65  
Pease 84 86 97   80 75 91   94   96     72  
Rawlinson 97 95 99   93 86 97   99   100     92  
Rayburn 80 82 92   74 76 84   94   90     64  
Ross 83 88 95   80 79 82   94   92     71  
Rudder 88 91 96   77 83 88   95   95     84  
Stevenson 95 92 99   90 85 92   96   97     79  
Stinson 94 89 98   91 84 94   98   95     79  
Vale 84 86 95   82 78 80   95   93     77  
Zachry 93 92 98   91 79 90   94   94     73  
ZNISD Total 89 90 97   87 83 91   96   96     79  

Elementary Schools

                         
  R   M   W         S
Grade 3 4 5   3 4 5   4         5  
Adams Hill 93 97 98   90 93 100   97         94  
Aue 100 98 100   98 99 100   99         100  
Beard 96 99 99   97 98 99   100         96  
Behlau 96 89 97   85 91 90   93         81  
Blattman 99 94 100   98 99 99   99         98  
Boone 80 84 95   77 80 98   92         92  
Brauchle 83 86 96   79 91 99   92         90  
Braun Station 95 95 96   91 90 94   93         96  
Burke 92 93 98   92 99 97   99         87  
Cable 83 85 94   85 88 85   90         72  
Carnahan 92 90 93   89 87 94   92         91  
Carson 95 91 100   95 91 96   94         95  
Cody 93 89 94   90 85 95   92         96  
Colonies North 93 91 95   89 88 95   83         93  
Coon, Carlos 97 82 97   96 72 97   85         84  
Driggers 94 94 93   87 94 98   95         91  
Elrod 98 96 100   98 95 98   98         94  
Esparza 87 81 95   88 81 94   95         84  
Evers 95 89 94   95 97 96   98         94  
Fernandez 95 97 100   96 96 99   96         94  
Fisher 91 90 98   84 95 98   93         90  
Forester 91 90 98   94 92 93   97         91  
Galm 91 92 96   90 92 97   92         91  
Glass 95 89 98   99 93 99   93         96  
Glenn 85 86 92   84 85 91   91         88  
Glenoaks 77 88 97   76 93 93   90         92  
Hatchett 95 89 99   95 93 97   92         91  
Helotes 99 94 100   98 96 100   98         98  
Henderson 91 90 96   89 86 95   91         86  
Hoffmann 99 100 99   99 97 99   96         98  
Howsman 89 88 95   77 75 92   91         76  
Hull 88 87 92   89 95 95   87         78  
Knowlton 92 86 95   97 92 99   92         91  
Krueger 95 94 98   91 95 95   97         85  
Kuentz 96 97 100   95 95 100   98         95  
Lackland City 96 94 98   96 97 100   94         92  
Langley 97 92 100   96 94 99   98         96  
Leon Springs 99 99 100   98 99 100   100         98  
Leon Valley 91 91 99   92 97 100   98         87  
Lewis 96 92 99   96 95 100   97         95  
Linton 97 96 98   96 97 100   96         95  
Locke Hill 91 90 96   84 88 95   96         87  
Martin 80 73 88   82 76 87   84         76  
May 99 93 100   99 93 97   94         97  
McDermott 93 85 98   88 93 100   94         96  
Mead 92 82 91   88 85 91   89         68  
Meadow Village 91 83 90   88 94 93   94         84  
Michael 91 82 92   89 92 95   90         94  
Murnin 88 90 100   90 91 100   93         89  
Myers 96 91 95   89 92 98   100         92  
Nichols 95 93 99   96 97 100   97         95  
Northwest Crossing 90 88 100   95 100 99   95         81  
Oak Hills Terrace 86 84 95   83 80 90   88         75  
Ott 93 87 99   91 94 97   94         94  
Passmore 86 90 97   86 93 99   90         91  
Powell 96 92 100   87 94 99   92         91  
Raba 91 90 99   90 88 98   94         92  
Rhodes 93 91 97   85 92 100   99         88  
Scarborough 96 93 99   95 97 99   93         96  
Scobee 98 98 100   98 99 100   99         100  
Steubing 98 94 100   99 93 100   97         100  
Thornton 92 92 98   92 94 95   97         90  
Timberwilde 89 86 96   90 82 98   91         79  
Valley Hi 91 81 88   89 86 92   96         68  
Villarreal 90 93 99   85 93 94   96         84  
Wanke 94 95 99   92 93 100   97         93  
Ward 96 87 99   90 82 96   96         92  
Westwood Terrace 91 81 86   89 86 87   86         73  

NISD Total

93 90 97   91 92 97   94         90