2007-2008 NORTHSIDE SALARY *
Regular Counselor Schedule
  (Elementary)   (Middle School)   (High School)
  Days Days Days
YEARS 190 195 202
     
0 46,765 47,956 49,624
1 46,866 48,060 49,732
2 46,968 48,164 49,840
3 47,070 48,269 49,948
4 47,171 48,373 50,056
5 47,493 48,704 50,398
6 47,934 49,156 50,867
7 48,454 49,690 51,420
8 49,007 50,257 52,008
9 49,582 50,848 52,619
10 50,420 51,708 53,510
11 50,991 52,294 54,117
12 51,567 52,884 54,729
13 52,249 53,585 55,455
14 52,914 54,267 56,161
15 53,742 55,117 57,041
16 54,327 55,717 57,664
17 54,956 56,363 58,332
18 55,746 57,173 59,172
19 56,580 58,029 60,058
20 57,554 59,029 61,094
21 58,263 59,757 61,848
22 58,928 60,439 62,555
23 59,627 61,156 63,298
24 60,299 61,847 64,013
25 61,087 62,655 64,850
26 61,882 63,471 65,696
27 62,951 64,568 66,832
28 63,751 65,389 67,683
29 64,919 66,588 68,925
30 65,715 67,405 69,771
31 66,989 68,712 71,125
32 68,224 69,979 72,438
33 69,536 71,327 73,833
34+ 70,768   72,591   75,143
NOTES: *This schedule is for regular counselors for the 2007-2008 school year.
*Base salaries for counselors are computed on the Master's Degree Schedule with
  extended days at full daily rate plus $1,500.
*Counselors with a doctorate degree add $1,500 to the Counselor Schedule