2007-2008 NORTHSIDE SALARY *  
Head Counselor Schedule
  (Middle School)   (High School)
  Days Days
YEARS 198 220
     
0 49,671 54,912
1 49,776 55,029
2 49,882 55,147
3 49,988 55,265
4 50,094 55,382
5 50,430 55,755
6 50,889 56,266
7 51,431 56,868
8 52,007 57,508
9 52,607 58,174
10 53,480 59,145
11 54,075 59,806
12 54,675 60,472
13 55,386 61,262
14 56,079 62,032
15 56,942 62,991
16 57,551 63,668
17 58,207 64,396
18 59,030 65,311
19 59,899 66,276
20 60,914 67,405
21 61,653 68,226
22 62,346 68,995
23 63,074 69,805
24 63,775 70,584
25 64,596 71,495
26 65,425 72,416
27 66,539 73,654
28 67,372 74,580
29 68,590 75,933
30 69,419 76,854
31 70,746 78,329
32 72,033 79,759
33 73,401 81,279
34+ 74,684   82,705
NOTES: *This schedule is for head counselors for the 2007-2008 school year.
*Base salaries for head counselors are computed on the Master's Degree Schedule with
  extended days at full daily rate plus $2,500.
*Head counselors with a doctorate degree add $1,500 to the Head Counselor Schedule