2006-2007 NORTHSIDE SALARY *  
Head Counselor Schedule
  (Middle School)   (High School)
  Days Days
YEARS 198 220
     
0 46,971 51,912
1 47,076 52,029
2 47,182 52,147
3 47,344 52,327
4 47,719 52,744
5 48,156 53,229
6 48,673 53,804
7 49,222 54,413
8 49,792 55,047
9 50,624 55,971
10 51,191 56,601
11 51,762 57,235
12 52,439 57,988
13 53,099 58,721
14 53,921 59,634
15 54,501 60,279
16 55,126 60,973
17 55,909 61,844
18 56,737 62,764
19 57,704 63,838
20 58,408 64,620
21 59,068 65,353
22 59,761 66,124
23 60,428 66,865
24 61,211 67,734
25 62,000 68,611
26 63,060 69,789
27 63,855 70,672
28 65,014 71,960
29 65,804 72,838
30 67,068 74,242
31 68,293 75,604
32 69,597 77,052
33 70,818 78,409
34+ 72,001   79,724
NOTES: *This schedule is for head counselors for the 2006-2007 school year.
*Base salaries for head counselors are computed on the Master's Degree Schedule with
  extended days at full daily rate plus $2,500.
*Head counselors with a doctorate degree add $1,500 to the Head Counselor Schedule
 (must have a Master's Degree).