2006-2007 NORTHSIDE SALARY *
Regular Counselor Schedule
  (Elementary)   (Middle School)   (High School)
  Days Days Days
YEARS 190 195 202
     
0 44,174 45,297 46,869
1 44,275 45,401 46,977
2 44,377 45,505 47,085
3 44,532 45,665 47,250
4 44,892 46,034 47,633
5 45,312 46,465 48,079
6 45,808 46,974 48,606
7 46,334 47,514 49,166
8 46,882 48,076 49,748
9 47,679 48,894 50,596
10 48,224 49,453 51,175
11 48,771 50,015 51,757
12 49,422 50,683 52,448
13 50,055 51,332 53,121
14 50,843 52,142 53,960
15 51,400 52,713 54,551
16 51,999 53,328 55,189
17 52,751 54,100 55,988
18 53,546 54,915 56,833
19 54,473 55,867 57,819
20 55,149 56,561 58,537
21 55,782 57,211 59,210
22 56,448 57,894 59,918
23 57,088 58,551 60,599
24 57,839 59,321 61,397
25 58,596 60,098 62,202
26 59,614 61,143 63,284
27 60,376 61,925 64,094
28 61,488 63,067 65,277
29 62,246 63,845 66,083
30 63,459 65,090 67,373
31 64,635 66,296 68,622
32 65,886 67,580 69,952
33 67,058 68,783 71,199
34+ 68,193   69,948   72,405
NOTES: *This schedule is for regular counselors for the 2006-2007 school year.
*Base salaries for counselors are computed on the Master's Degree Schedule with
  extended days at full daily rate plus $1,500.
*Counselors with a doctorate degree add $1,500 to the Counselor Schedule (must
  have a Master's Degree).