2006-2007 NORTHSIDE SALARY *  
Classroom Teacher, Librarian & Nurse Schedule  
YEARS BACHELOR'S MASTER'S
EXPERIENCE DEGREE DEGREE
  0   41,000   42,000  
1 41,100 42,100
2 41,200   42,200
  3   41,306 42,353  
4 41,661 42,707
5 42,074   43,120
  6   42,562 43,608  
7 43,080 44,126
8 43,618   44,665
  9   44,151 45,450  
10 44,687 45,986
11 45,226   46,525
  12   45,865 47,165  
13 46,378 47,788
14 46,793   48,564
  15   47,394 49,112  
16 47,948 49,702
17 48,560   50,442
  18   49,288 51,224  
19 49,894 52,137
20 50,504   52,802
  21   51,100 53,425  
22 51,673 54,080
23 52,249   54,710
  24   52,828 55,449  
25 53,484 56,194
26 54,490   57,196
  27   55,299 57,946  
28 56,115 59,041
  29 56,793   59,787  
30   56,893 60,981
31 57,709 62,138
32 58,552   63,369
  33   59,434 64,523  
34+ 60,321 65,640
NOTES:    *This schedule is for classroom teachers, librarians, and nurses for the 2006-2007
                     school year.
                  *Scheduled base salaries for teachers, librarians and nurses are for 187 days.
                  *To compute the salary for a classroom teacher on the career ladder or the
                      Teacher Initiative Reward Program (TIRP):
                               --Add $1,500 to the scheduled salary for Level II
                               --Add $3,000 to the scheduled salary for Level III
                  *To compute the salary for a librarian employed prior to the 1996-97 school year,
                      add $1,500 to the scheduled salary.
                  *Teachers and librarians with a doctorate degree add $1,500 to the Master's Degree
                     Schedule (must have a Master's Degree).