| Northside Independent School District | |||||
| 2006-2007 Step Pay Schedule | |||||
| Classroom Teachers, Librarians, and Nurses | |||||
| Years Experience |
Bachelor's Degree |
Master's Degree |
Doctoral Degree |
||
| 0 | 41,000 | 42,000 | 43,500 | ||
| 1 | 41,100 | 42,100 | 43,600 | ||
| 2 | 41,200 | 42,200 | 43,700 | ||
| 3 | 41,306 | 42,353 | 43,853 | ||
| 4 | 41,661 | 42,707 | 44,207 | ||
| 5 | 42,074 | 43,120 | 44,620 | ||
| 6 | 42,562 | 43,608 | 45,108 | ||
| 7 | 43,080 | 44,126 | 45,626 | ||
| 8 | 43,618 | 44,665 | 46,165 | ||
| 9 | 44,151 | 45,450 | 46,950 | ||
| 10 | 44,687 | 45,986 | 47,486 | ||
| 11 | 45,226 | 46,525 | 48,025 | ||
| 12 | 45,865 | 47,165 | 48,665 | ||
| 13 | 46,378 | 47,788 | 49,288 | ||
| 14 | 46,793 | 48,564 | 50,064 | ||
| 15 | 47,394 | 49,112 | 50,612 | ||
| 16 | 47,948 | 49,702 | 51,202 | ||
| 17 | 48,560 | 50,442 | 51,942 | ||
| 18 | 49,288 | 51,224 | 52,724 | ||
| 19 | 49,894 | 52,137 | 53,637 | ||
| 20 | 50,504 | 52,802 | 54,302 | ||
| 21 | 51,100 | 53,425 | 54,925 | ||
| 22 | 51,673 | 54,080 | 55,580 | ||
| 23 | 52,249 | 54,710 | 56,210 | ||
| 24 | 52,828 | 55,449 | 56,949 | ||
| 25 | 53,484 | 56,194 | 57,694 | ||
| 26 | 54,490 | 57,196 | 58,696 | ||
| 27 | 55,299 | 57,946 | 59,446 | ||
| 28 | 56,115 | 59,041 | 60,541 | ||
| 29 | 56,793 | 59,787 | 61,287 | ||
| 30 | 56,893 | 60,981 | 62,481 | ||
| 31 | 57,709 | 62,138 | 63,638 | ||
| 32 | 58,552 | 63,369 | 64,869 | ||
| 33 | 59,434 | 64,523 | 66,023 | ||
| 34+ | 60,321 | 65,640 | 67,140 | ||
| Notes: | |||||
| This schedule is based on 187 work days. | |||||
| To compute salary for a classroom teacher on the career ladder for the Teacher
Incentive Reward Program (TIRP): -- Add $1,500 to the scheduled salary for Level II and $3,000 for Level III | |||||
| To compute the salary for a Librarian employed prior to the 1996-1997 school year, add $1,500 to the scheduled salary. | |||||
| Teachers and Librarians with a Doctoral degree add $1,500 to the Master's Degree schedule (must have a Master's degree). | |||||
| Retired
Teachers, Librarians, and Nurses employed at NISD whose 2005-06 salary
already excludes the $1,000 health insurance supplement would subtract $1,000 from the above 2006-07 pay scales. | |||||