2009-2010 NORTHSIDE SALARY *
Teacher, Nurse, Librarian & Speech Pathologist Schedule
SALARY COMPARISON
YEARS BACHELOR'S DEGREE MASTER'S DEGREE
09-10 08-09 09-10 08-09 09-10
  0   -   47,000   -   48,100
1 45,250 47,100 46,350 48,200
  2   45,350   47,200   46,450   48,300
  3   45,450   47,300   46,550   48,400
4 45,550 47,425 46,650 48,525
  5   45,650   47,550   46,750   48,650
  6   45,750   47,675   46,850   48,775
7 45,936 47,800 47,078 48,900
  8   46,387   48,038   47,529   49,197
  9   46,920   48,579   48,062   49,738
10 47,485 49,152 48,627 50,311
  11   48,073   49,749   49,216   51,029
  12   48,655   50,340   50,074   51,780
13 49,240 50,934 50,658 52,373
  14   49,828   51,530   51,247   52,971
  15   50,526   52,239   51,946   53,680
16 51,087 52,808 52,626 54,429
  17   51,540   53,268   53,474   55,231
  18   52,197   53,935   54,073   55,839
19 52,801 54,548 54,716 56,492
  20   53,470   55,227   55,525   57,333
  21   54,264   56,033   56,378   58,331
22 54,927 56,706 57,376 59,192
  23   55,592   57,381   58,102   59,929
  24   56,243   58,042   58,782   60,619
25 56,869 58,677 59,497 61,344
  26   57,497   59,314   60,186   62,044
  27   58,130   59,957   60,992   62,862
28 58,846 60,901 61,806 63,855
  29   59,946   61,800   62,900   64,799
  30   60,829   62,696   63,719   65,870
31 61,720 63,601 64,915 66,844
  32   62,460   64,352   65,729   67,988
  33   62,570   64,464   67,033   69,252
34 63,460 65,367 68,297 70,595
  35   64,381   66,302   69,640   71,856
36 65,344 67,279 70,901 73,076
37 66,312 68,446 72,121 74,367
38+ 67,491 69,458 73,412 75,468
NOTES:
*Employee will get a 1.5% increase and $955 from the State to their 2008-2009 base.
*To compute the salary for a existing NISD classroom teacher on the career ladder or the Teacher Initiative Reward Program (TIRP):
--Add $1,500 to the scheduled salary for Level II
--Add $3,000 to the scheduled salary for Level III
*To compute the salary for a librarian employed prior to the 1996-97 school year, add $1,500 to the scheduled salary.
*Add $1,500 for a doctorate degree to the Schedule .