2009-2010 Northside Salary
Head Counselor Schedule
Salary Comparison
               
  2008-2009 2009-2010 2008-2009 2009-2010
  (MS) (MS) (HS) (HS)
  Days Days Days Days
YEARS 198   198 220   220
         
0 * 53,429 * 59,088
1 51,576 53,535 57,029 59,206
2 51,682 53,641 57,147 59,324
3 51,788 53,747 57,265 59,441
4 51,894 53,879 57,382 59,588
5 52,000 54,012 57,500 59,735
6 52,106 54,144 57,618 59,882
7 52,347 54,276 57,886 60,029
8 52,825 54,591 58,416 60,379
9 53,389 55,164 59,044 61,015
10 53,987 55,770 59,708 61,689
11 54,611 56,531 60,401 62,534
12 55,520 57,326 61,411 63,418
13 56,138 57,954 62,098 64,115
14 56,762 58,587 62,791 64,819
15 57,502 59,338 63,613 65,653
16 58,222 60,131 64,413 66,534
17 59,120 60,980 65,411 67,478
18 59,754 61,624 66,115 68,193
19 60,435 62,315 66,872 68,961
20 61,291 63,206 67,824 69,951
21 62,194 64,262 68,827 71,125
22 63,251 65,174 70,001 72,138
23 64,020 65,954 70,855 73,005
24 64,740 66,685 71,655 73,816
25 65,497 67,452 72,496 74,669
26 66,226 68,194 73,307 75,493
27 67,080 69,060 74,255 76,455
28 67,942 70,111 75,213 77,624
29 69,100 71,111 76,500 78,734
30 69,967 72,245 77,464 79,994
31 71,234 73,276 78,871 81,140
32 72,095 74,487 79,828 82,486
33 73,476 75,826 81,362 83,973
34 74,814 77,248 82,849 85,553
35 76,236 78,583 84,429 87,036
36 77,572 79,875 85,913 88,472
37 78,863 81,242 87,348 89,991
38+   80,230   82,407   88,867   91,286
NOTES:
** Employee will receive a 1.5% increase and $955 from the State to their 08/09 base salary.
* Base salaries for head counselors are computed on the Master's Degree Schedule with extended days.
* Head counselors also receive $2,500 (added after base salary is calculated)
* Head counselors with a doctorate degree add $1,500 to the Head Counselor Schedule