2009-2010 Northside Salary
Regular Counselor Schedule
Salary Comparison
                       
  2008-2009 2009-2010 2008-2009 2009-2010 2008-2009 2009-2010
  (Elem) (Elem) (MS) (MS) (HS) (HS)
  Days Days Days Days Days Days
YEARS 190   190 195   195 202   202
             
0 * 50,372 * 51,658 * 53,458
1 48,594 50,473 49,833 51,762 51,568 53,566
2 48,695 50,575 49,937 51,866 51,676 53,674
3 48,797 50,676 50,041 51,971 51,784 53,782
4 48,898 50,803 50,146 52,101 51,892 53,917
5 49,000 50,930 50,250 52,231 52,000 54,052
6 49,102 51,057 50,354 52,362 52,108 54,187
7 49,333 51,184 50,592 52,492 52,354 54,322
8 49,791 51,486 51,062 52,802 52,841 54,643
9 50,333 52,036 51,618 53,366 53,417 55,228
10 50,907 52,618 52,207 53,963 54,028 55,847
11 51,506 53,348 52,821 54,712 54,664 56,622
12 52,377 54,111 53,716 55,495 55,591 57,433
13 52,971 54,713 54,325 56,114 56,221 58,074
14 53,569 55,321 54,939 56,737 56,858 58,720
15 54,279 56,041 55,668 57,476 57,613 59,486
16 54,970 56,802 56,377 58,258 58,347 60,295
17 55,832 57,617 57,262 59,094 59,263 61,161
18 56,440 58,235 57,886 59,728 59,910 61,818
19 57,094 58,898 58,557 60,409 60,605 62,523
20 57,916 59,753 59,400 61,286 61,479 63,432
21 58,782 60,767 60,290 62,326 62,400 64,510
22 59,796 61,642 61,331 63,224 63,478 65,440
23 60,534 62,390 62,088 63,993 64,263 66,236
24 61,225 63,091 62,797 64,712 64,997 66,981
25 61,951 63,828 63,542 65,468 65,769 67,765
26 62,652 64,539 64,261 66,198 66,514 68,521
27 63,470 65,370 65,101 67,051 67,384 69,404
28 64,298 66,379 65,950 68,087 68,264 70,477
29 65,409 67,339 67,091 69,071 69,445 71,497
30 66,241 68,427 67,945 70,188 70,330 72,654
31 67,456 69,416 69,192 71,204 71,622 73,706
32 68,283 70,579 70,041 72,397 72,501 74,942
33 69,608 71,863 71,401 73,715 73,910 76,307
34 70,893 73,228 72,719 75,115 75,275 77,758
35 72,257 74,509 74,119 76,430 76,726 79,120
36 73,538 75,748 75,434 77,702 78,088 80,438
37 74,778 77,060 76,706 79,048 79,406 81,832
38   76,088   78,179   78,052   80,197   80,800   83,022
NOTES:
** Employee will receive a 1.5% increase and $955 from the State to their 2008-2009 base salary.
* Base salaries for regular counselors are computed on the Master's Degree Schedule with extended days.
* Regular counselors also receive $1,500 (added after base salary is calculated)
* Regular counselors with a doctorate degree add $1,500 to the Regular Counselor Schedule