*Does not count substitute or part-time employees
735 buses transport 52,000 students are transported each day
Overall District Rating: Recognized
Investing in Schools: Community Support
| SAT | NISD | Texas |
|---|---|---|
| Reading | 490 | 486 |
| Math | 512 | 506 |
| Writing | 474 | 475 |
| Number of students tested* | 2,444 | 141,733 |
| ACT | NISD | Texas |
| English | 20.0 | 19.9 |
| Math | 21.6 | 21.3 |
| Reading | 21.2 | 20.9 |
| Science | 21.1 | 20.6 |
| Composite | 21.1 | 20.8 |
| Number of students tested* | 1,147 | 79,050 |
*graduating seniors only