| Special Schools | Managers/ Asst. Managers | Cafeteria Phone | School Phone | Supervisor |
| 008 Alternative / High | Theresa Chavez | 397-7079 | 397-7080 | Javier Romero |
| 011 Excel Academy/Challenge | Lisa May | 397-5426 | Theresa Owens | |
| 139 NS Children's Center | Lisa May | 397-5426 | 397-6100 | Theresa Owens |
| 013 Nellie Reddix | Donna Bigler | 397-2408 | 397-2414 | Theresa Owens |
| 061 Alternative/Middle South | Ana Godinez | 397-5477 | 397-6900 | Connie Miller |
| 062 Alternative/Middle North | Vivian Balderama | 397-5477 | 397-2070 | Theresa Owens |
| Catering | Managers/Asst. Mangers | Cafetria Phone | School Phone | |
| 977 Northside Community Learning and Technology Center |
Martha Juarez | 397-7570 | 397-5460 | Lori Graves |