
What is a bond and why do we have elections?
Homeowners borrow money in the form of a mortgage to finance the purchase of a home. A school district borrows money in the form of bonds to finance new schools and renovation projects. Both are repaid over time, but in order for a school district to sell bonds, it must go to the voters for approval. By law, bond funds may not be used to fund daily operating expenses or salaries. Bond funds may only be used for the projects previously described.
How much will School Bond 2010 cost the average taxpayer?
The average home in Northside is valued at $162,401. If the bond is approved, the average homeowner will pay an additional $1.74 a month starting in 2012. However, this projection depends on future property values and state assistance, which could drive the tax rate down.
Monthly and yearly tax impact
This chart shows the monthly and annual tax impact for the average home in Northside.
| Property tax impact of $535 million bond issue for owner of $162,401 home | ||
|---|---|---|
| Year | Annual tax increase | Monthly tax increase |
| 2010 | $0 | $0 |
| 2011 | $0 | $0 |
| 2012 | $20.93 | $1.74 |
| 2013 | $74.29 | $6.19 |
| 2014 | $79.45 | $6.62 |
| 2015 | $100.38 | $8.36 |
| 2016 | $127.21 | $10.60* |
*cumulative
Will approval of the bond affect property taxes for Senior Citizens?
No. Property taxes for senior citizens are frozen and would not be affected by passage of the bond issue, as long as they have filed the proper paperwork for an exemption with the Bexar County Appraisal District.
2009-10 area school district property tax rates
See how NISD taxes rank compared to other school districts in San Antonio.
| School District | Total Tax Rate | M&O Tax Rate | I&S Tax Rate |
|---|---|---|---|
| Harlandale | $1.4790 | $1.1700 | $0.3090 |
| Judson | $1.4630 | $1.0400 | $0.4230 |
| South San Antonio | $1.4338 | $1.0400 | $0.3938 |
| Edgewood | $1.4200 | $1.1700 | $0.2500 |
| North East | $1.4029 | $1.0400 | $0.3629 |
| Southside | $1.3689 | $1.0400 | $0.3289 |
| Northside | $1.3375 | $1.0400 | $0.2975 |
| East Central | $1.3195 | $1.0400 | $0.2795 |
| San Antonio | $1.2497 | $1.0400 | $0.2097 |
| Southwest | $1.2432 | $1.0400 | $0.2032 |
| Somerset | $1.2280 | $1.0400 | $0.1880 |
| Alamo Heights | $1.1620 | $1.0400 | $0.1220 |

