
Status Codes |
|
D = In Design B = Bidding UC = Under Construction C = Complete |
Notes |
| 1. Bond Management / Issuance Costs |
Project |
Original Budget |
Current Budget |
Increase
|
Status |
Notes |
New Schools |
|||||
| Folks Middle School #1 | $50,500,000 | $48,732,102 | ($1,767,898) | UC | 1 |
| Middle School #2 | $51,000,000 | $50,282,388 | ($717,612) | D | 1 |
| Franklin Elementary #1 | $29,300,000 | $27,239,460 | ($2,060,540) | UC | 1 |
| McAndrew Elementary #2 | $28,600,000 | $26,601,363 | ($1,998,637) | UC | 1 |
| Elementary #3 | $30,600,000 | $29,622,308 | ($977,692) | D | 1 |
| Elementary #4 | $30,600,000 | $29,510,254 | ($1,089,746) | 1 | |
| McClung Transportation Station | $5,100,000 | $6,772,200 | $1,672,200 | C | |
| NISD Swim Center | $7,000,000 | $7,000,000 | $0 | UC | |
| Tennis Center | $5,200,000 | $5,790,000 | $590,000 | UC | |
| High School Planning | $7,000,000 | $7,000,000 | $0 | ||
| Sites | $23,000,000 | $18,586,300 | ($4,413,700) | ||
Additions |
|||||
| O'Connor HS | $12,200,000 | $10,513,743 | ($1,686,257) | C | 1 |
| Rayburn MS | $23,900,000 | $23,023,036 | ($876,964) | C | 1 |
| Michael ES | $5,100,000 | $2,695,433 | ($2,404,567) | C | 1 |
Renovations |
|||||
| Holmes HS | $40,000 | $40,000 | $0 | UC | |
| Marshall HS | $120,000 | $120,000 | $0 | D | |
| Taft HS | $100,000 | $100,000 | $0 | C | |
| Taft HS | $17,000,000 | $19,346,743 | 2,346,743 | UC | |
| Jordan MS | $40,000 | $40,000 | $0 | ||
| Cable ES | $800,000 | $800,000 | $0 | ||
| Mary Hull ES | $1,200,000 | $1,200,000 | $0 | ||
| Locke Hill ES | $1,600,000 | $1,600,000 | $0 | ||
| Oak Hills Terrace ES | $300,000 | $300,000 | $0 | ||
| Westwood Terrace ES | $1,200,000 | $1,200,000 | $0 | ||
| Reddix Center | $200,000 | $200,000 | $0 | ||
| Kelly Smith Tech Cnt | $0 | $4,413,700 | $4,413,700 | UC | |
Cafeteria Renovations |
|||||
| Jay HS | $2,100,000 | $2,100,000 | $0 | UC | |
| Taft HS | $2,100,000 | $1,287,799 | ($812,201) | UC | |
| Neff MS | $1,500,000 | $2,312,201 | $812,201 | UC | |
| Glass ES | $1,200,000 | $1,491,666 | $291,666 | UC | |
| Mary Hull ES | $1,200,000 | $1,491,667 | $291,667 | UC | |
| Westwood Terrace ES | $1,200,000 | $1,491,667 | $291,667 | UC | |
Library Additions |
|||||
| Clark HS | $410,000 | $538,400 | $128,400 | UC | |
| Ross MS | $2,600,000 | $2,536,600 | ($63,400) | UC | |
| Helotes ES | $1,100,000 | $1,065,000 | ($35,000) | UC | |
| Lackland City ES | $1,100,000 | $1,080,000 | ($20,000) | UC | |
| Villarreal ES | $1,100,000 | $1,090,000 | ($10,000) | UC | |
Science Labs |
|||||
| Jones MS | $10,500,000 | $10,442,500 | ($57,500) | UC | 1 |
| Stevenson MS | $12,000,000 | $11,934,370 | ($65,630) | UC | 1 |
| Zachry MS | $10,500,000 | $10,442,500 | ($57,500) | UC | 1 |
Infrastructure Projects |
|||||
| $33,450,000 | $33,450,000 | $0 | |||
Elementary Playgrounds |
|||||
| Playground Upgrades | $3,500,000 | $3,500,000 | $0 | UC | |
Roofing Projects |
|||||
| $18,000,000 | $17,600,000 | ($400,000) | UC | 1 | |
Campus Security - Elementary Schools |
|||||
| $25,500,000 | $25,500,000 | $0 | |||
Other Projects |
|||||
| Technology | $59,082,000 | $59,082,000 | $0 | ||
| Buses | $15,300,000 | $15,300,000 | $0 | ||
Bond Management/Issuance Costs |
|||||
| $0 | $8,676,600 | $8,676,600 | |||
| Total | $535,142,000 | $535,142,000 | $0 | ||

