1st Period | 9:00 - 9:50 | 50 minutes |
2nd Period | 9:56 - 10:49 | 53 minutes |
3rd Period | 10:55 - 11:45 | 50 minutes |
4th Period | 11:51 - 12:40 | 49 minutes |
5th Period | 12:46 - 1:35 | 49 minutes |
6th Period | 1:41 - 2:30 | 49 minutes |
7th Period | 2:36 - 3:25 | 49 minutes |
8th Period | 3:31 - 4:20 | 49 minutes |
|
Teacher PLT Dates (8:00 - 8:50 am) |
Sept. 4, Sept. 18, Oct. 2, Oct. 23, Nov. 13, Nov. 15, Dec. 4 |
Jan. 15, Feb. 5, Feb. 19, Mar. 5, Mar. 19, Apr. 2, May 30 |
|
Grading Periods |
Semester 1 Cycle 1: Aug. 19 - Oct. 11 | Cycle 2: Oct. 14 - Dec. 20 |
Semester 2 Cycle 3: Jan. 7 - Mar. 7 | Cycle 4: Mar. 17 - May 29 |
|
Early Release Date |
Jan 24 (Warren Only - Academic Decathalon) |
|
1st Period | 9:00 - 9:24 | 24 minutes |
2nd Period | 9:30 - 9:54 | 24 minutes |
3rd Period | 10:00 - 10:24 | 24 minutes |
4th Period | 10:30 - 10:56 | 26 minutes |
5th Period | 11:02 - 11:28 | 26 minutes |
6th Period | 11:34 - 12:00 | 26 minutes |
7th Period | 12:06 - 12:30 | 24 minutes |
8th Period | 12:36 - 1:00 | 24 minutes |
|
Students will have an option to pick up a sack lunch at 1:00 pm in the Cafeteria |
Buses will depart at 1:10 PM |